Unemployment Insurance Initial Claims by County - Unemployment Insurance
Week Ending January 2, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - January 2, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims** | ||
Allegany | 128 | 2 | 1 | 2 | ||
Anne Arundel | 703 | 11 | 19 | 9 | ||
Baltimore City | 986 | 9 | 24 | 36 | ||
Baltimore County | 1,426 | 31 | 25 | 46 | ||
Calvert | 111 | 2 | 2 | 1 | ||
Caroline | 81 | 0 | 1 | 0 | ||
Carroll | 210 | 1 | 1 | 3 | ||
Cecil | 155 | 2 | 4 | 2 | ||
Charles | 211 | 7 | 7 | 3 | ||
Dorchester | 82 | 0 | 1 | 2 | ||
Frederick | 270 | 4 | 8 | 7 | ||
Garrett | 68 | 0 | 1 | 1 | ||
Harford | 372 | 4 | 10 | 5 | ||
Howard | 290 | 6 | 5 | 10 | ||
Kent | 37 | 1 | 0 | 1 | ||
Montgomery | 1,010 | 25 | 16 | 32 | ||
Non - Maryland | 1,565 | 25 | 15 | 9 | ||
Prince George's | 1,453 | 19 | 27 | 28 | ||
Queen Anne's | 53 | 2 | 1 | 3 | ||
Somerset | 34 | 3 | 3 | 1 | ||
St. Mary's | 88 | 1 | 2 | 4 | ||
Talbot | 53 | 0 | 1 | 1 | ||
Unknown | 625 | 0 | 0 | 0 | ||
Washington | 265 | 2 | 6 | 6 | ||
Wicomico | 205 | 2 | 3 | 1 | ||
Worcester | 157 | 1 | 3 | 2 | ||
Totals by Type: | 10,638 | 160 | 186 | 215 | ||
Total Regular UI Claims: | 10,638 | |||||
Total New PUA, and PEUC Claims: | 375 | |||||
Total New UI Claims: | 11,013 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
** The State of Emergency was declared in Maryland on March 5, 2020. Regular unemployment insurance claimants who became unemployed after that date have begun to exhaust their 26 weeks of benefits and become eligible for Pandemic Emergency Unemployment Compensation (PEUC) benefits. This is reflected in the increase in PEUC claimants reported in these claim numbers.
Week Ending January 9, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - January 9, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 271 | 47 | 11 | 33 | ||
Anne Arundel | 1,413 | 299 | 69 | 298 | ||
Baltimore City | 2,201 | 504 | 164 | 529 | ||
Baltimore County | 3,340 | 865 | 183 | 638 | ||
Calvert | 257 | 46 | 11 | 35 | ||
Caroline | 167 | 34 | 7 | 12 | ||
Carroll | 430 | 67 | 19 | 72 | ||
Cecil | 283 | 72 | 20 | 32 | ||
Charles | 421 | 96 | 29 | 102 | ||
Dorchester | 165 | 56 | 8 | 27 | ||
Frederick | 643 | 139 | 20 | 123 | ||
Garrett | 168 | 33 | 10 | 10 | ||
Harford | 687 | 122 | 30 | 119 | ||
Howard | 653 | 148 | 50 | 186 | ||
Kent | 117 | 11 | 4 | 14 | ||
Montgomery | 2,215 | 609 | 113 | 552 | ||
Non - Maryland | 2,977 | 1,164 | 133 | 293 | ||
Prince George's | 3,272 | 1,183 | 182 | 512 | ||
Queen Anne's | 152 | 30 | 4 | 22 | ||
Somerset | 123 | 22 | 3 | 14 | ||
St. Mary's | 228 | 64 | 12 | 44 | ||
Talbot | 143 | 18 | 5 | 22 | ||
Unknown | 13 | 6 | 1 | 2 | ||
Washington | 544 | 91 | 23 | 60 | ||
Wicomico | 471 | 66 | 23 | 57 | ||
Worcester | 443 | 55 | 25 | 61 | ||
Totals by Type: | 21,797 | 5,847 | 1,159 | 3,869 | ||
Total Regular UI Claims: | 21,797 | |||||
Total New PUA, and PEUC Claims: | 9,716 | |||||
Total New UI Claims: | 31,513 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 16, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - January 16, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 303 | 82 | 0 | 24 | ||
Anne Arundel | 1,854 | 425 | 18 | 221 | ||
Baltimore City | 2,801 | 787 | 29 | 413 | ||
Baltimore County | 4,773 | 1,456 | 41 | 445 | ||
Calvert | 307 | 64 | 1 | 35 | ||
Caroline | 222 | 53 | 3 | 15 | ||
Carroll | 472 | 112 | 2 | 38 | ||
Cecil | 404 | 117 | 5 | 23 | ||
Charles | 514 | 170 | 4 | 67 | ||
Dorchester | 309 | 346 | 3 | 13 | ||
Frederick | 784 | 209 | 9 | 91 | ||
Garrett | 139 | 34 | 0 | 5 | ||
Harford | 861 | 240 | 9 | 72 | ||
Howard | 952 | 262 | 9 | 120 | ||
Kent | 116 | 33 | 1 | 8 | ||
Montgomery | 3,182 | 954 | 26 | 367 | ||
Non - Maryland | 3,804 | 2,037 | 46 | 220 | ||
Prince George's | 4,559 | 1,908 | 47 | 380 | ||
Queen Anne's | 178 | 35 | 1 | 13 | ||
Somerset | 132 | 31 | 0 | 13 | ||
St. Mary's | 369 | 111 | 3 | 26 | ||
Talbot | 169 | 43 | 1 | 15 | ||
Unknown | 29 | 10 | 0 | 2 | ||
Washington | 714 | 171 | 4 | 58 | ||
Wicomico | 540 | 134 | 5 | 50 | ||
Worcester | 431 | 73 | 7 | 47 | ||
Totals by Type: | 28,918 | 9,897 | 274 | 2,781 | ||
Total Regular UI Claims: | 28,918 | |||||
Total New PUA and PEUC Claims: | 12,678 | |||||
Total New UI Claims: | 41,596 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 23, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - January 23, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 380 | 97 | 5 | 32 | ||
Anne Arundel | 1,942 | 447 | 17 | 219 | ||
Baltimore City | 2,581 | 800 | 24 | 325 | ||
Baltimore County | 5,203 | 1,524 | 32 | 404 | ||
Calvert | 325 | 56 | 3 | 37 | ||
Caroline | 179 | 50 | 0 | 6 | ||
Carroll | 572 | 135 | 2 | 35 | ||
Cecil | 366 | 79 | 6 | 27 | ||
Charles | 696 | 194 | 2 | 52 | ||
Dorchester | 475 | 494 | 3 | 17 | ||
Frederick | 864 | 216 | 9 | 72 | ||
Garrett | 152 | 30 | 1 | 11 | ||
Harford | 1,081 | 264 | 7 | 114 | ||
Howard | 1,132 | 262 | 3 | 115 | ||
Kent | 111 | 18 | 0 | 6 | ||
Montgomery | 3,527 | 992 | 26 | 325 | ||
Non - Maryland | 3,824 | 3,087 | 78 | 185 | ||
Prince George's | 4,698 | 1,993 | 45 | 338 | ||
Queen Anne's | 190 | 34 | 1 | 12 | ||
Somerset | 153 | 29 | 0 | 9 | ||
St. Mary's | 334 | 126 | 5 | 29 | ||
Talbot | 188 | 31 | 0 | 13 | ||
Unknown | 29 | 10 | 1 | 3 | ||
Washington | 638 | 186 | 2 | 47 | ||
Wicomico | 492 | 98 | 3 | 42 | ||
Worcester | 382 | 62 | 0 | 30 | ||
Totals by Type: | 30,514 | 11,314 | 275 | 2,505 | ||
Total Regular UI Claims: | 30,514 | |||||
Total New PUA and PEUC Claims: | 13,819 | |||||
Total New UI Claims: | 44,333 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 30, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - January 30, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 394 | 138 | 1 | 33 | ||
Anne Arundel | 2,163 | 592 | 8 | 182 | ||
Baltimore City | 2,671 | 847 | 44 | 259 | ||
Baltimore County | 5,793 | 1,924 | 51 | 325 | ||
Calvert | 324 | 101 | 2 | 28 | ||
Caroline | 178 | 96 | 0 | 11 | ||
Carroll | 588 | 150 | 2 | 39 | ||
Cecil | 377 | 95 | 2 | 22 | ||
Charles | 717 | 200 | 5 | 45 | ||
Dorchester | 489 | 352 | 1 | 9 | ||
Frederick | 957 | 327 | 7 | 62 | ||
Garrett | 155 | 49 | 1 | 12 | ||
Harford | 1,106 | 239 | 9 | 84 | ||
Howard | 1,164 | 335 | 11 | 83 | ||
Kent | 153 | 58 | 0 | 7 | ||
Montgomery | 3,762 | 1,137 | 29 | 301 | ||
Non - Maryland | 4,874 | 5,468 | 113 | 180 | ||
Prince George's | 5,156 | 2,008 | 57 | 285 | ||
Queen Anne's | 207 | 40 | 2 | 9 | ||
Somerset | 120 | 43 | 1 | 10 | ||
St. Mary's | 367 | 235 | 0 | 21 | ||
Talbot | 179 | 58 | 2 | 14 | ||
Unknown | 34 | 9 | 0 | 2 | ||
Washington | 655 | 184 | 3 | 40 | ||
Wicomico | 480 | 138 | 2 | 37 | ||
Worcester | 336 | 64 | 1 | 32 | ||
Totals by Type: | 33,399 | 14,887 | 354 | 2,132 | ||
Total Regular UI Claims: | 33,399 | |||||
Total New PUA and PEUC Claims: | 17,019 | |||||
Total New UI Claims: | 50,418 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 6, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - February 6, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 211 | 41 | 7 | 29 | ||
Anne Arundel | 1,305 | 293 | 49 | 182 | ||
Baltimore City | 1,521 | 269 | 62 | 279 | ||
Baltimore County | 3,013 | 724 | 114 | 345 | ||
Calvert | 172 | 21 | 15 | 23 | ||
Caroline | 101 | 22 | 5 | 17 | ||
Carroll | 337 | 66 | 8 | 40 | ||
Cecil | 261 | 58 | 11 | 26 | ||
Charles | 368 | 98 | 15 | 34 | ||
Dorchester | 143 | 67 | 3 | 14 | ||
Frederick | 589 | 165 | 10 | 52 | ||
Garrett | 83 | 25 | 0 | 12 | ||
Harford | 617 | 146 | 14 | 76 | ||
Howard | 657 | 148 | 21 | 96 | ||
Kent | 54 | 23 | 0 | 7 | ||
Montgomery | 2,055 | 714 | 77 | 264 | ||
Non - Maryland | 921 | 380 | 306 | 176 | ||
Prince George's | 2,212 | 759 | 155 | 249 | ||
Queen Anne's | 108 | 27 | 1 | 14 | ||
Somerset | 72 | 17 | 3 | 8 | ||
St. Mary's | 228 | 140 | 5 | 26 | ||
Talbot | 91 | 18 | 3 | 16 | ||
Unknown | 9 | 0 | 1 | 2 | ||
Washington | 341 | 85 | 14 | 38 | ||
Wicomico | 276 | 72 | 9 | 28 | ||
Worcester | 193 | 32 | 5 | 27 | ||
Totals by Type: | 15,938 | 4,410 | 913 | 2,080 | ||
Total Regular UI Claims: | 15,938 | |||||
Total New PUA and PEUC Claims: | 6,490 | |||||
Total New UI Claims: | 22,428 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 13, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - February 13, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 175 | 66 | 3 | 29 | ||
Anne Arundel | 1,145 | 430 | 16 | 148 | ||
Baltimore City | 1,656 | 598 | 37 | 240 | ||
Baltimore County | 2,827 | 1,238 | 46 | 330 | ||
Calvert | 195 | 66 | 3 | 21 | ||
Caroline | 108 | 36 | 1 | 8 | ||
Carroll | 346 | 104 | 5 | 31 | ||
Cecil | 264 | 88 | 11 | 17 | ||
Charles | 391 | 191 | 10 | 44 | ||
Dorchester | 149 | 40 | 4 | 11 | ||
Frederick | 518 | 171 | 7 | 64 | ||
Garrett | 92 | 44 | 0 | 8 | ||
Harford | 588 | 188 | 8 | 64 | ||
Howard | 604 | 229 | 10 | 84 | ||
Kent | 98 | 53 | 1 | 8 | ||
Montgomery | 1,858 | 806 | 41 | 235 | ||
Non - Maryland | 2,949 | 2,258 | 65 | 157 | ||
Prince George's | 2,778 | 1,740 | 62 | 287 | ||
Queen Anne's | 102 | 46 | 1 | 13 | ||
Somerset | 98 | 40 | 5 | 4 | ||
St. Mary's | 177 | 80 | 3 | 20 | ||
Talbot | 88 | 28 | 3 | 10 | ||
Unknown | 28 | 10 | 1 | 1 | ||
Washington | 385 | 116 | 6 | 40 | ||
Wicomico | 311 | 155 | 4 | 33 | ||
Worcester | 184 | 55 | 5 | 30 | ||
Totals by Type: | 18,114 | 8,876 | 358 | 1,937 | ||
Total Regular UI Claims: | 18,114 | |||||
Total New PUA and PEUC Claims: | 10,813 | |||||
Total New UI Claims: | 28,927 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 20, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - February 20, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 83 | 17 | 2 | 24 | ||
Anne Arundel | 581 | 126 | 12 | 148 | ||
Baltimore City | 787 | 194 | 26 | 253 | ||
Baltimore County | 1,188 | 246 | 39 | 314 | ||
Calvert | 79 | 24 | 2 | 19 | ||
Caroline | 41 | 9 | 0 | 14 | ||
Carroll | 152 | 12 | 1 | 32 | ||
Cecil | 111 | 23 | 5 | 15 | ||
Charles | 191 | 41 | 3 | 39 | ||
Dorchester | 60 | 17 | 2 | 13 | ||
Frederick | 240 | 36 | 12 | 51 | ||
Garrett | 51 | 9 | 1 | 12 | ||
Harford | 259 | 45 | 7 | 75 | ||
Howard | 296 | 82 | 10 | 85 | ||
Kent | 18 | 20 | 1 | 2 | ||
Montgomery | 871 | 294 | 27 | 245 | ||
Non - Maryland | 637 | 761 | 69 | 143 | ||
Prince George's | 1,066 | 974 | 42 | 241 | ||
Queen Anne's | 56 | 3 | 3 | 13 | ||
Somerset | 24 | 2 | 0 | 5 | ||
St. Mary's | 99 | 27 | 4 | 13 | ||
Talbot | 28 | 16 | 0 | 16 | ||
Unknown | 21 | -18 | 0 | 4 | ||
Washington | 193 | 23 | 1 | 34 | ||
Wicomico | 157 | 22 | 2 | 38 | ||
Worcester | 98 | 4 | 2 | 39 | ||
Totals by Type: | 7,387 | 3,009 | 273 | 1,887 | ||
Total Regular UI Claims: | 7,387 | |||||
Total New PUA and PEUC Claims: | 4,896 | |||||
Total New UI Claims: | 12,283 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 27, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - February 27, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 80 | 18 | 5 | 15 | ||
Anne Arundel | 509 | 162 | 32 | 166 | ||
Baltimore City | 726 | 199 | 67 | 261 | ||
Baltimore County | 1,128 | 268 | 64 | 316 | ||
Calvert | 101 | 15 | 1 | 21 | ||
Caroline | 47 | 20 | 0 | 5 | ||
Carroll | 130 | 32 | 12 | 30 | ||
Cecil | 110 | 33 | 3 | 15 | ||
Charles | 194 | 51 | 8 | 36 | ||
Dorchester | 57 | 22 | 4 | 10 | ||
Frederick | 231 | 59 | 12 | 60 | ||
Garrett | 50 | 37 | 0 | 11 | ||
Harford | 248 | 74 | 12 | 62 | ||
Howard | 231 | 75 | 8 | 70 | ||
Kent | 29 | 23 | 6 | 7 | ||
Montgomery | 828 | 263 | 43 | 213 | ||
Non - Maryland | 594 | 1,125 | 495 | 134 | ||
Prince George's | 1,147 | 694 | 78 | 215 | ||
Queen Anne's | 45 | 12 | 4 | 13 | ||
Somerset | 23 | 8 | 1 | 4 | ||
St. Mary's | 89 | 60 | 3 | 8 | ||
Talbot | 39 | 8 | 1 | 11 | ||
Unknown | 13 | -17 | 0 | 4 | ||
Washington | 157 | 33 | 11 | 28 | ||
Wicomico | 89 | 45 | 8 | 22 | ||
Worcester | 107 | 45 | 5 | 21 | ||
Totals by Type: | 7,002 | 3,364 | 883 | 1,758 | ||
Total Regular UI Claims: | 7,002 | |||||
Total New PUA and PEUC: | 5,122 | |||||
Total New UI Claims: | 12,124 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 6, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - March 6, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
Allegany | 35 | 0 | 18 | 13 | ||
Anne Arundel | 310 | 125 | 76 | 147 | ||
Baltimore City | 1,046 | 261 | 138 | 251 | ||
Baltimore County | 893 | 312 | 190 | 281 | ||
Calvert | 211 | 98 | 31 | 36 | ||
Caroline | 49 | 12 | 14 | 8 | ||
Carroll | 101 | 25 | 16 | 24 | ||
Cecil | 117 | 39 | 19 | 21 | ||
Charles | 136 | 51 | 28 | 48 | ||
Dorchester | 115 | 82 | 23 | 16 | ||
Frederick | 184 | 38 | 46 | 62 | ||
Garrett | 83 | 61 | 7 | 11 | ||
Harford | 217 | 50 | 38 | 66 | ||
Howard | 212 | 97 | 48 | 70 | ||
Kent | 100 | 41 | 10 | 9 | ||
Montgomery | 544 | 153 | 138 | 200 | ||
Non - Maryland | 371 | 1,947 | 669 | 169 | ||
Prince George's | 1,039 | 1,188 | 305 | 232 | ||
Queen Anne's | 445 | 151 | 33 | 25 | ||
Somerset | 17 | 8 | 5 | 5 | ||
St. Mary's | 87 | 159 | 12 | 20 | ||
Talbot | 40 | 23 | 15 | 9 | ||
Unknown | 22 | 0 | 4 | 1 | ||
Washington | 138 | 8 | 50 | 42 | ||
Wicomico | 129 | 52 | 15 | 37 | ||
Worcester | 96 | 29 | 32 | 32 | ||
Totals by Type: | 6,737 | 5,010 | 1,980 | 1,835 | ||
Total Regular UI Claims: | 6,737 | |||||
Total New PUA and PEUC: | 6,845 | |||||
Total New UI Claims: | 13,582 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 6, 2021
Week Ending March 13, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - March 13, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 96 | 75 | 12 | 16 | ||
ANNE ARUNDEL | 552 | 481 | 36 | 143 | ||
BALTIMORE | 1,301 | 1,483 | 158 | 308 | ||
BALTIMORE CITY | 850 | 683 | 99 | 229 | ||
CALVERT | 103 | 104 | 8 | 26 | ||
CAROLINE | 56 | 46 | 6 | 7 | ||
CARROLL | 126 | 117 | 13 | 31 | ||
CECIL | 101 | 119 | 10 | 25 | ||
CHARLES | 190 | 194 | 16 | 38 | ||
DORCHESTER | 80 | 192 | 4 | 12 | ||
FREDERICK | 234 | 222 | 19 | 53 | ||
GARRETT | 46 | 93 | 5 | 9 | ||
HARFORD | 323 | 270 | 30 | 50 | ||
HOWARD | 269 | 315 | 16 | 75 | ||
KENT | 28 | 54 | 2 | 6 | ||
MONTGOMERY | 943 | 881 | 101 | 200 | ||
NON-MARYLAND | 673 | 7,368 | 321 | 150 | ||
PRINCE GEORGES | 1,324 | 1,542 | 128 | 277 | ||
QUEEN ANNES | 41 | 57 | 3 | 13 | ||
SOMERSET | 39 | 45 | 3 | 6 | ||
ST MARYS | 95 | 172 | 8 | 17 | ||
TALBOT | 44 | 32 | 4 | 4 | ||
Unknown | 5 | 6 | 0 | 1 | ||
WASHINGTON | 161 | 165 | 20 | 38 | ||
WICOMICO | 128 | 119 | 9 | 22 | ||
WORCESTER | 108 | 76 | 7 | 26 | ||
Totals by Type: | 7,917 | 14,911 | 1,038 | 1,782 | ||
Total Regular UI Claims: | 7,917 | |||||
Total New PUA and PEUC: | 16,693 | |||||
Total New UI Claims: | 24,610 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 20, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - March 20, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 126 | 107 | 14 | 13 | ||
ANNE ARUNDEL | 756 | 457 | 229 | 137 | ||
BALTIMORE | 1,815 | 1,269 | 491 | 345 | ||
BALTIMORE CITY | 1,094 | 615 | 306 | 260 | ||
CALVERT | 107 | 67 | 25 | 20 | ||
CAROLINE | 48 | 41 | 11 | 7 | ||
CARROLL | 195 | 86 | 45 | 35 | ||
CECIL | 149 | 77 | 22 | 24 | ||
CHARLES | 256 | 131 | 62 | 37 | ||
DORCHESTER | 61 | 94 | 12 | 10 | ||
FREDERICK | 328 | 178 | 72 | 54 | ||
GARRETT | 44 | 30 | 5 | 8 | ||
HARFORD | 332 | 161 | 97 | 53 | ||
HOWARD | 395 | 263 | 114 | 61 | ||
KENT | 34 | 27 | 4 | 5 | ||
MONTGOMERY | 1,248 | 918 | 343 | 235 | ||
NON-MARYLAND | 1,218 | 7,114 | 407 | 142 | ||
PRINCE GEORGES | 1,605 | 1,415 | 393 | 269 | ||
QUEEN ANNES | 50 | 31 | 12 | 9 | ||
SOMERSET | 39 | 30 | 9 | 8 | ||
ST MARYS | 121 | 66 | 24 | 17 | ||
TALBOT | 67 | 39 | 17 | 10 | ||
Unknown | 7 | 5 | 3 | 0 | ||
WASHINGTON | 220 | 168 | 55 | 27 | ||
WICOMICO | 165 | 123 | 34 | 31 | ||
WORCESTER | 99 | 58 | 22 | 28 | ||
Totals by Type: | 10,580 | 13,570 | 2,828 | 1,846 | ||
Total Regular UI Claims: | 10,580 | |||||
Total New PUA and PEUC: | 15,416 | |||||
Total New UI Claims: | 25,996 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 27, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - March 27, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 89 | 13 | 5 | 11 | ||
ANNE ARUNDEL | 622 | 65 | 18 | 105 | ||
BALTIMORE | 1,627 | 283 | 46 | 243 | ||
BALTIMORE CITY | 942 | 123 | 29 | 185 | ||
CALVERT | 101 | 14 | 4 | 9 | ||
CAROLINE | 37 | 3 | 1 | 5 | ||
CARROLL | 175 | 10 | 2 | 28 | ||
CECIL | 128 | 13 | 5 | 20 | ||
CHARLES | 199 | 21 | 4 | 26 | ||
DORCHESTER | 52 | 6 | 0 | 9 | ||
FREDERICK | 266 | 40 | 7 | 44 | ||
GARRETT | 34 | 10 | 0 | 6 | ||
HARFORD | 299 | 36 | 7 | 39 | ||
HOWARD | 301 | 67 | 11 | 65 | ||
KENT | 19 | 5 | 0 | 3 | ||
MONTGOMERY | 972 | 154 | 49 | 181 | ||
NON-MARYLAND | 1,125 | 702 | 75 | 118 | ||
PRINCE GEORGES | 1,346 | 307 | 60 | 216 | ||
QUEEN ANNES | 53 | 3 | 0 | 8 | ||
SOMERSET | 37 | 6 | 0 | 5 | ||
ST MARYS | 89 | 10 | 4 | 10 | ||
TALBOT | 37 | 11 | 0 | 9 | ||
Unknown | 11 | 0 | 0 | 3 | ||
WASHINGTON | 179 | 19 | 2 | 23 | ||
WICOMICO | 111 | 13 | 5 | 21 | ||
WORCESTER | 77 | 4 | 2 | 21 | ||
Totals by Type: | 8,929 | 1,938 | 336 | 1,413 | ||
Total Regular UI Claims: | 8,929 | |||||
Total New PUA and PEUC: | 3,351 | |||||
Total New UI Claims: | 12,280 |
