Skip to Content Accessibility Information

Private Sector - First Quarter 2014 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2014
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 162,764   2,004,203   1,998,457   2,018,756 2,007,139  $27,521,625,872 $1,055
**************       
ALLEGANY 1,549 21,974 21,883 22,076 21,978 173,975,434 609
ANNE ARUNDEL 14,270 201,413 200,369 202,675 201,486 2,755,124,693 1,052
BALTIMORE CITY 13,338 254,470 255,177 257,736 255,794 3,993,999,073 1,201
BALTIMORE COUNTY 20,879 299,812 298,737 301,793 300,114 3,720,824,980 954
CALVERT 1,756 16,784 17,028 16,977 16,930 186,962,410 849
CAROLINE 605 7,522 7,341 7,521 7,461 66,082,186 681
CARROLL 4,423 46,669 46,372 47,096 46,712 445,395,431 733
CECIL 1,852 23,281 23,249 23,593 23,374 228,974,643 754
CHARLES 2,723 31,161 30,694 30,882 30,912 281,138,726 700
DORCHESTER 696 8,325 8,383 8,521 8,410 75,564,767 691
FREDERICK 6,104 77,885 77,441 78,259 77,862 952,398,843 941
GARRETT 848 9,792 9,669 9,566 9,676 72,216,377 574
HARFORD 5,463 64,550 63,450 64,451 64,150 637,877,823 765
HOWARD 9,313 139,383 138,706 139,306 139,132 2,243,888,166 1,241
KENT 689 6,071 6,076 6,351 6,166 56,925,750 710
MONTGOMERY 32,610 358,496 357,281 360,236 358,671 6,278,102,275 1,346
PRINCE GEORGE'S 15,162 209,308 208,626 211,293 209,742 2,386,293,569 875
QUEEN ANNE'S 1,375 10,569 10,610 10,804 10,661 86,787,531 626
SAINT MARY'S 1,946 28,252 28,152 28,352 28,252 371,805,226 1,012
SOMERSET 414 3,361 3,412 3,458 3,410 30,376,527 685
TALBOT 1,522 16,158 16,146 16,296 16,200 149,236,398 709
WASHINGTON 3,404 56,740 56,439 56,975 56,718 538,567,407 730
WICOMICO 2,514 35,380 35,335 35,589 35,435 326,790,809 709
WORCESTER 2,062 15,508 15,764 16,487 15,920 112,350,601 543
NONDISTRIBUTABLE 17,247 61,339 62,117 62,463 61,973 1,349,966,227 1,676
**************       
BALTIMORE MSA 69,061 1,016,866 1,013,421 1,023,861 1,018,049 13,883,897,697 1,049
MARYLAND PORTION OF DC MSA 58,355 693,634 691,070 697,647 694,117 10,084,895,823 1,118