Division of Workforce Development and Adult Learning

 

Production Occupations - Anne Arundel County Workforce Region Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
  
51-0000 Production Occupations 7192 7166 -26 1414 1700 1/
51-1000 Supervisors, Production Workers 463 443 -20 61 61 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 463 443 -20 61 61 B
51-2000 Assemblers and Fabricators 1738 1605 -133 298 330 1/
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 9 7 -2 2 2 C
51-2022 Electrical and Electronic Equipment Assemblers 804 645 -159 116 116 C
51-2023 Electromechanical Equipment Assemblers 52 55 3 8 11 C
51-2041 Structural Metal Fabricators and Fitters 21 18 -3 4 4 C
51-2091 Fiberglass Laminators and Fabricators 2 2 0 0 0 C
51-2092 Team Assemblers 505 514 9 100 109 C
51-2093 Timing Device Assemblers, Adjusters, and Calibrators 5 4 -1 1 1 C
51-2099 Assemblers and Fabricators, All Other 340 360 20 67 87 C
51-3000 Food Processing Workers 582 689 107 168 275 1/
51-3011 Bakers 312 343 31 90 121 C
51-3021 Butchers and Meat Cutters 200 255 55 58 113 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 10 14 4 3 7 C
51-3023 Slaughterers and Meat Packers 0 0 0 0 0 C
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 12 17 5 3 8 C
51-3092 Food Batchmakers 9 11 2 3 5 C
51-3093 Food Cooking Machine Operators and Tenders 39 49 10 11 21 C
51-4000 Metal Workers and Plastic Workers 1050 1091 41 212 279 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 150 173 23 29 52 C
51-4012 Numerical Tool and Process Control Programmers 28 23 -5 5 5 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 17 17 0 3 3 C
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 43 39 -4 3 3 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 10 9 -1 1 1 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 3 3 0 0 0 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 29 26 -3 6 6 C
51-4041 Machinists 298 316 18 55 73 C
51-4061 Model Makers, Metal and Plastic 3 3 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 24 18 -6 4 4 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 5 4 -1 1 1 C
51-4111 Tool and Die Makers 20 21 1 1 2 C
51-4121 Welders, Cutters, Solderers, and Brazers 270 289 19 72 91 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 72 69 -3 19 19 C
51-4192 Lay-Out Workers, Metal and Plastic 12 14 2 2 4 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 37 34 -3 8 8 C
51-4199 Metal Workers and Plastic Workers, All Other 28 32 4 3 7 C
51-5000 Printing Workers 353 335 -18 87 87 1/
51-5111 Prepress Technicians and Workers 124 113 -11 29 29 B
51-5112 Printing Press Operators and Job Printers 138 131 -7 27 27 C
51-5113 Print Binding and Finishing Workers 91 91 0 31 31 C
51-6000 Textile, Apparel, and Furnishings Workers 880 825 -55 117 122 1/
51-6011 Laundry and Dry-Cleaning Workers 360 343 -17 68 68 C
51-6021 Pressers, Textile, Garment, and Related Materials 242 213 -29 17 17 C
51-6031 Sewing Machine Operators 65 55 -10 3 3 C
51-6041 Shoe and Leather Workers and Repairers 5 5 0 2 2 C
51-6052 Tailors, Dressmakers, and Custom Sewers 160 158 -2 21 21 C
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 10 12 2 1 3 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 6 5 -1 1 1 C
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 1 1 0 0 0 C
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 5 4 -1 1 1 C
51-6093 Upholsterers 8 8 0 2 2 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 18 21 3 1 4 C
51-7000 Woodworkers 94 96 2 23 26 1/
51-7011 Cabinetmakers and Bench Carpenters 63 64 1 16 17 C
51-7021 Furniture Finishers 17 19 2 4 6 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 4 3 -1 1 1 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 6 6 0 1 1 C
51-7099 Woodworkers, All Other 4 4 0 1 1 C
51-8000 Plant and System Operators 224 241 17 61 81 1/
51-8012 Power Distributors and Dispatchers 5 6 1 2 3 C
51-8013 Power Plant Operators 7 7 0 2 2 C
51-8021 Stationary Engineers and Boiler Operators 15 18 3 3 6 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 144 160 16 37 53 C
51-8091 Chemical Plant and System Operators 31 28 -3 10 10 C
51-8092 Gas Plant Operators 0 0 0 0 0 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 0 0 0 0 0 C
51-8099 Plant and System Operators, All Other 22 22 0 7 7 C
51-9000 Other Production Occupations 1808 1841 33 387 439 1/
51-9011 Chemical Equipment Operators and Tenders 28 27 -1 5 5 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 111 116 5 18 23 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 11 12 1 3 4 C
51-9022 Grinding and Polishing Workers, Hand 0 0 0 0 0 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 87 88 1 26 27 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 11 12 1 3 4 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 273 278 5 59 64 C
51-9071 Jewelers and Precious Stone and Metal Workers 33 31 -2 8 8 C
51-9081 Dental Laboratory Technicians 63 63 0 20 20 C
51-9082 Medical Appliance Technicians 36 39 3 11 14 C
51-9083 Ophthalmic Laboratory Technicians 37 39 2 12 14 C
51-9111 Packaging and Filling Machine Operators and Tenders 361 369 8 59 67 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 22 19 -3 5 5 C
51-9122 Painters, Transportation Equipment 76 77 1 16 17 C
51-9123 Painting, Coating, and Decorating Workers 2 2 0 0 0 C
51-9151 Photographic Process Workers and Processing Machine Operators 69 57 -12 17 17 C
51-9191 Cementing and Gluing Machine Operators and Tenders 3 2 -1 0 0 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 5 5 0 1 1 C
51-9194 Etchers and Engravers 12 12 0 1 1 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 10 10 0 1 1 C
51-9198 Helpers--Production Workers 250 256 6 41 47 C
51-9399 Production Workers, All Other 308 327 19 81 100 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file