Division of Workforce Development and Adult Learning

 

Production Occupations - Baltimore City Workforce Region Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
  
51-0000 Production Occupations 11258 8969 -2289 2370 2376 1/
51-1000 Supervisors, Production Workers 1110 899 -211 145 145 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 1110 899 -211 145 145 B
51-2000 Assemblers and Fabricators 702 596 -106 134 134 1/
51-2021 Coil Winders, Tapers, and Finishers 13 8 -5 2 2 C
51-2022 Electrical and Electronic Equipment Assemblers 46 36 -10 7 7 C
51-2023 Electromechanical Equipment Assemblers 17 10 -7 2 2 C
51-2041 Structural Metal Fabricators and Fitters 114 92 -22 22 22 C
51-2091 Fiberglass Laminators and Fabricators 1 1 0 0 0 C
51-2092 Team Assemblers 393 355 -38 78 78 C
51-2099 Assemblers and Fabricators, All Other 118 94 -24 23 23 C
51-3000 Food Processing Workers 1460 1236 -224 420 420 1/
51-3011 Bakers 871 727 -144 252 252 C
51-3021 Butchers and Meat Cutters 154 132 -22 45 45 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 48 36 -12 14 14 C
51-3023 Slaughterers and Meat Packers 38 36 -2 11 11 C
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 92 83 -9 26 26 C
51-3092 Food Batchmakers 197 170 -27 55 55 C
51-3093 Food Cooking Machine Operators and Tenders 60 52 -8 17 17 C
51-4000 Metal Workers and Plastic Workers 1434 1096 -338 286 286 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 22 19 -3 4 4 C
51-4012 Numerical Tool and Process Control Programmers 18 12 -6 3 3 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 3 2 -1 1 1 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 115 82 -33 9 9 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 15 10 -5 2 2 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 77 45 -32 28 28 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 53 28 -25 10 10 C
51-4041 Machinists 363 284 -79 67 67 C
51-4051 Metal-Refining Furnace Operators and Tenders 6 5 -1 1 1 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 158 115 -43 26 26 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 134 97 -37 26 26 C
51-4111 Tool and Die Makers 18 13 -5 1 1 C
51-4121 Welders, Cutters, Solderers, and Brazers 253 224 -29 68 68 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 83 71 -12 22 22 C
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 2 1 -1 2 2 C
51-4192 Lay-Out Workers, Metal and Plastic 3 2 -1 1 1 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 35 28 -7 8 8 C
51-4194 Tool Grinders, Filers, and Sharpeners 56 42 -14 5 5 C
51-4199 Metal Workers and Plastic Workers, All Other 19 15 -4 2 2 C
51-5000 Printing Workers 607 404 -203 141 141 1/
51-5111 Prepress Technicians and Workers 184 109 -75 43 43 B
51-5112 Printing Press Operators and Job Printers 320 222 -98 63 63 C
51-5113 Print Binding and Finishing Workers 103 73 -30 35 35 C
51-6000 Textile, Apparel, and Furnishings Workers 1327 1007 -320 198 198 1/
51-6011 Laundry and Dry-Cleaning Workers 699 601 -98 132 132 C
51-6021 Pressers, Textile, Garment, and Related Materials 83 66 -17 6 6 C
51-6031 Sewing Machine Operators 146 100 -46 8 8 C
51-6052 Tailors, Dressmakers, and Custom Sewers 283 153 -130 38 38 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 3 2 -1 1 1 C
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 6 4 -2 0 0 C
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 8 5 -3 1 1 C
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 28 21 -7 4 4 C
51-6093 Upholsterers 17 13 -4 4 4 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 54 42 -12 4 4 C
51-7000 Woodworkers 167 115 -52 40 40 1/
51-7011 Cabinetmakers and Bench Carpenters 136 90 -46 34 34 C
51-7021 Furniture Finishers 13 9 -4 3 3 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 15 14 -1 3 3 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 3 2 -1 0 0 C
51-8000 Plant and System Operators 920 806 -114 282 288 1/
51-8011 Nuclear Power Reactor Operators 30 27 -3 11 11 C
51-8012 Power Distributors and Dispatchers 26 22 -4 9 9 C
51-8013 Power Plant Operators 389 320 -69 138 138 C
51-8021 Stationary Engineers and Boiler Operators 129 135 6 28 34 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 252 237 -15 65 65 C
51-8091 Chemical Plant and System Operators 49 30 -19 16 16 C
51-8092 Gas Plant Operators 13 11 -2 4 4 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 20 13 -7 7 7 C
51-8099 Plant and System Operators, All Other 12 11 -1 4 4 C
51-9000 Other Production Occupations 3531 2810 -721 724 724 1/
51-9011 Chemical Equipment Operators and Tenders 99 62 -37 16 16 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 166 115 -51 27 27 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 36 28 -8 11 11 C
51-9022 Grinding and Polishing Workers, Hand 20 14 -6 6 6 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 177 135 -42 53 53 C
51-9031 Cutters and Trimmers, Hand 34 27 -7 8 8 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 39 25 -14 9 9 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 104 68 -36 25 25 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 40 28 -12 10 10 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 518 443 -75 113 113 C
51-9081 Dental Laboratory Technicians 2 2 0 1 1 C
51-9082 Medical Appliance Technicians 38 32 -6 12 12 C
51-9083 Ophthalmic Laboratory Technicians 25 17 -8 8 8 C
51-9111 Packaging and Filling Machine Operators and Tenders 860 688 -172 142 142 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 20 13 -7 4 4 C
51-9122 Painters, Transportation Equipment 103 76 -27 22 22 C
51-9123 Painting, Coating, and Decorating Workers 21 16 -5 5 5 C
51-9151 Photographic Process Workers and Processing Machine Operators 92 62 -30 23 23 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 4 3 -1 1 1 C
51-9194 Etchers and Engravers 10 8 -2 1 1 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 33 21 -12 12 12 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 97 56 -41 10 10 C
51-9198 Helpers--Production Workers 564 463 -101 93 93 C
51-9399 Production Workers, All Other 429 408 -21 112 112 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file