Division of Workforce Development and Adult Learning

 

Education, Training, and Library Occupations - Lower Shore Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
25-0000 Education, Training, and Library Occupations 5450 6283 833 1176 2010 1/
25-1000 Postsecondary Teachers 1168 1385 217 186 403 1/
25-1011 Business Teachers, Postsecondary 120 144 24 19 43 A
25-1021 Computer Science Teachers, Postsecondary 18 21 3 3 6 A
25-1022 Mathematical Science Teachers, Postsecondary 91 106 15 15 30 A
25-1032 Engineering Teachers, Postsecondary 9 10 1 1 2 A
25-1041 Agricultural Sciences Teachers, Postsecondary 17 20 3 3 6 A
25-1042 Biological Science Teachers, Postsecondary 57 67 10 9 19 A
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 5 6 1 1 2 A
25-1052 Chemistry Teachers, Postsecondary 33 39 6 5 11 A
25-1053 Environmental Science Teachers, Postsecondary 7 8 1 1 2 A
25-1054 Physics Teachers, Postsecondary 13 15 2 2 4 A
25-1063 Economics Teachers, Postsecondary 1 1 0 0 0 A
25-1064 Geography Teachers, Postsecondary 14 17 3 2 5 A
25-1065 Political Science Teachers, Postsecondary 10 12 2 2 4 A
25-1066 Psychology Teachers, Postsecondary 33 40 7 5 12 A
25-1067 Sociology Teachers, Postsecondary 86 102 16 14 30 A
25-1071 Health Specialties Teachers, Postsecondary 50 60 10 8 18 A
25-1072 Nursing Instructors and Teachers, Postsecondary 18 21 3 3 6 A
25-1081 Education Teachers, Postsecondary 104 125 21 17 38 A
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 16 18 2 3 5 A
25-1113 Social Work Teachers, Postsecondary 45 54 9 7 16 A
25-1121 Art, Drama, and Music Teachers, Postsecondary 76 92 16 12 28 A
25-1122 Communications Teachers, Postsecondary 28 33 5 4 9 A
25-1123 English Language and Literature Teachers, Postsecondary 105 123 18 17 35 A
25-1124 Foreign Language and Literature Teachers, Postsecondary 21 25 4 3 7 A
25-1125 History Teachers, Postsecondary 40 48 8 6 14 A
25-1126 Philosophy and Religion Teachers, Postsecondary 9 11 2 1 3 A
25-1191 Graduate Teaching Assistants 46 54 8 7 15 A
25-1192 Home Economics Teachers, Postsecondary 17 20 3 3 6 A
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 42 49 7 7 14 A
25-1194 Vocational Education Teachers, Postsecondary 17 21 4 3 7 A
25-1199 Postsecondary Teachers, All Other 20 23 3 3 6 A
25-2000 Primary, Secondary, and Special Education School Teachers 2549 2910 361 624 985 1/
25-2011 Preschool Teachers, Except Special Education 153 172 19 40 59 B
25-2012 Kindergarten Teachers, Except Special Education 56 66 10 15 25 A
25-2021 Elementary School Teachers, Except Special Education 1047 1233 186 230 416 A
25-2022 Middle School Teachers, Except Special and Vocational Education 326 385 59 72 131 A
25-2023 Vocational Education Teachers, Middle School 5 5 0 1 1 A
25-2031 Secondary School Teachers, Except Special and Vocational Education 751 810 59 205 264 A
25-2032 Vocational Education Teachers, Secondary School 55 56 1 15 16 A
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 51 62 11 15 26 A
25-2053 Special Education Teachers, Middle School 53 65 12 16 28 A
25-2054 Special Education Teachers, Secondary School 52 56 4 15 19 A
25-3000 Other Teachers and Instructors 668 773 105 102 207 1/
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 47 56 9 7 16 A
25-3021 Self-Enrichment Education Teachers 84 106 22 13 35 C
25-3999 Teachers and Instructors, All Other 537 611 74 82 156 A
25-4000 Librarians, Curators, and Archivists 218 254 36 73 109 1/
25-4011 Archivists 3 4 1 1 2 A
25-4012 Curators 6 7 1 2 3 A
25-4013 Museum Technicians and Conservators 1 1 0 0 0 A
25-4021 Librarians 112 127 15 29 44 A
25-4031 Library Technicians 96 115 19 41 60 B
25-9000 Other Education, Training, and Library Occupations 847 961 114 191 306 1/
25-9011 Audio-Visual Collections Specialists 3 4 1 1 2 A
25-9021 Farm and Home Management Advisors 31 30 -1 7 7 A
25-9031 Instructional Coordinators 30 37 7 7 14 A
25-9041 Teacher Assistants 764 866 102 172 274 C
25-9099 Education, Training, and Library Workers, All Other 19 24 5 4 9 A

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file