Division of Workforce Development and Adult Learning

 

Construction and Extraction Occupations - Lower Shore Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
47-0000 Construction and Extraction Occupations 3043 3365 322 657 987 1/
47-1000 Supervisors, Construction and Extraction Workers 195 220 25 45 70 1/
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 195 220 25 45 70 C
47-2000 Construction Trades Workers 2398 2640 242 488 731 1/
47-2021 Brickmasons and Blockmasons 62 70 8 13 21 C
47-2022 Stonemasons 17 21 4 3 7 C
47-2031 Carpenters 507 545 38 107 145 C
47-2041 Carpet Installers 13 12 -1 3 3 C
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles 4 4 0 1 1 C
47-2043 Floor Sanders and Finishers 8 9 1 2 3 C
47-2044 Tile and Marble Setters 23 25 2 5 7 C
47-2051 Cement Masons and Concrete Finishers 108 120 12 17 29 C
47-2061 Construction Laborers 482 527 45 39 84 C
47-2071 Paving, Surfacing, and Tamping Equipment Operators 77 84 7 16 23 C
47-2073 Operating Engineers and Other Construction Equipment Operators 125 145 20 29 49 C
47-2081 Drywall and Ceiling Tile Installers 87 95 8 24 32 C
47-2111 Electricians 317 351 34 85 119 C
47-2121 Glaziers 32 40 8 12 20 C
47-2132 Insulation Workers, Mechanical 47 53 6 19 25 C
47-2141 Painters, Construction and Maintenance 143 155 12 31 43 C
47-2142 Paperhangers 7 9 2 1 3 C
47-2151 Pipelayers 12 14 2 3 5 C
47-2152 Plumbers, Pipefitters, and Steamfitters 138 156 18 40 58 C
47-2171 Reinforcing Iron and Rebar Workers 7 8 1 1 2 C
47-2181 Roofers 116 127 11 24 35 C
47-2211 Sheet Metal Workers 22 24 2 4 6 C
47-2221 Structural Iron and Steel Workers 44 46 2 9 11 C
47-3000 Helpers, Construction Trades 146 175 29 39 68 1/
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 14 20 6 4 10 C
47-3012 Helpers--Carpenters 12 17 5 3 8 C
47-3013 Helpers--Electricians 93 104 11 25 36 C
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 24 31 7 6 13 C
47-3019 Helpers, Construction Trades, All Other 3 3 0 1 1 C
47-4000 Other Construction and Related Workers 284 310 26 81 114 1/
47-4011 Construction and Building Inspectors 38 49 11 11 22 C
47-4021 Elevator Installers and Repairers 125 118 -7 37 37 C
47-4031 Fence Erectors 22 24 2 6 8 C
47-4041 Hazardous Materials Removal Workers 30 34 4 8 12 C
47-4051 Highway Maintenance Workers 50 63 13 13 26 C
47-4799 Construction and Related Workers, All Other 19 22 3 6 9 C
47-5000 Extraction Workers 20 20 0 4 4 1/
47-5011 Derrick Operators, Oil and Gas 0 0 0 0 0 C
47-5012 Rotary Drill Operators, Oil and Gas 0 0 0 0 0 C
47-5013 Service Unit Operators, Oil, Gas, and Mining 0 0 0 0 0 C
47-5021 Earth Drillers, Except Oil and Gas 0 0 0 0 0 C
47-5042 Mine Cutting and Channeling Machine Operators 20 20 0 4 4 C
47-5071 Roustabouts, Oil and Gas 0 0 0 0 0 C
47-5081 Helpers--Extraction Workers 0 0 0 0 0 C
47-5099 Extraction Workers, All Other 0 0 0 0 0 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file