Division of Workforce Development and Adult Learning

 

Production Occupations - Mid-Maryland Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 8968 9266 298 1756 2196 1/
51-1000 Supervisors, Production Workers 723 746 23 95 118 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 723 746 23 95 118 B
51-2000 Assemblers and Fabricators 2049 2120 71 364 453 1/
51-2022 Electrical and Electronic Equipment Assemblers 638 620 -18 92 92 C
51-2023 Electromechanical Equipment Assemblers 135 143 8 19 27 C
51-2031 Engine and Other Machine Assemblers 12 12 0 2 2 C
51-2041 Structural Metal Fabricators and Fitters 71 76 5 14 19 C
51-2092 Team Assemblers 1044 1090 46 207 253 C
51-2099 Assemblers and Fabricators, All Other 149 179 30 30 60 C
51-3000 Food Processing Workers 459 491 32 131 163 1/
51-3011 Bakers 115 117 2 33 35 C
51-3021 Butchers and Meat Cutters 126 139 13 37 50 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 69 81 12 20 32 C
51-3023 Slaughterers and Meat Packers 0 0 0 0 0 C
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 22 24 2 6 8 C
51-3092 Food Batchmakers 127 130 3 35 38 C
51-4000 Metal Workers and Plastic Workers 959 963 4 194 227 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 54 58 4 10 14 C
51-4012 Numerical Tool and Process Control Programmers 30 28 -2 6 6 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 18 15 -3 3 3 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 4 4 0 1 1 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 89 83 -6 7 7 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 13 13 0 1 1 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 17 16 -1 3 3 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 9 8 -1 3 3 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 19 15 -4 4 4 C
51-4041 Machinists 202 214 12 37 49 C
51-4051 Metal-Refining Furnace Operators and Tenders 4 4 0 1 1 C
51-4061 Model Makers, Metal and Plastic 1 1 0 0 0 C
51-4062 Patternmakers, Metal and Plastic 6 6 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 59 54 -5 10 10 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 24 22 -2 5 5 C
51-4111 Tool and Die Makers 13 14 1 1 2 C
51-4121 Welders, Cutters, Solderers, and Brazers 278 294 16 74 90 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 33 30 -3 9 9 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 86 84 -2 19 19 C
51-5000 Printing Workers 261 258 -3 55 61 1/
51-5111 Prepress Technicians and Workers 55 60 5 13 18 B
51-5112 Printing Press Operators and Job Printers 198 189 -9 39 39 C
51-5113 Print Binding and Finishing Workers 8 9 1 3 4 C
51-6000 Textile, Apparel, and Furnishings Workers 1061 1031 -30 109 120 1/
51-6011 Laundry and Dry-Cleaning Workers 219 226 7 41 48 C
51-6021 Pressers, Textile, Garment, and Related Materials 132 119 -13 9 9 C
51-6031 Sewing Machine Operators 509 487 -22 27 27 C
51-6051 Sewers, Hand 38 38 0 5 5 C
51-6052 Tailors, Dressmakers, and Custom Sewers 63 67 4 8 12 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 20 18 -2 5 5 C
51-6092 Fabric and Apparel Patternmakers 15 14 -1 2 2 C
51-6093 Upholsterers 38 35 -3 10 10 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 27 27 0 2 2 C
51-7000 Woodworkers 417 390 -27 93 96 1/
51-7011 Cabinetmakers and Bench Carpenters 81 65 -16 20 20 C
51-7021 Furniture Finishers 37 31 -6 9 9 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 251 246 -5 54 54 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 12 9 -3 1 1 C
51-7099 Woodworkers, All Other 36 39 3 9 12 C
51-8000 Plant and System Operators 366 396 30 110 141 1/
51-8012 Power Distributors and Dispatchers 55 57 2 20 22 C
51-8013 Power Plant Operators 118 125 7 42 49 C
51-8021 Stationary Engineers and Boiler Operators 98 110 12 22 34 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 76 86 10 20 30 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 10 9 -1 3 3 C
51-8099 Plant and System Operators, All Other 9 9 0 3 3 C
51-9000 Other Production Occupations 2673 2871 198 605 817 1/
51-9011 Chemical Equipment Operators and Tenders 13 13 0 2 2 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 67 73 6 11 17 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 78 79 1 23 24 C
51-9022 Grinding and Polishing Workers, Hand 8 8 0 2 2 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 28 28 0 8 8 C
51-9031 Cutters and Trimmers, Hand 30 28 -2 7 7 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 136 156 20 30 50 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 65 70 5 15 20 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 342 362 20 74 94 C
51-9071 Jewelers and Precious Stone and Metal Workers 161 155 -6 38 38 C
51-9081 Dental Laboratory Technicians 72 84 12 23 35 C
51-9083 Ophthalmic Laboratory Technicians 135 157 22 42 64 C
51-9111 Packaging and Filling Machine Operators and Tenders 280 295 15 46 61 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 27 25 -2 6 6 C
51-9122 Painters, Transportation Equipment 5 4 -1 1 1 C
51-9123 Painting, Coating, and Decorating Workers 11 11 0 2 2 C
51-9151 Photographic Process Workers and Processing Machine Operators 119 119 0 30 30 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 1 1 0 0 0 C
51-9193 Cooling and Freezing Equipment Operators and Tenders 335 347 12 79 91 C
51-9194 Etchers and Engravers 4 7 3 0 3 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 51 48 -3 19 19 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 6 8 2 1 3 C
51-9198 Helpers--Production Workers 391 436 45 65 110 C
51-9399 Production Workers, All Other 308 357 49 81 130 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file