Division of Workforce Development and Adult Learning

 

Production Occupations - Prince George's County Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 9749 9831 82 2111 2432 1/
51-1000 Supervisors, Production Workers 827 849 22 108 130 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 827 849 22 108 130 B
51-2000 Assemblers and Fabricators 1131 1128 -3 206 244 1/
51-2022 Electrical and Electronic Equipment Assemblers 299 258 -41 43 43 C
51-2041 Structural Metal Fabricators and Fitters 120 126 6 23 29 C
51-2091 Fiberglass Laminators and Fabricators 7 8 1 1 2 C
51-2092 Team Assemblers 370 379 9 73 82 C
51-2099 Assemblers and Fabricators, All Other 335 357 22 66 88 C
51-3000 Food Processing Workers 1635 1699 64 472 541 1/
51-3011 Bakers 902 897 -5 261 261 C
51-3021 Butchers and Meat Cutters 370 412 42 107 149 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 91 104 13 26 39 C
51-3023 Slaughterers and Meat Packers 151 157 6 44 50 C
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 7 10 3 2 5 C
51-3092 Food Batchmakers 98 99 1 27 28 C
51-3093 Food Cooking Machine Operators and Tenders 16 20 4 5 9 C
51-4000 Metal Workers and Plastic Workers 837 833 -4 162 182 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 192 197 5 37 42 C
51-4012 Numerical Tool and Process Control Programmers 21 20 -1 4 4 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 4 3 -1 1 1 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 74 71 -3 5 5 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 35 39 4 2 6 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 33 28 -5 5 5 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 10 9 -1 4 4 C
51-4041 Machinists 161 157 -4 30 30 C
51-4051 Metal-Refining Furnace Operators and Tenders 0 0 0 0 0 C
51-4052 Pourers and Casters, Metal 0 0 0 0 0 C
51-4071 Foundry Mold and Coremakers 0 0 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 3 3 0 1 1 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 9 9 0 2 2 C
51-4111 Tool and Die Makers 10 8 -2 1 1 C
51-4121 Welders, Cutters, Solderers, and Brazers 225 236 11 60 71 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 12 10 -2 3 3 C
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 2 1 -1 2 2 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 3 3 0 1 1 C
51-4194 Tool Grinders, Filers, and Sharpeners 9 8 -1 1 1 C
51-4199 Metal Workers and Plastic Workers, All Other 32 29 -3 3 3 C
51-5000 Printing Workers 907 874 -33 223 223 1/
51-5111 Prepress Technicians and Workers 104 84 -20 24 24 B
51-5112 Printing Press Operators and Job Printers 510 503 -7 100 100 C
51-5113 Print Binding and Finishing Workers 293 287 -6 99 99 C
51-6000 Textile, Apparel, and Furnishings Workers 1312 1280 -32 226 229 1/
51-6011 Laundry and Dry-Cleaning Workers 1075 1055 -20 204 204 C
51-6021 Pressers, Textile, Garment, and Related Materials 82 74 -8 6 6 C
51-6031 Sewing Machine Operators 95 93 -2 5 5 C
51-6041 Shoe and Leather Workers and Repairers 22 19 -3 7 7 C
51-6052 Tailors, Dressmakers, and Custom Sewers 14 13 -1 2 2 C
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 11 10 -1 1 1 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-6093 Upholsterers 0 0 0 0 0 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 13 16 3 1 4 C
51-7000 Woodworkers 372 410 38 84 133 1/
51-7011 Cabinetmakers and Bench Carpenters 291 338 47 72 119 C
51-7021 Furniture Finishers 8 8 0 2 2 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 22 24 2 5 7 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 41 32 -9 3 3 C
51-7099 Woodworkers, All Other 10 8 -2 2 2 C
51-8000 Plant and System Operators 690 748 58 190 251 1/
51-8012 Power Distributors and Dispatchers 23 24 1 8 9 C
51-8013 Power Plant Operators 171 181 10 61 71 C
51-8021 Stationary Engineers and Boiler Operators 318 342 24 70 94 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 110 128 18 28 46 C
51-8092 Gas Plant Operators 5 6 1 2 3 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 14 11 -3 5 5 C
51-8099 Plant and System Operators, All Other 49 56 7 16 23 C
51-9000 Other Production Occupations 2038 2010 -28 440 499 1/
51-9011 Chemical Equipment Operators and Tenders 19 19 0 3 3 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 7 7 0 2 2 C
51-9022 Grinding and Polishing Workers, Hand 26 28 2 8 10 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 58 58 0 17 17 C
51-9031 Cutters and Trimmers, Hand 14 13 -1 3 3 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 72 69 -3 16 16 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 10 12 2 2 4 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 471 501 30 103 133 C
51-9071 Jewelers and Precious Stone and Metal Workers 13 9 -4 3 3 C
51-9081 Dental Laboratory Technicians 9 10 1 3 4 C
51-9082 Medical Appliance Technicians 9 10 1 3 4 C
51-9083 Ophthalmic Laboratory Technicians 13 14 1 4 5 C
51-9111 Packaging and Filling Machine Operators and Tenders 228 216 -12 38 38 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 48 47 -1 10 10 C
51-9122 Painters, Transportation Equipment 59 56 -3 13 13 C
51-9123 Painting, Coating, and Decorating Workers 15 15 0 3 3 C
51-9151 Photographic Process Workers and Processing Machine Operators 179 141 -38 45 45 C
51-9191 Cementing and Gluing Machine Operators and Tenders 4 4 0 1 1 C
51-9193 Cooling and Freezing Equipment Operators and Tenders 2 2 0 0 0 C
51-9194 Etchers and Engravers 9 7 -2 0 0 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 28 31 3 10 13 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 18 18 0 2 2 C
51-9198 Helpers--Production Workers 405 382 -23 67 67 C
51-9399 Production Workers, All Other 322 341 19 84 103 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file