Division of Workforce Development and Adult Learning

 

Production Occupations - Western Maryland Workforce Region Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
  
51-0000 Production Occupations 6610 6755 145 1349 1638 1/
51-1000 Supervisors, Production Workers 545 548 3 71 74 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 545 548 3 71 74 B
51-2000 Assemblers and Fabricators 1195 1292 97 235 337 1/
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 8 7 -1 2 2 C
51-2021 Coil Winders, Tapers, and Finishers 3 2 -1 0 0 C
51-2022 Electrical and Electronic Equipment Assemblers 8 8 0 1 1 C
51-2023 Electromechanical Equipment Assemblers 10 11 1 1 2 C
51-2031 Engine and Other Machine Assemblers 31 33 2 6 8 C
51-2041 Structural Metal Fabricators and Fitters 17 19 2 3 5 C
51-2091 Fiberglass Laminators and Fabricators 24 21 -3 5 5 C
51-2092 Team Assemblers 988 1078 90 196 286 C
51-2099 Assemblers and Fabricators, All Other 106 113 7 21 28 C
51-3000 Food Processing Workers 411 431 20 118 139 1/
51-3011 Bakers 167 170 3 48 51 C
51-3021 Butchers and Meat Cutters 162 177 15 47 62 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 21 24 3 6 9 C
51-3023 Slaughterers and Meat Packers 2 2 0 1 1 C
51-3092 Food Batchmakers 59 58 -1 16 16 C
51-4000 Metal Workers and Plastic Workers 744 740 -4 146 171 1/
51-4012 Numerical Tool and Process Control Programmers 7 8 1 1 2 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 21 22 1 4 5 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 12 13 1 2 3 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 70 73 3 5 8 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 4 3 -1 0 0 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 28 26 -2 10 10 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 3 4 1 1 2 C
51-4041 Machinists 222 219 -3 41 41 C
51-4051 Metal-Refining Furnace Operators and Tenders 3 3 0 1 1 C
51-4071 Foundry Mold and Coremakers 15 6 -9 3 3 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 67 60 -7 11 11 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 74 67 -7 14 14 C
51-4111 Tool and Die Makers 10 10 0 1 1 C
51-4121 Welders, Cutters, Solderers, and Brazers 165 178 13 44 57 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 28 32 4 7 11 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 2 3 1 0 1 C
51-4194 Tool Grinders, Filers, and Sharpeners 9 9 0 1 1 C
51-4199 Metal Workers and Plastic Workers, All Other 3 3 0 0 0 C
51-5000 Printing Workers 254 249 -5 56 59 1/
51-5111 Prepress Technicians and Workers 48 40 -8 11 11 B
51-5112 Printing Press Operators and Job Printers 172 175 3 34 37 C
51-5113 Print Binding and Finishing Workers 34 34 0 11 11 C
51-6000 Textile, Apparel, and Furnishings Workers 391 354 -37 46 53 1/
51-6011 Laundry and Dry-Cleaning Workers 146 152 6 28 34 C
51-6021 Pressers, Textile, Garment, and Related Materials 30 28 -2 2 2 C
51-6031 Sewing Machine Operators 156 118 -38 8 8 C
51-6041 Shoe and Leather Workers and Repairers 0 0 0 0 0 C
51-6052 Tailors, Dressmakers, and Custom Sewers 18 15 -3 2 2 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-6093 Upholsterers 17 16 -1 4 4 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 24 25 1 2 3 C
51-7000 Woodworkers 330 386 56 69 131 1/
51-7011 Cabinetmakers and Bench Carpenters 192 250 58 47 105 C
51-7021 Furniture Finishers 20 23 3 5 8 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 47 47 0 10 10 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 67 61 -6 6 6 C
51-7099 Woodworkers, All Other 4 5 1 1 2 C
51-8000 Plant and System Operators 217 234 17 55 75 1/
51-8013 Power Plant Operators 4 4 0 1 1 C
51-8021 Stationary Engineers and Boiler Operators 57 55 -2 13 13 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 145 165 20 38 58 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 10 9 -1 3 3 C
51-8099 Plant and System Operators, All Other 1 1 0 0 0 C
51-9000 Other Production Occupations 2523 2521 -2 553 599 1/
51-9011 Chemical Equipment Operators and Tenders 7 7 0 1 1 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 14 14 0 2 2 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 2 2 0 1 1 C
51-9022 Grinding and Polishing Workers, Hand 9 9 0 3 3 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 119 118 -1 36 36 C
51-9031 Cutters and Trimmers, Hand 11 12 1 2 3 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 126 120 -6 28 28 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 261 247 -14 62 62 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 42 38 -4 11 11 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 280 280 0 61 61 C
51-9071 Jewelers and Precious Stone and Metal Workers 6 6 0 1 1 C
51-9081 Dental Laboratory Technicians 13 14 1 4 5 C
51-9082 Medical Appliance Technicians 1 1 0 0 0 C
51-9083 Ophthalmic Laboratory Technicians 22 28 6 7 13 C
51-9111 Packaging and Filling Machine Operators and Tenders 267 263 -4 44 44 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 53 54 1 11 12 C
51-9122 Painters, Transportation Equipment 66 63 -3 14 14 C
51-9123 Painting, Coating, and Decorating Workers 26 26 0 6 6 C
51-9151 Photographic Process Workers and Processing Machine Operators 33 29 -4 8 8 C
51-9191 Cementing and Gluing Machine Operators and Tenders 5 5 0 1 1 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 21 20 -1 5 5 C
51-9193 Cooling and Freezing Equipment Operators and Tenders 13 13 0 3 3 C
51-9194 Etchers and Engravers 8 7 -1 0 0 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 98 96 -2 36 36 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 87 87 0 9 9 C
51-9197 Tire Builders 8 6 -2 3 3 C
51-9198 Helpers--Production Workers 505 499 -6 84 84 C
51-9399 Production Workers, All Other 420 457 37 110 147 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file