State offices and all DLLR physical locations will be closed to the public May 24th through May 27th, 2013. However, Unemployment Insurance telephone and Web operations WILL be available on Friday, May 24th.

DLLR's Division of Workforce Development and Adult Learning

 

Education, Training and Library Occupations - Maryland Occupational Projections - 2011-2013

 
Occ. Code Occupational Title Employment Openings
2011 2013 Change Replacement Total
 
25-0000 Education, Training, and Library Occupations 175,875 179,935 4,060 7,390 11,485
25-1000 Postsecondary Teachers 28,710 29,615 905 840 1,745
25-1011 Business Teachers, Postsecondary 2,000 2,070 70 60 125
25-1021 Computer Science Teachers, Postsecondary 690 710 20 20 40
25-1022 Mathematical Science Teachers, Postsecondary 890 915 25 25 50
25-1031 Architecture Teachers, Postsecondary 20 25 0 0 0
25-1032 Engineering Teachers, Postsecondary 245 255 5 5 15
25-1041 Agricultural Sciences Teachers, Postsecondary 40 45 0 0 0
25-1042 Biological Science Teachers, Postsecondary 715 740 20 20 40
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 140 145 5 5 10
25-1052 Chemistry Teachers, Postsecondary 335 345 10 10 20
25-1054 Physics Teachers, Postsecondary 240 250 5 5 15
25-1061 Anthropology and Archeology Teachers, Postsecondary 40 40 0 0 0
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 50 50 0 0 5
25-1063 Economics Teachers, Postsecondary 180 185 5 5 10
25-1064 Geography Teachers, Postsecondary 70 75 0 0 5
25-1065 Political Science Teachers, Postsecondary 155 160 5 5 10
25-1066 Psychology Teachers, Postsecondary 530 550 20 15 35
25-1067 Sociology Teachers, Postsecondary 430 445 15 15 25
25-1069 Social Sciences Teachers, Postsecondary, All Other 280 285 10 10 15
25-1072 Nursing Instructors and Teachers, Postsecondary 830 855 25 25 50
25-1081 Education Teachers, Postsecondary 790 820 25 25 50
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 65 70 0 0 5
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,650 1,710 60 50 105
25-1122 Communications Teachers, Postsecondary 355 365 10 10 20
25-1123 English Language and Literature Teachers, Postsecondary 1,160 1,195 35 35 70
25-1124 Foreign Language and Literature Teachers, Postsecondary 600 620 20 20 40
25-1125 History Teachers, Postsecondary 330 340 10 10 20
25-1126 Philosophy and Religion Teachers, Postsecondary 265 275 10 10 20
25-1191 Graduate Teaching Assistants 2,960 3,045 85 85 175
25-1192 Home Economics Teachers, Postsecondary 55 60 0 0 5
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 320 330 10 10 20
25-1194 Vocational Education Teachers, Postsecondary 1,270 1,315 40 35 80
25-1199 Postsecondary Teachers, All Other 4,305 4,435 125 125 255
25-2000 Primary, Secondary, and Special Education School Teachers 87,245 89,145 1,895 4,210 6,140
25-2011 Preschool Teachers, Except Special Education 7,755 7,725 -35 385 385
25-2012 Kindergarten Teachers, Except Special Education 3,665 3,715 50 185 235
25-2022 Middle School Teachers, Except Special and Vocational Education 15,500 15,975 470 645 1,115
25-2023 Vocational Education Teachers, Middle School 220 225 5 10 15
25-2031 Secondary School Teachers, Except Special and Vocational Education 21,690 21,960 275 1,175 1,450
25-2032 Vocational Education Teachers, Secondary School 1,225 1,230 0 65 70
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 3,770 3,905 135 215 350
25-2053 Special Education Teachers, Middle School 5,940 6,155 215 340 555
25-2054 Special Education Teachers, Secondary School 3,170 3,210 40 180 220
25-3000 Other Teachers and Instructors 25,040 25,650 610 720 1,330
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 845 860 15 25 40
25-3021 Self-Enrichment Education Teachers 4,445 4,600 155 130 285
25-3999 Teachers and Instructors, All Other 19,750 20,190 440 565 1,005
25-4000 Librarians, Curators, and Archivists 7,355 7,450 100 460 560
25-4011 Archivists 250 250 0 15 15
25-4012 Curators 195 200 5 10 15
25-4013 Museum Technicians and Conservators 695 705 10 35 45
25-4021 Librarians 3,745 3,795 50 185 235
25-4031 Library Technicians 2,470 2,505 35 215 250
25-9000 Other Education, Training, and Library Occupations 27,525 28,075 550 1,160 1,710
25-9031 Instructional Coordinators 3,595 3,715 120 150 275
25-9041 Teacher Assistants 19,630 19,955 325 830 1,155
25-9099 Education, Training, and Library Workers, All Other 3,890 3,975 85 165 250

Return to the top of the page