Skip to Content Accessibility Information

Work Adjustment and Retraining Notification (WARN) Log Year 2015 - Division of Workforce Development & Adult Learning



Local Area Codes

1. A.A. CO.
2. BALTO. CO.
3. BALTO. CITY
4. FREDERICK
5. LOWER SHORE
6. MID-MD.
7. MONTGOMERY

 

 8. PRINCE GEORGE'S
 9. SOUTHERN MARYLAND
10. SUSQUEHANNA
11. UPPER SHORE
12. WESTERN MARYLAND
13. STATEWIDE

Type Codes

1. PLANT CLOSURE
2. MASS LAYOFF
 
 
 
 


Download 2015 WARN Log

Notice Date NAICS
Code
Company Location WIA
Code
Total
Employees
Effective
Date
Type
Code
1/7/2015 561499 Market Day, LLC 8265 Patuxent Range Road, Ste L, Jessup, MD 20794 6 26 3/7/2015 2
1/9/2015 325412 Actavis, Inc. 10065 Red Run Blvd, Owings Mills, MD 21117 2 33 3/9/2015 1
1/13/2015 541512 Ciena Corporation 900 Elkridge Landing RD, Ste 120, Linthicum, MD 21090 1 57 5/29/2015 2
2/3/2015 488190 DynCorp International, LLC U.S.Navy's Fleet Readiness Center- Aviation Support Equipment, Solomons Complex, Bldg 105, B Ave, Solomons Island, MD 20688 9 121 3/4/2015 2
2/4/2015 443142 RadioShack Corporation 100 Tandy Drive, Hagerstown, MD 21740 12 87 3/11/2015 1
3/27/2015 448110 Jos. A. Bank 500 Hanover Pike, Hampstead, MD 21074 6 122 5/29/2015 2
4/8/2015 321211 AFP Logistics & Service 2020 Washington Blvd, Baltimore, MD 21230 3 16 6/7/2015 2
4/8/2015 321211 American Forest Products, LLC 1800 Washington Blvd, Ste 140, Baltimore, MD 21230 6 58 6/7/2015 2
4/21/2015 516110 Riverbed Technology, Inc. 7255 Woodmont Ave, Bethesda, MD 20814 7 69 6/30/2015 2
4/28/2015 424410 Unilever 3701 Southwestern Blvd, Baltimore, MD 21229 3 137 5/29/2015 1
5/6/2015 336411 Safran Labinal Power Systems 600 Glen Ave, Salisbury, MD 21804 5 480 7/6/2015 1
5/22/2015 339910 Orion Safety Products 28320 St. Michaels Road, Easton, MD 21601 11 54 8/28/2015 2
6/1/2015 523110 T. Rowe Price Associates, Inc. 4515 Painters Mill Road, Owings Mills, MD 21117 2 211 7/31/2015 2
6/12/2015 541810 Prince George's County Gazette 13501 Konterra Road, Laurel, MD 20707 8 15 8/11/2015 1
6/12/2015 541810 Montgomery County Gazette 9030 Comprint Court, Gaithersburg, MD 20877 7 69 8/11/2015 1
6/25/2015 312140 Diageo Americas Supply, Inc. 5001 Washington Blvd, Baltimore, MD 21227 2 64 8/31/2015 2
6/30/2015 518210 Dunbar Armored, Inc. 4983 Mercantile Dr, White Marsh, MD 21236 2 100 8/24/2015 2
7/29/2015 452111 Kmart Corporation 7923 Bel Air Rd, Baltimore, MD 21236 2 102 11/1/2015 1
8/12/2015 445110 Atlantic & Pacific Tea Company (c/o Superfresh Food Markets, Inc.) 3507 Coastal Hwy; and 12741 Ocean Gateway, Ocean City, MD 21842 5 157 11/12/2015 1
8/14/2015 518210 ZeniMax Media, Inc. 101 Schilling Road, Hunt Valley, MD 21031 2 25 8/19/2015 2
8/31/2015 423840 CROWN Cork and Seal USA, Inc. 8801 Citation Road, Baltimore, MD 21221 2 47 10/30/2015 1
9/1/2015 332999 Sonco Worldwide 5000 Windom Rd, Bladensburg, MD 20710 8 100 10/31/2015 1
9/8/2015 444110 The Home Depot 16500 Hunters Green Pkwy, Hagerstown, MD 21740 12 315 11/10/2015 2
9/9/2015 812930 Colonial Parking 9000 Rockville Pike, Bethesda, MD 20892 7 60 10/14/2015 2
9/16/2015 521110 Branch Banking and Trust Corporation (BB&T) 13511 Label Lane, Hagerstown, MD 21470 12 126 10/9/2015 2
9/18/2015 622110 Dimensions Healthcare System Laurel Regional Hospital, 7300 Van Dusen Rd, Laurel, MD 20707 8 118 10/10/2015 2
10/6/2015 424410 Collington Services, LLC 16020 Leeland Rd, Upper Marlboro, MD 20774; 6300 Columbia Park Rd, Landover, MD 20785 8 191 12/5/2015 1
11/3/2015 523110 Calvert Investments, Inc. 4550 Montgomery Ave, Bethesda, MD 20814 7 41 12/31/2015 2
11/18/2015 335931 Voltronics, LLC 2250 Northwood Drive, Salisbury, MD 21801 5 26 9/30/2016 2
11/19/2015 515120 Scripps Networks Interactive, Inc. 5425 Wisconsin Ave, Ste. 500, Chevy Chase, MD 20815 7 78 1/19/2016 2
11/20/2015 561210 Aramark Mount St. Mary’s University, 16300 Old Emmitsburg Road, Emmitsburg, MD 21727 4 83 12/31/2015 2
12/1/2015 446110 Giant (Pharmacy Distribution Center) 7110 Ambassador Road, Baltimore, MD 21244 2 89 1/30/2016 2

Work Adjustment and Retraining Notifications (WARN)