Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Protective Service Occupations | 33-0000 | 6,200 | 4.42 | 64,293 31.00 | 1.09 | 34,444 17.00 | 79,217 38.00 | 32,181 15.00 | 36,992 18.00 | 52,651 25.00 | 85,358 41.00 |
Supervisors of Protective Service Workers | 33-1000 | 1,420 | 10.93 | 105,101 51.00 | 1.21 | 74,815 36.00 | 120,244 58.00 | 68,522 33.00 | 89,946 43.00 | 111,769 54.00 | 117,437 56.00 |
First-Line Supervisors of Correctional Officers | 33-1011 | |
46.54 | 97,147 47.00 | 9.90 | 75,805 36.00 | 107,818 52.00 | 70,310 34.00 | 87,002 42.00 | 92,163 44.00 | 111,769 54.00 |
First-Line Supervisors of Police and Detectives | 33-1012 | 500 | 33.27 | 122,906 59.00 | 1.22 | 95,541 46.00 | 136,589 66.00 | 86,956 42.00 | 107,640 52.00 | 120,037 58.00 | 144,649 70.00 |
First-Line Supervisors of Security Workers | 33-1091 | 120 | 12.80 | 68,827 33.00 | 3.70 | 48,319 23.00 | 79,081 38.00 | 44,633 21.00 | 54,478 26.00 | 64,688 31.00 | 76,694 37.00 |
First-Line Supervisors of Protective Service Workers, All Other | 33-1099 | 90 | 19.69 | 66,028 32.00 | 3.22 | 48,859 23.00 | 74,612 36.00 | 42,342 20.00 | 53,343 26.00 | 65,915 32.00 | 75,192 36.00 |
Firefighting and Prevention Workers | 33-2000 | 650 | 17.23 | 64,372 31.00 | 2.39 | 49,707 24.00 | 71,705 34.00 | 52,333 25.00 | 52,333 25.00 | 61,942 30.00 | 76,484 37.00 |
Firefighters | 33-2011 | |
17.77 | 64,606 31.00 | 2.48 | 50,123 24.00 | 71,848 35.00 | 52,333 25.00 | 52,333 25.00 | 62,733 30.00 | 76,484 37.00 |
Law Enforcement Workers | 33-3000 | 910 | 22.46 | 74,377 36.00 | 1.80 | 52,763 25.00 | 85,184 41.00 | 53,040 26.00 | 61,381 30.00 | 69,572 33.00 | 87,036 42.00 |
Detectives and Criminal Investigators | 33-3021 | 110 | 39.45 | 109,382 53.00 | 3.47 | 75,507 36.00 | 126,319 61.00 | 69,888 34.00 | 84,656 41.00 | 109,886 53.00 | 122,450 59.00 |
Police and Sheriff's Patrol Officers | 33-3051 | 580 | 31.45 | 74,133 36.00 | 1.65 | 59,228 28.00 | 81,586 39.00 | 53,401 26.00 | 69,572 33.00 | 69,572 33.00 | 87,173 42.00 |
Other Protective Service Workers | 33-9000 | 3,220 | 4.62 | 43,498 21.00 | 1.09 | 31,310 15.00 | 49,591 24.00 | 30,628 15.00 | 32,181 15.00 | 38,906 19.00 | 49,026 24.00 |
Private Detectives and Investigators | 33-9021 | 50 | 20.82 | 58,363 28.00 | 6.04 | 37,530 18.00 | 68,779 33.00 | 37,379 18.00 | 39,000 19.00 | 47,133 23.00 | 86,424 42.00 |
Security Guards | 33-9032 | 1,270 | 5.62 | 46,812 23.00 | 1.55 | 32,717 16.00 | 53,859 26.00 | 31,200 15.00 | 34,700 17.00 | 43,438 21.00 | 49,542 24.00 |
Crossing Guards and Flaggers | 33-9091 | 600 | 17.21 | 34,431 17.00 | 1.42 | 32,140 15.00 | 35,576 17.00 | 32,181 15.00 | 32,181 15.00 | 32,653 16.00 | 36,742 18.00 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092 | 360 | 11.18 | 32,387 16.00 | 2.30 | 28,650 14.00 | 34,256 16.00 | 28,391 14.00 | 29,213 14.00 | 30,385 15.00 | 31,858 15.00 |
Transportation Security Screeners | 33-9093 | |
|
51,159 25.00 | |
44,316 21.00 | 54,581 26.00 | 42,224 20.00 | 43,950 21.00 | 51,480 25.00 | 54,558 26.00 |
Protective Service Workers, All Other | 33-9099 | 100 | 13.48 | 63,426 30.00 | 5.42 | 30,822 15.00 | 79,727 38.00 | 27,560 13.00 | 30,698 15.00 | 59,155 28.00 | 82,471 40.00 |
|