Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 48,390 | 1.35 | 49,432 23.77 | 0.19 | 34,597 16.63 | 56,849 27.33 | 31,948 15.36 | 38,268 18.40 | 46,191 22.21 | 58,219 27.99 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 6,160 | 2.60 | 68,655 33.01 | 0.40 | 50,667 24.36 | 77,649 37.33 | 48,459 23.30 | 56,243 27.04 | 65,139 31.32 | 78,890 37.93 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 6,160 | 2.60 | 68,655 33.01 | 0.40 | 50,667 24.36 | 77,649 37.33 | 48,459 23.30 | 56,243 27.04 | 65,139 31.32 | 78,890 37.93 |
Communications Equipment Operators | 43-2000 | 280 | 11.40 | 34,938 16.80 | 1.69 | 28,666 13.78 | 38,074 18.30 | 26,000 12.50 | 30,395 14.61 | 35,703 17.16 | 36,360 17.48 |
Switchboard Operators, Including Answering Service | 43-2011 | 260 | 11.62 | 34,762 16.71 | 1.75 | 28,533 13.72 | 37,876 18.21 | 26,000 12.50 | 30,274 14.55 | 35,235 16.94 | 36,360 17.48 |
Financial Clerks | 43-3000 | 5,360 | 2.38 | 49,038 23.58 | 0.38 | 37,245 17.91 | 54,935 26.41 | 36,077 17.34 | 40,615 19.53 | 47,301 22.74 | 55,337 26.60 |
Bill and Account Collectors | 43-3011 | 800 | 7.72 | 47,687 22.93 | 1.25 | 39,808 19.14 | 51,627 24.82 | 38,559 18.54 | 41,268 19.84 | 47,085 22.64 | 49,180 23.64 |
Billing and Posting Clerks | 43-3021 | 870 | 5.78 | 47,390 22.78 | 0.86 | 37,177 17.87 | 52,497 25.24 | 36,638 17.61 | 39,288 18.89 | 46,501 22.36 | 50,709 24.38 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 2,390 | 2.84 | 50,224 24.15 | 0.55 | 37,000 17.79 | 56,835 27.32 | 34,553 16.61 | 40,873 19.65 | 47,839 23.00 | 57,982 27.88 |
Payroll and Timekeeping Clerks | 43-3051 | 370 | 6.55 | 56,251 27.04 | 1.23 | 42,748 20.55 | 63,003 30.29 | 40,439 19.44 | 48,298 23.22 | 54,329 26.12 | 63,915 30.73 |
Procurement Clerks | 43-3061 | 160 | 11.79 | 47,462 22.82 | 2.02 | 35,269 16.96 | 53,559 25.75 | 31,841 15.31 | 38,991 18.75 | 45,548 21.90 | 58,500 28.12 |
Tellers | 43-3071 | 240 | 8.91 | 39,665 19.07 | 1.28 | 32,728 15.73 | 43,133 20.74 | 30,527 14.68 | 35,566 17.10 | 38,388 18.46 | 44,613 21.45 |
Financial Clerks, All Other | 43-3099 | 480 | 10.27 | 49,629 23.86 | 1.28 | 39,770 19.12 | 54,559 26.23 | 37,315 17.94 | 40,835 19.63 | 48,922 23.52 | 53,262 25.61 |
Information and Record Clerks | 43-4000 | 12,960 | 2.17 | 43,598 20.96 | 0.34 | 32,518 15.63 | 49,138 23.62 | 30,105 14.47 | 36,112 17.36 | 40,533 19.49 | 48,935 23.53 |
Court, Municipal, and License Clerks | 43-4031 | 450 | 41.99 | 51,263 24.65 | 0.63 | 44,622 21.45 | 54,584 26.24 | 44,491 21.39 | 46,051 22.14 | 50,898 24.47 | 56,638 27.23 |
Customer Service Representatives | 43-4051 | 5,350 | 2.90 | 43,771 21.04 | 0.56 | 32,958 15.85 | 49,177 23.64 | 31,028 14.92 | 36,112 17.36 | 39,897 19.18 | 48,506 23.32 |
Eligibility Interviewers, Government Programs | 43-4061 | 2,000 | 21.04 | 49,682 23.89 | 0.95 | 38,792 18.65 | 55,127 26.50 | 38,418 18.47 | 40,872 19.65 | 45,573 21.91 | 57,949 27.86 |
File Clerks | 43-4071 | 160 | 12.13 | 40,215 19.33 | 2.55 | 29,346 14.11 | 45,649 21.95 | 28,917 13.90 | 28,918 13.90 | 39,969 19.22 | 44,576 21.43 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 350 | 9.90 | 30,761 14.79 | 1.25 | 26,736 12.85 | 32,773 15.76 | 26,513 12.75 | 27,263 13.11 | 28,650 13.77 | 34,479 16.58 |
Interviewers, Except Eligibility and Loan | 43-4111 | 1,580 | 7.48 | 41,032 19.73 | 0.89 | 34,431 16.55 | 44,333 21.31 | 32,148 15.46 | 37,450 18.00 | 38,917 18.71 | 45,486 21.87 |
Library Assistants, Clerical | 43-4121 | 170 | 19.65 | 33,854 16.28 | 3.21 | 26,911 12.94 | 37,325 17.94 | 26,000 12.50 | 27,513 13.23 | 30,800 14.81 | 37,409 17.99 |
Order Clerks | 43-4151 | 70 | 15.07 | 35,661 17.14 | 3.01 | 30,026 14.44 | 38,479 18.50 | 27,593 13.27 | 31,961 15.37 | 32,913 15.82 | 37,148 17.86 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 540 | 6.74 | 46,287 22.25 | 0.90 | 36,880 17.73 | 50,990 24.51 | 35,611 17.12 | 39,935 19.20 | 46,948 22.57 | 50,835 24.44 |
Receptionists and Information Clerks | 43-4171 | 1,510 | 3.37 | 36,138 17.37 | 0.59 | 28,396 13.65 | 40,008 19.23 | 27,322 13.14 | 30,151 14.50 | 35,611 17.12 | 39,472 18.98 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | |
21.58 | 37,485 18.02 | 3.78 | 32,615 15.68 | 39,919 19.19 | 32,805 15.77 | 32,805 15.77 | 32,805 15.77 | 45,626 21.94 |
Information and Record Clerks, All Other | 43-4199 | 330 | 14.17 | 54,106 26.01 | 2.16 | 38,057 18.30 | 62,131 29.87 | 36,525 17.56 | 42,245 20.31 | 53,165 25.56 | 65,005 31.25 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 6,950 | 3.36 | 49,223 23.67 | 0.54 | 36,209 17.41 | 55,731 26.79 | 34,986 16.82 | 39,369 18.93 | 46,035 22.13 | 58,012 27.89 |
Couriers and Messengers | 43-5021 | 110 | 11.25 | 36,512 17.55 | 1.83 | 30,296 14.57 | 39,620 19.05 | 29,544 14.20 | 31,456 15.12 | 35,250 16.95 | 39,118 18.81 |
Public Safety Telecommunicators | 43-5031 | 270 | 29.11 | 52,655 25.31 | 1.59 | 45,014 21.64 | 56,476 27.15 | 42,163 20.27 | 49,365 23.73 | 52,666 25.32 | 58,012 27.89 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 470 | 7.58 | 47,427 22.80 | 1.46 | 35,876 17.25 | 53,203 25.58 | 33,844 16.27 | 39,751 19.11 | 45,478 21.86 | 52,378 25.18 |
Postal Service Clerks | 43-5051 | |
|
56,428 27.13 | |
43,274 20.80 | 63,005 30.29 | 39,770 19.12 | 49,130 23.62 | 57,221 27.51 | 68,307 32.84 |
Postal Service Mail Carriers | 43-5052 | |
|
56,760 27.29 | |
41,129 19.77 | 64,575 31.05 | 39,354 18.92 | 43,867 21.09 | 55,640 26.75 | 71,344 34.30 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
52,718 25.35 | |
38,967 18.73 | 59,593 28.65 | 38,584 18.55 | 39,770 19.12 | 49,130 23.62 | 67,163 32.29 |
Production, Planning, and Expediting Clerks | 43-5061 | 1,160 | 5.59 | 48,035 23.09 | 0.87 | 38,827 18.67 | 52,639 25.31 | 38,935 18.72 | 40,348 19.40 | 46,079 22.15 | 53,997 25.96 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,870 | 4.80 | 42,123 20.25 | 0.89 | 31,473 15.13 | 47,447 22.81 | 30,446 14.64 | 31,891 15.33 | 43,818 21.07 | 44,278 21.29 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 130 | 13.87 | 42,160 20.27 | 3.22 | 32,125 15.44 | 47,178 22.68 | 29,823 14.34 | 34,743 16.70 | 38,278 18.40 | 43,622 20.97 |
Secretaries and Administrative Assistants | 43-6000 | 10,440 | 1.80 | 50,166 24.12 | 0.39 | 35,972 17.29 | 57,262 27.53 | 35,069 16.86 | 39,090 18.79 | 47,911 23.03 | 57,817 27.80 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 1,670 | 3.83 | 70,601 33.94 | 0.71 | 53,322 25.64 | 79,240 38.10 | 51,012 24.52 | 59,990 28.84 | 66,533 31.99 | 78,693 37.83 |
Legal Secretaries and Administrative Assistants | 43-6012 | 550 | 7.69 | 65,266 31.38 | 1.60 | 47,950 23.05 | 73,925 35.54 | 44,062 21.18 | 53,643 25.79 | 64,888 31.20 | 79,524 38.23 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,760 | 5.30 | 43,164 20.75 | 0.88 | 34,943 16.80 | 47,274 22.73 | 33,214 15.97 | 37,475 18.02 | 41,481 19.94 | 48,281 23.21 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 6,470 | 2.00 | 45,505 21.88 | 0.36 | 34,935 16.80 | 50,791 24.42 | 32,356 15.56 | 37,777 18.16 | 46,049 22.14 | 50,740 24.39 |
Other Office and Administrative Support Workers | 43-9000 | 6,240 | 2.55 | 42,548 20.46 | 0.51 | 30,731 14.77 | 48,456 23.30 | 29,369 14.12 | 32,585 15.67 | 39,515 19.00 | 48,104 23.13 |
Data Entry Keyers | 43-9021 | 230 | 8.54 | 41,257 19.84 | 1.62 | 31,798 15.29 | 45,986 22.11 | 31,297 15.05 | 33,890 16.29 | 39,868 19.17 | 44,855 21.57 |
Word Processors and Typists | 43-9022 | 40 | 26.80 | 38,093 18.31 | 4.42 | 30,882 14.85 | 41,699 20.05 | 31,283 15.04 | 31,283 15.04 | 32,790 15.76 | 42,681 20.52 |
Desktop Publishers | 43-9031 | 60 | 20.38 | 81,675 39.27 | 3.84 | 62,798 30.19 | 91,113 43.80 | 53,258 25.60 | 73,632 35.40 | 85,819 41.26 | 94,158 45.27 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 160 | 12.31 | 52,828 25.40 | 2.31 | 39,887 19.18 | 59,298 28.51 | 39,374 18.93 | 40,821 19.63 | 50,771 24.41 | 62,900 30.24 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 260 | 11.47 | 35,307 16.97 | 2.03 | 28,027 13.47 | 38,948 18.72 | 26,000 12.50 | 30,425 14.63 | 32,712 15.73 | 39,839 19.15 |
Office Clerks, General | 43-9061 | 4,270 | 2.92 | 40,609 19.52 | 0.56 | 30,562 14.69 | 45,632 21.94 | 29,501 14.18 | 32,584 15.67 | 39,227 18.86 | 45,923 22.08 |
Office Machine Operators, Except Computer | 43-9071 | 50 | 16.00 | 39,908 19.19 | 3.71 | 30,548 14.69 | 44,588 21.44 | 29,929 14.39 | 32,147 15.46 | 36,067 17.34 | 47,590 22.88 |
Office and Administrative Support Workers, All Other | 43-9199 | 1,130 | 5.30 | 47,961 23.06 | 1.23 | 31,423 15.11 | 56,230 27.03 | 26,000 12.50 | 36,093 17.35 | 45,885 22.06 | 61,942 29.78 |
|