Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 6,680 | 2.24 | 48,532 23.00 | 0.41 | 33,873 16.00 | 55,861 27.00 | 31,498 15.00 | 36,855 18.00 | 45,145 22.00 | 57,263 28.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 620 | 5.05 | 64,104 31.00 | 1.00 | 45,211 22.00 | 73,551 35.00 | 41,600 20.00 | 51,000 25.00 | 63,001 30.00 | 75,408 36.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 620 | 5.05 | 64,104 31.00 | 1.00 | 45,211 22.00 | 73,551 35.00 | 41,600 20.00 | 51,000 25.00 | 63,001 30.00 | 75,408 36.00 |
Financial Clerks | 43-3000 | 850 | 4.52 | 50,357 24.00 | 0.87 | 38,002 18.00 | 56,535 27.00 | 36,643 18.00 | 41,091 20.00 | 47,458 23.00 | 56,689 27.00 |
Bill and Account Collectors | 43-3011 | 70 | 20.39 | 44,056 21.00 | 3.06 | 37,543 18.00 | 47,312 23.00 | 37,652 18.00 | 38,667 19.00 | 45,812 22.00 | 46,239 22.00 |
Billing and Posting Clerks | 43-3021 | 120 | 10.91 | 49,410 24.00 | 1.83 | 38,886 19.00 | 54,672 26.00 | 37,138 18.00 | 43,823 21.00 | 47,470 23.00 | 56,992 27.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 480 | 5.48 | 52,097 25.00 | 1.16 | 38,093 18.00 | 59,099 28.00 | 36,831 18.00 | 41,367 20.00 | 48,835 23.00 | 58,868 28.00 |
Payroll and Timekeeping Clerks | 43-3051 | 80 | 13.48 | 56,312 27.00 | 2.42 | 45,162 22.00 | 61,887 30.00 | 45,137 22.00 | 48,231 23.00 | 53,904 26.00 | 62,882 30.00 |
Information and Record Clerks | 43-4000 | 1,680 | 3.81 | 41,285 20.00 | 0.71 | 31,463 15.00 | 46,196 22.00 | 29,617 14.00 | 33,896 16.00 | 38,572 19.00 | 45,502 22.00 |
Court, Municipal, and License Clerks | 43-4031 | 60 | 41.18 | 56,914 27.00 | 2.53 | 46,638 22.00 | 62,053 30.00 | 39,551 19.00 | 52,281 25.00 | 57,262 28.00 | 63,773 31.00 |
Customer Service Representatives | 43-4051 | 930 | 5.21 | 41,402 20.00 | 1.03 | 31,401 15.00 | 46,403 22.00 | 29,878 14.00 | 33,302 16.00 | 38,868 19.00 | 45,407 22.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 30 | 35.61 | 48,015 23.00 | 2.55 | 41,527 20.00 | 51,260 25.00 | 39,477 19.00 | 43,742 21.00 | 46,509 22.00 | 51,430 25.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 50 | 20.38 | 43,808 21.00 | 3.56 | 36,505 18.00 | 47,459 23.00 | 36,048 17.00 | 38,572 19.00 | 39,947 19.00 | 47,388 23.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 50 | 17.13 | 49,542 24.00 | 2.49 | 40,637 20.00 | 53,994 26.00 | 39,947 19.00 | 42,930 21.00 | 46,833 23.00 | 56,209 27.00 |
Receptionists and Information Clerks | 43-4171 | 450 | 5.78 | 36,724 18.00 | 0.81 | 30,344 15.00 | 39,914 19.00 | 28,559 14.00 | 32,787 16.00 | 36,519 18.00 | 39,561 19.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 830 | 6.70 | 49,801 24.00 | 1.21 | 36,384 17.00 | 56,510 27.00 | 34,777 17.00 | 38,487 19.00 | 45,163 22.00 | 58,198 28.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 80 | 13.13 | 47,572 23.00 | 2.96 | 34,095 16.00 | 54,311 26.00 | 33,658 16.00 | 36,466 18.00 | 45,963 22.00 | 53,666 26.00 |
Postal Service Clerks | 43-5051 | |
|
58,662 28.00 | |
45,847 22.00 | 65,069 31.00 | 41,704 20.00 | 51,397 25.00 | 58,552 28.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
59,822 29.00 | |
41,407 20.00 | 69,029 33.00 | 41,475 20.00 | 41,475 20.00 | 57,595 28.00 | 75,598 36.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 130 | 12.31 | 50,443 24.00 | 2.41 | 38,466 18.00 | 56,431 27.00 | 35,868 17.00 | 41,164 20.00 | 47,459 23.00 | 58,167 28.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 280 | 9.37 | 42,046 20.00 | 1.56 | 33,785 16.00 | 46,177 22.00 | 32,137 15.00 | 36,546 18.00 | 38,176 18.00 | 45,496 22.00 |
Secretaries and Administrative Assistants | 43-6000 | 1,820 | 3.01 | 47,777 23.00 | 0.71 | 34,339 17.00 | 54,496 26.00 | 32,768 16.00 | 36,992 18.00 | 45,569 22.00 | 55,455 27.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 230 | 7.56 | 71,607 34.00 | 1.84 | 51,983 25.00 | 81,418 39.00 | 48,456 23.00 | 56,820 27.00 | 70,262 34.00 | 78,644 38.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 250 | 8.17 | 42,770 21.00 | 1.62 | 35,212 17.00 | 46,549 22.00 | 33,781 16.00 | 36,455 18.00 | 38,607 19.00 | 47,951 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 1,320 | 3.31 | 44,468 21.00 | 0.59 | 33,523 16.00 | 49,940 24.00 | 31,399 15.00 | 36,490 18.00 | 44,451 21.00 | 50,645 24.00 |
Other Office and Administrative Support Workers | 43-9000 | 880 | 4.54 | 50,103 24.00 | 1.32 | 32,018 15.00 | 59,146 28.00 | 29,322 14.00 | 35,339 17.00 | 44,107 21.00 | 63,019 30.00 |
Office Clerks, General | 43-9061 | 460 | 5.60 | 42,184 20.00 | 1.19 | 31,440 15.00 | 47,556 23.00 | 29,450 14.00 | 34,399 17.00 | 38,463 18.00 | 47,462 23.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 340 | 8.58 | 63,267 30.00 | 2.79 | 37,521 18.00 | 76,140 37.00 | 33,044 16.00 | 44,425 21.00 | 79,627 38.00 | 79,627 38.00 |
|