Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 1,250 | 4.73 | 75,972 37.00 | 1.77 | 38,008 18.00 | 94,954 46.00 | 33,676 16.00 | 43,617 21.00 | 67,278 32.00 | 99,125 48.00 |
Art and Design Workers | 27-1000 | 320 | 7.22 | 61,557 30.00 | 2.28 | 35,365 17.00 | 74,653 36.00 | 33,069 16.00 | 37,442 18.00 | 53,102 26.00 | 77,711 37.00 |
Graphic Designers | 27-1024 | 110 | 10.84 | 64,576 31.00 | 2.96 | 41,586 20.00 | 76,071 37.00 | 39,588 19.00 | 45,898 22.00 | 62,411 30.00 | 77,089 37.00 |
Interior Designers | 27-1025 | 40 | 17.39 | 68,859 33.00 | 4.07 | 48,632 23.00 | 78,973 38.00 | 48,481 23.00 | 53,432 26.00 | 72,186 35.00 | 80,544 39.00 |
Merchandise Displayers and Window Trimmers | 27-1026 | 70 | 17.40 | 39,484 19.00 | 4.30 | 31,542 15.00 | 43,455 21.00 | 30,694 15.00 | 31,200 15.00 | 34,919 17.00 | 40,159 19.00 |
Entertainers and Performers, Sports and Related Workers | 27-2000 | 290 | 10.10 | 64,305 31.00 | 6.48 | 32,895 16.00 | 80,010 38.00 | 31,905 15.00 | 34,958 17.00 | 50,374 24.00 | 80,601 39.00 |
Producers and Directors | 27-2012 | 50 | 16.21 | 103,139 50.00 | 14.86 | 43,600 21.00 | 132,909 64.00 | 38,533 19.00 | 51,226 25.00 | 65,912 32.00 | 121,673 59.00 |
Coaches and Scouts | 27-2022 | 160 | 14.30 | 62,587 | 3.93 | 33,473 | 77,144 | 29,694 | 35,861 | 60,731 | 83,149 |
Media and Communication Workers | 27-3000 | 450 | 8.22 | 93,413 45.00 | 2.14 | 52,943 25.00 | 113,648 55.00 | 45,345 22.00 | 63,834 31.00 | 90,000 43.00 | 122,450 59.00 |
Public Relations Specialists | 27-3031 | 110 | 11.95 | 83,418 40.00 | 3.42 | 49,080 24.00 | 100,587 48.00 | 46,254 22.00 | 58,139 28.00 | 77,746 37.00 | 102,323 49.00 |
Editors | 27-3041 | 40 | 18.23 | 95,488 46.00 | 6.77 | 56,831 27.00 | 114,817 55.00 | 47,613 23.00 | 61,663 30.00 | 79,000 38.00 | 95,844 46.00 |
Technical Writers | 27-3042 | 40 | 19.99 | 102,797 49.00 | 3.58 | 77,048 37.00 | 115,671 56.00 | 71,850 35.00 | 86,186 41.00 | 104,924 50.00 | 114,981 55.00 |
Interpreters and Translators | 27-3091 | 200 | 18.96 | |
4.57 | |
|
|
|
|
|
Media and Communication Equipment Workers | 27-4000 | 190 | 9.90 | 76,069 37.00 | 3.56 | 36,957 18.00 | 95,625 46.00 | 31,905 15.00 | 40,789 20.00 | 74,191 36.00 | 103,605 50.00 |
Media and Communication Equipment Workers, All Other | 27-4099 | 90 | 19.72 | 93,993 45.00 | 4.12 | 52,437 25.00 | 114,771 55.00 | 38,213 18.00 | 60,237 29.00 | 103,605 50.00 | 118,205 57.00 |
|