Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Protective Service Occupations | 33-0000 | 2,450 | 6.35 | 61,482 30.00 | 1.46 | 34,271 16.00 | 75,087 36.00 | 31,222 15.00 | 37,388 18.00 | 54,080 26.00 | 81,779 39.00 |
Supervisors of Protective Service Workers | 33-1000 | 330 | 14.32 | 100,521 48.00 | 1.97 | 76,153 37.00 | 112,706 54.00 | 74,485 36.00 | 87,985 42.00 | 103,224 50.00 | 112,685 54.00 |
First-Line Supervisors of Police and Detectives | 33-1012 | 150 | 27.66 | 114,987 55.00 | 2.48 | 92,393 44.00 | 126,285 61.00 | 86,083 41.00 | 108,347 52.00 | 112,685 54.00 | 134,410 65.00 |
First-Line Supervisors of Security Workers | 33-1091 | 40 | 17.13 | 73,774 35.00 | 3.91 | 51,083 25.00 | 85,120 41.00 | 44,402 21.00 | 60,351 29.00 | 71,282 34.00 | 91,139 44.00 |
Firefighting and Prevention Workers | 33-2000 | 340 | 34.44 | 57,010 27.00 | 5.08 | 45,083 22.00 | 62,973 30.00 | 41,992 20.00 | 48,644 23.00 | 48,644 23.00 | 64,052 31.00 |
Firefighters | 33-2011 | 340 | 36.57 | 56,893 27.00 | 5.37 | 45,056 22.00 | 62,812 30.00 | 41,992 20.00 | 48,644 23.00 | 48,644 23.00 | 64,052 31.00 |
Law Enforcement Workers | 33-3000 | 510 | 24.29 | 75,227 36.00 | 2.61 | 55,557 27.00 | 85,062 41.00 | 52,125 25.00 | 65,606 32.00 | 66,874 32.00 | 85,152 41.00 |
Detectives and Criminal Investigators | 33-3021 | 40 | 41.21 | 109,405 53.00 | 8.28 | 59,755 29.00 | 134,230 65.00 | 52,125 25.00 | 65,899 32.00 | 109,886 53.00 | 149,344 72.00 |
Police and Sheriff's Patrol Officers | 33-3051 | 390 | 25.80 | 74,056 36.00 | 2.38 | 56,395 27.00 | 82,887 40.00 | 51,491 25.00 | 66,553 32.00 | 71,573 34.00 | 85,152 41.00 |
Other Protective Service Workers | 33-9000 | 1,270 | 6.51 | 47,054 23.00 | 1.78 | 31,073 15.00 | 55,045 26.00 | 29,541 14.00 | 33,346 16.00 | 37,565 18.00 | 54,008 26.00 |
Private Detectives and Investigators | 33-9021 | 50 | 30.53 | |
7.37 | |
|
|
|
|
|
Security Guards | 33-9032 | 690 | 7.41 | 49,861 24.00 | 2.02 | 34,279 16.00 | 57,652 28.00 | 32,240 16.00 | 36,936 18.00 | 43,591 21.00 | 56,142 27.00 |
Crossing Guards and Flaggers | 33-9091 | 60 | 24.18 | 37,568 18.00 | 2.74 | 32,484 16.00 | 40,109 19.00 | 30,160 15.00 | 35,084 17.00 | 37,257 18.00 | 39,180 19.00 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092 | 110 | 22.95 | 32,320 16.00 | 3.32 | 28,953 14.00 | 34,004 16.00 | 27,560 13.00 | 29,870 14.00 | 31,285 15.00 | 33,346 16.00 |
School Bus Monitors | 33-9094 | 240 | 17.46 | 35,716 17.00 | 2.36 | 29,050 14.00 | 39,049 19.00 | 29,057 14.00 | 29,987 14.00 | 35,561 17.00 | 35,866 17.00 |
Protective Service Workers, All Other | 33-9099 | 100 | 14.58 | 68,194 33.00 | 5.84 | 30,308 15.00 | 87,136 42.00 | 27,560 13.00 | 32,221 15.00 | 62,291 30.00 | 91,346 44.00 |
|