Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 11,900 | 1.81 | 50,607 24.00 | 0.34 | 34,564 17.00 | 58,628 28.00 | 32,536 16.00 | 37,839 18.00 | 46,684 22.00 | 59,779 29.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 1,280 | 3.74 | 69,345 33.00 | 0.86 | 49,475 24.00 | 79,280 38.00 | 46,062 22.00 | 54,790 26.00 | 65,104 31.00 | 79,668 38.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 1,280 | 3.74 | 69,345 33.00 | 0.86 | 49,475 24.00 | 79,280 38.00 | 46,062 22.00 | 54,790 26.00 | 65,104 31.00 | 79,668 38.00 |
Communications Equipment Operators | 43-2000 | 40 | 25.00 | 39,063 19.00 | 4.81 | 34,060 16.00 | 41,564 20.00 | 33,643 16.00 | 34,777 17.00 | 38,703 19.00 | 38,703 19.00 |
Switchboard Operators, Including Answering Service | 43-2011 | 40 | 25.81 | 38,270 18.00 | 4.11 | 34,000 16.00 | 40,405 19.00 | 33,643 16.00 | 34,777 17.00 | 38,703 19.00 | 38,703 19.00 |
Financial Clerks | 43-3000 | 1,420 | 3.43 | 53,186 26.00 | 0.69 | 39,371 19.00 | 60,094 29.00 | 37,571 18.00 | 43,618 21.00 | 50,220 24.00 | 61,007 29.00 |
Bill and Account Collectors | 43-3011 | 90 | 15.24 | 49,522 24.00 | 2.76 | 42,154 20.00 | 53,206 26.00 | 38,499 19.00 | 45,496 22.00 | 46,218 22.00 | 52,000 25.00 |
Billing and Posting Clerks | 43-3021 | 190 | 9.24 | 49,578 24.00 | 1.70 | 38,199 18.00 | 55,268 27.00 | 36,953 18.00 | 40,042 19.00 | 48,824 23.00 | 55,520 27.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 810 | 4.05 | 55,619 27.00 | 0.87 | 40,574 20.00 | 63,141 30.00 | 38,079 18.00 | 45,341 22.00 | 54,627 26.00 | 63,268 30.00 |
Payroll and Timekeeping Clerks | 43-3051 | 70 | 12.40 | 59,992 29.00 | 2.45 | 48,601 23.00 | 65,687 32.00 | 47,371 23.00 | 52,000 25.00 | 55,713 27.00 | 68,836 33.00 |
Procurement Clerks | 43-3061 | 70 | 20.95 | 49,185 24.00 | 3.75 | 39,016 19.00 | 54,270 26.00 | 38,006 18.00 | 42,869 21.00 | 45,551 22.00 | 55,723 27.00 |
Tellers | 43-3071 | 140 | 10.66 | 40,959 20.00 | 1.84 | 32,291 16.00 | 45,293 22.00 | 29,215 14.00 | 36,138 17.00 | 43,340 21.00 | 45,175 22.00 |
Financial Clerks, All Other | 43-3099 | 60 | 17.66 | 61,649 30.00 | 2.46 | 51,051 25.00 | 66,948 32.00 | 52,024 25.00 | 54,141 26.00 | 57,999 28.00 | 66,000 32.00 |
Information and Record Clerks | 43-4000 | 3,130 | 3.03 | 44,264 21.00 | 0.61 | 32,369 16.00 | 50,212 24.00 | 30,722 15.00 | 34,968 17.00 | 39,994 19.00 | 49,486 24.00 |
Court, Municipal, and License Clerks | 43-4031 | 70 | 41.66 | 55,039 26.00 | 1.84 | 45,602 22.00 | 59,757 29.00 | 42,952 21.00 | 48,467 23.00 | 56,680 27.00 | 59,779 29.00 |
Customer Service Representatives | 43-4051 | 1,610 | 4.14 | 45,000 22.00 | 0.99 | 32,772 16.00 | 51,114 25.00 | 31,278 15.00 | 35,363 17.00 | 39,153 19.00 | 49,206 24.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 50 | 32.39 | 48,697 23.00 | 1.65 | 43,406 21.00 | 51,343 25.00 | 41,558 20.00 | 46,509 22.00 | 47,362 23.00 | 52,666 25.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 150 | 17.66 | 32,268 16.00 | 1.74 | 29,257 14.00 | 33,773 16.00 | 29,330 14.00 | 30,435 15.00 | 31,027 15.00 | 33,026 16.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 100 | 13.48 | 45,858 22.00 | 2.13 | 35,774 17.00 | 50,900 24.00 | 33,699 16.00 | 38,865 19.00 | 45,805 22.00 | 50,399 24.00 |
Loan Interviewers and Clerks | 43-4131 | 70 | 16.65 | 51,789 25.00 | 2.40 | 39,939 19.00 | 57,713 28.00 | 36,549 18.00 | 47,281 23.00 | 49,143 24.00 | 60,164 29.00 |
Order Clerks | 43-4151 | 60 | 18.25 | 41,260 20.00 | 2.44 | 34,953 17.00 | 44,414 21.00 | 33,833 16.00 | 37,024 18.00 | 41,789 20.00 | 44,658 21.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 100 | 12.60 | 52,058 25.00 | 2.17 | 40,181 19.00 | 57,997 28.00 | 38,987 19.00 | 44,622 21.00 | 51,272 25.00 | 59,987 29.00 |
Receptionists and Information Clerks | 43-4171 | 710 | 4.77 | 39,521 19.00 | 0.78 | 31,752 15.00 | 43,406 21.00 | 29,687 14.00 | 34,351 17.00 | 37,805 18.00 | 44,426 21.00 |
Information and Record Clerks, All Other | 43-4199 | 80 | 22.60 | 58,028 28.00 | 3.02 | 44,745 22.00 | 64,670 31.00 | 40,872 20.00 | 51,438 25.00 | 56,638 27.00 | 63,710 31.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 1,490 | 4.86 | 50,869 24.00 | 0.89 | 37,244 18.00 | 57,682 28.00 | 35,964 17.00 | 39,275 19.00 | 47,416 23.00 | 59,849 29.00 |
Couriers and Messengers | 43-5021 | 70 | 17.68 | 39,798 19.00 | 2.55 | 33,087 16.00 | 43,153 21.00 | 30,988 15.00 | 36,759 18.00 | 38,887 19.00 | 44,351 21.00 |
Public Safety Telecommunicators | 43-5031 | 80 | 35.03 | 53,832 26.00 | 4.20 | 48,929 24.00 | 56,284 27.00 | 49,545 24.00 | 49,545 24.00 | 50,385 24.00 | 61,286 29.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 130 | 10.37 | 51,685 25.00 | 1.86 | 38,075 18.00 | 58,489 28.00 | 35,229 17.00 | 41,640 20.00 | 49,555 24.00 | 63,128 30.00 |
Postal Service Clerks | 43-5051 | |
|
59,405 29.00 | |
47,349 23.00 | 65,433 31.00 | 41,704 20.00 | 53,685 26.00 | 58,552 28.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
59,924 29.00 | |
41,511 20.00 | 69,130 33.00 | 41,475 20.00 | 41,475 20.00 | 58,063 28.00 | 75,296 36.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 340 | 9.06 | 52,467 25.00 | 2.29 | 38,824 19.00 | 59,288 29.00 | 39,275 19.00 | 39,275 19.00 | 47,070 23.00 | 62,609 30.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 480 | 6.57 | 44,080 21.00 | 1.12 | 34,217 16.00 | 49,011 24.00 | 33,658 16.00 | 36,633 18.00 | 42,892 21.00 | 48,349 23.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 30 | 20.79 | 41,564 20.00 | 2.48 | 35,754 17.00 | 44,469 21.00 | 36,021 17.00 | 37,700 18.00 | 42,765 21.00 | 45,737 22.00 |
Secretaries and Administrative Assistants | 43-6000 | 2,850 | 2.50 | 51,582 25.00 | 0.60 | 36,955 18.00 | 58,896 28.00 | 35,360 17.00 | 39,844 19.00 | 47,840 23.00 | 59,208 28.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 440 | 5.56 | 77,341 37.00 | 1.36 | 55,450 27.00 | 88,287 42.00 | 51,984 25.00 | 62,170 30.00 | 74,992 36.00 | 85,253 41.00 |
Legal Secretaries and Administrative Assistants | 43-6012 | 30 | 25.85 | 57,035 27.00 | 6.10 | 40,518 19.00 | 65,294 31.00 | 35,360 17.00 | 45,632 22.00 | 51,545 25.00 | 73,336 35.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 530 | 6.30 | 45,514 22.00 | 0.97 | 38,148 18.00 | 49,197 24.00 | 37,143 18.00 | 41,062 20.00 | 44,523 21.00 | 48,785 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 1,850 | 2.84 | 47,020 23.00 | 0.49 | 35,588 17.00 | 52,736 25.00 | 34,146 16.00 | 38,386 18.00 | 46,119 22.00 | 53,378 26.00 |
Other Office and Administrative Support Workers | 43-9000 | 1,690 | 3.80 | 44,403 21.00 | 1.09 | 30,119 14.00 | 51,545 25.00 | 27,560 13.00 | 32,050 15.00 | 38,709 19.00 | 50,233 24.00 |
Data Entry Keyers | 43-9021 | 110 | 14.75 | 40,865 20.00 | 3.70 | 28,732 14.00 | 46,931 23.00 | 28,054 13.00 | 30,027 14.00 | 39,081 19.00 | 48,401 23.00 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 30 | 19.96 | 59,479 29.00 | 3.94 | 44,745 22.00 | 66,846 32.00 | 41,942 20.00 | 48,070 23.00 | 55,817 27.00 | 71,737 34.00 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 130 | 19.64 | 37,438 18.00 | 3.22 | 31,440 15.00 | 40,437 19.00 | 31,835 15.00 | 31,835 15.00 | 36,173 17.00 | 38,079 18.00 |
Office Clerks, General | 43-9061 | 1,000 | 4.39 | 42,729 21.00 | 1.03 | 31,729 15.00 | 48,228 23.00 | 28,270 14.00 | 35,003 17.00 | 38,615 19.00 | 48,019 23.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 390 | 8.49 | 49,597 24.00 | 3.74 | 27,560 13.00 | 60,615 29.00 | 27,560 13.00 | 27,560 13.00 | 40,393 19.00 | 63,519 31.00 |
|