Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 19,130 | 1.43 | 50,675 24.00 | 0.28 | 33,890 16.00 | 59,068 28.00 | 31,325 15.00 | 37,137 18.00 | 46,453 22.00 | 59,571 29.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 1,900 | 3.08 | 70,383 34.00 | 0.77 | 47,478 23.00 | 81,835 39.00 | 43,408 21.00 | 55,494 27.00 | 66,364 32.00 | 79,726 38.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 1,900 | 3.08 | 70,383 34.00 | 0.77 | 47,478 23.00 | 81,835 39.00 | 43,408 21.00 | 55,494 27.00 | 66,364 32.00 | 79,726 38.00 |
Financial Clerks | 43-3000 | 2,520 | 2.61 | 52,812 25.00 | 0.52 | 38,828 19.00 | 59,803 29.00 | 36,147 17.00 | 43,621 21.00 | 49,610 24.00 | 61,061 29.00 |
Bill and Account Collectors | 43-3011 | 170 | 10.26 | 48,668 23.00 | 1.92 | 39,001 19.00 | 53,502 26.00 | 37,445 18.00 | 41,271 20.00 | 46,237 22.00 | 51,238 25.00 |
Billing and Posting Clerks | 43-3021 | 480 | 5.85 | 50,278 24.00 | 1.10 | 38,906 19.00 | 55,964 27.00 | 37,138 18.00 | 45,084 22.00 | 47,874 23.00 | 60,083 29.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1,410 | 3.15 | 55,098 26.00 | 0.66 | 39,837 19.00 | 62,728 30.00 | 37,440 18.00 | 45,292 22.00 | 51,788 25.00 | 63,080 30.00 |
Payroll and Timekeeping Clerks | 43-3051 | 170 | 8.28 | 58,636 28.00 | 1.63 | 44,605 21.00 | 65,652 32.00 | 43,680 21.00 | 49,452 24.00 | 56,533 27.00 | 65,242 31.00 |
Procurement Clerks | 43-3061 | 80 | 11.95 | 45,705 22.00 | 3.49 | 33,277 16.00 | 51,919 25.00 | 32,885 16.00 | 33,658 16.00 | 42,591 20.00 | 57,127 27.00 |
Tellers | 43-3071 | 170 | 10.42 | 41,727 20.00 | 1.43 | 34,313 17.00 | 45,434 22.00 | 31,582 15.00 | 37,146 18.00 | 43,412 21.00 | 43,622 21.00 |
Information and Record Clerks | 43-4000 | 4,840 | 2.33 | 43,240 21.00 | 0.51 | 31,214 15.00 | 49,253 24.00 | 29,504 14.00 | 33,301 16.00 | 39,538 19.00 | 48,841 23.00 |
Brokerage Clerks | 43-4011 | 50 | 16.65 | 59,509 29.00 | 3.47 | 49,935 24.00 | 64,296 31.00 | 48,781 23.00 | 52,499 25.00 | 54,187 26.00 | 62,061 30.00 |
Customer Service Representatives | 43-4051 | 2,750 | 3.08 | 44,607 21.00 | 0.75 | 31,528 15.00 | 51,146 25.00 | 30,188 15.00 | 33,301 16.00 | 39,613 19.00 | 50,842 24.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 70 | 23.79 | 50,357 24.00 | 3.78 | 44,318 21.00 | 53,376 26.00 | 41,732 20.00 | 48,841 23.00 | 48,841 23.00 | 50,466 24.00 |
File Clerks | 43-4071 | 40 | 18.55 | 43,530 21.00 | 4.17 | 31,776 15.00 | 49,406 24.00 | 28,491 14.00 | 37,030 18.00 | 45,489 22.00 | 48,999 24.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 90 | 14.58 | 43,809 21.00 | 2.43 | 34,322 17.00 | 48,553 23.00 | 31,354 15.00 | 36,048 17.00 | 43,245 21.00 | 47,378 23.00 |
Loan Interviewers and Clerks | 43-4131 | 150 | 13.48 | 46,219 22.00 | 2.33 | 31,735 15.00 | 53,461 26.00 | 27,560 13.00 | 36,384 17.00 | 46,548 22.00 | 56,469 27.00 |
Order Clerks | 43-4151 | 120 | 11.95 | 41,096 20.00 | 2.01 | 32,632 16.00 | 45,328 22.00 | 32,627 16.00 | 34,672 17.00 | 40,462 19.00 | 45,806 22.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 130 | 10.78 | 48,769 23.00 | 1.74 | 38,314 18.00 | 53,996 26.00 | 36,421 18.00 | 42,536 20.00 | 47,426 23.00 | 54,818 26.00 |
Receptionists and Information Clerks | 43-4171 | 1,090 | 3.85 | 38,108 18.00 | 0.71 | 30,286 15.00 | 42,019 20.00 | 28,559 14.00 | 31,808 15.00 | 37,066 18.00 | 42,776 21.00 |
Information and Record Clerks, All Other | 43-4199 | 50 | 21.80 | 53,585 26.00 | 3.88 | 39,434 19.00 | 60,661 29.00 | 37,440 18.00 | 42,346 20.00 | 54,417 26.00 | 61,344 29.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 1,980 | 3.81 | 48,947 24.00 | 0.67 | 35,861 17.00 | 55,490 27.00 | 34,669 17.00 | 38,275 18.00 | 45,999 22.00 | 56,981 27.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 250 | 7.74 | 50,589 24.00 | 1.44 | 37,082 18.00 | 57,343 28.00 | 34,324 17.00 | 40,573 20.00 | 48,108 23.00 | 58,523 28.00 |
Postal Service Clerks | 43-5051 | |
|
60,430 29.00 | |
48,542 23.00 | 66,374 32.00 | 41,704 20.00 | 53,685 26.00 | 59,821 29.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
59,413 29.00 | |
42,891 21.00 | 67,674 33.00 | 41,246 20.00 | 46,030 22.00 | 58,947 28.00 | 75,296 36.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 340 | 7.24 | 55,556 27.00 | 1.41 | 42,649 21.00 | 62,010 30.00 | 40,811 20.00 | 46,036 22.00 | 52,290 25.00 | 61,250 29.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 880 | 5.03 | 43,681 21.00 | 0.86 | 34,002 16.00 | 48,520 23.00 | 32,524 16.00 | 35,947 17.00 | 42,035 20.00 | 47,163 23.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 40 | 18.23 | 40,765 20.00 | 2.49 | 32,882 16.00 | 44,707 21.00 | 31,273 15.00 | 36,000 17.00 | 41,999 20.00 | 44,932 22.00 |
Secretaries and Administrative Assistants | 43-6000 | 5,500 | 1.87 | 51,846 25.00 | 0.49 | 35,186 17.00 | 60,176 29.00 | 33,280 16.00 | 38,079 18.00 | 46,846 23.00 | 59,826 29.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 1,140 | 3.85 | 76,719 37.00 | 0.79 | 55,600 27.00 | 87,278 42.00 | 48,970 24.00 | 63,729 31.00 | 76,419 37.00 | 89,017 43.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 640 | 5.21 | 44,979 22.00 | 1.08 | 36,811 18.00 | 49,063 24.00 | 36,284 17.00 | 38,079 18.00 | 45,649 22.00 | 47,779 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 3,650 | 2.10 | 45,046 22.00 | 0.40 | 33,527 16.00 | 50,806 24.00 | 31,484 15.00 | 36,283 17.00 | 44,439 21.00 | 52,887 25.00 |
Other Office and Administrative Support Workers | 43-9000 | 2,380 | 2.88 | 46,693 22.00 | 0.85 | 31,313 15.00 | 54,382 26.00 | 29,120 14.00 | 34,569 17.00 | 42,020 20.00 | 52,257 25.00 |
Data Entry Keyers | 43-9021 | 140 | 11.25 | 42,877 21.00 | 2.64 | 29,414 14.00 | 49,608 24.00 | 27,845 13.00 | 32,313 16.00 | 40,290 19.00 | 50,697 24.00 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 150 | 9.32 | 47,892 23.00 | 3.79 | 28,080 14.00 | 57,798 28.00 | 28,080 14.00 | 28,080 14.00 | 49,555 24.00 | 57,500 28.00 |
Office Clerks, General | 43-9061 | 1,260 | 3.66 | 42,042 20.00 | 0.82 | 30,463 15.00 | 47,831 23.00 | 29,279 14.00 | 31,905 15.00 | 38,873 19.00 | 47,949 23.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 690 | 5.46 | 55,237 27.00 | 2.01 | 34,833 17.00 | 65,440 31.00 | 32,877 16.00 | 37,372 18.00 | 46,369 22.00 | 66,015 32.00 |
|