Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 30,990 | 2.80 | 73,340 35.00 | 1.30 | 37,940 18.00 | 90,780 44.00 | 33,570 16.00 | 44,480 21.00 | 64,340 31.00 | 92,890 45.00 |
Art Directors | 27-1011 | 350 | 9.70 | 98,040 47.00 | 2.90 | 62,560 30.00 | 115,520 56.00 | 55,040 26.00 | 75,260 36.00 | 93,240 45.00 | 118,250 57.00 |
Craft Artists | 27-1012 | 100 | 44.80 | 70,130 34.00 | 10.40 | 50,340 24.00 | 79,870 38.00 | 47,300 23.00 | 55,390 27.00 | 76,640 37.00 | 83,080 40.00 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013 | 60 | 49.50 | 63,860 31.00 | 14.30 | 30,450 15.00 | 80,320 39.00 | 27,560 13.00 | 27,970 13.00 | 65,000 31.00 | 86,270 41.00 |
Special Effects Artists and Animators | 27-1014 | 390 | 15.00 | 94,650 46.00 | 4.10 | 67,130 32.00 | 108,210 52.00 | 64,680 31.00 | 77,490 37.00 | 84,800 41.00 | 110,340 53.00 |
Artists and Related Workers, All Other | 27-1019 | 650 | 16.70 | 93,520 45.00 | 14.50 | 36,770 18.00 | 121,470 58.00 | 30,670 15.00 | 33,070 16.00 | 106,750 51.00 | 126,940 61.00 |
Commercial and Industrial Designers | 27-1021 | 330 | 20.60 | 76,120 37.00 | 4.50 | 48,990 24.00 | 89,480 43.00 | 42,350 20.00 | 59,160 28.00 | 72,390 35.00 | 83,890 40.00 |
Fashion Designers | 27-1022 | |
177.60 | 49,970 24.00 | 22.90 | 38,050 18.00 | 55,840 27.00 | 27,900 13.00 | 50,440 24.00 | 51,090 25.00 | 51,090 25.00 |
Floral Designers | 27-1023 | 660 | 5.60 | 37,870 18.00 | 1.40 | 31,160 15.00 | 41,180 20.00 | 30,060 14.00 | 32,750 16.00 | 37,130 18.00 | 43,240 21.00 |
Graphic Designers | 27-1024 | 3,230 | 5.30 | 68,150 33.00 | 1.80 | 41,610 20.00 | 81,220 39.00 | 37,290 18.00 | 47,300 23.00 | 63,250 30.00 | 82,990 40.00 |
Interior Designers | 27-1025 | 830 | 16.80 | 67,110 32.00 | 3.40 | 47,270 23.00 | 76,870 37.00 | 42,540 20.00 | 53,430 26.00 | 64,570 31.00 | 76,350 37.00 |
Merchandise Displayers and Window Trimmers | 27-1026 | 2,130 | 7.80 | 41,240 20.00 | 1.70 | 31,220 15.00 | 46,180 22.00 | 30,100 14.00 | 33,020 16.00 | 36,220 17.00 | 44,030 21.00 |
Set and Exhibit Designers | 27-1027 | 120 | 14.30 | 72,340 35.00 | 6.90 | 38,880 19.00 | 88,820 43.00 | 33,290 16.00 | 47,660 23.00 | 74,740 36.00 | 97,540 47.00 |
Designers, All Other | 27-1029 | 180 | 23.90 | 71,810 35.00 | 5.80 | 47,600 23.00 | 83,740 40.00 | 40,720 20.00 | 53,980 26.00 | 63,850 31.00 | 82,160 40.00 |
Actors | 27-2011 | 630 | 30.50 | 18.00 | 14.60 | 15.00 | 20.00 | 14.00 | 15.00 | 16.00 | 17.00 |
Producers and Directors | 27-2012 | 2,200 | 15.50 | 92,510 44.00 | 5.20 | 44,520 21.00 | 116,150 56.00 | 40,630 20.00 | 50,470 24.00 | 75,920 37.00 | 109,270 53.00 |
Athletes and Sports Competitors | 27-2021 | 20 | 42.60 | 71,470 | 11.30 | 35,900 | 88,990 | 34,460 | 38,500 | 60,470 | 88,110 |
Coaches and Scouts | 27-2022 | 2,760 | 8.60 | 67,520 | 3.60 | 34,390 | 83,840 | 31,100 | 37,470 | 57,580 | 81,830 |
Umpires, Referees, and Other Sports Officials | 27-2023 | 90 | 19.50 | |
8.80 | |
|
|
|
|
|
Choreographers | 27-2032 | 70 | 37.20 | 57,670 28.00 | 5.10 | 53,690 26.00 | 59,640 29.00 | 54,090 26.00 | 54,090 26.00 | 55,200 27.00 | 62,680 30.00 |
Music Directors and Composers | 27-2041 | 140 | 13.70 | 68,760 33.00 | 6.10 | 38,960 19.00 | 83,440 40.00 | 33,990 16.00 | 45,330 22.00 | 51,130 25.00 | 65,950 32.00 |
Musicians and Singers | 27-2042 | 890 | 19.40 | 41.00 | 16.40 | 22.00 | 51.00 | 22.00 | 22.00 | 38.00 | 52.00 |
Disc Jockeys, Except Radio | 27-2091 | 60 | 20.80 | |
5.60 | |
|
|
|
|
|
Entertainers and Performers, Sports and Related Workers, All Other | 27-2099 | 60 | 12.40 | 23.00 | 13.50 | 13.00 | 27.00 | 13.00 | 13.00 | 14.00 | 25.00 |
Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 260 | 14.10 | 69,260 33.00 | 7.20 | 35,560 17.00 | 85,860 41.00 | 34,060 16.00 | 39,000 19.00 | 49,070 24.00 | 85,170 41.00 |
News Analysts, Reporters, and Journalists | 27-3023 | 690 | 17.10 | 63,960 31.00 | 3.50 | 39,070 19.00 | 76,230 37.00 | 36,420 18.00 | 44,470 21.00 | 56,740 27.00 | 74,200 36.00 |
Public Relations Specialists | 27-3031 | 3,650 | 4.10 | 82,490 40.00 | 1.30 | 48,200 23.00 | 99,380 48.00 | 44,240 21.00 | 56,360 27.00 | 77,090 37.00 | 99,210 48.00 |
Editors | 27-3041 | 1,590 | 11.60 | 88,410 43.00 | 4.30 | 52,650 25.00 | 106,030 51.00 | 47,060 23.00 | 61,460 30.00 | 74,980 36.00 | 100,690 48.00 |
Technical Writers | 27-3042 | 1,770 | 6.00 | 97,400 47.00 | 2.80 | 70,150 34.00 | 110,830 53.00 | 64,950 31.00 | 78,820 38.00 | 94,990 46.00 | 113,030 54.00 |
Writers and Authors | 27-3043 | 740 | 10.80 | 98,280 47.00 | 7.20 | 57,580 28.00 | 118,320 57.00 | 51,470 25.00 | 68,380 33.00 | 97,770 47.00 | 129,610 62.00 |
Interpreters and Translators | 27-3091 | 1,200 | 11.30 | 82,360 40.00 | 4.20 | 44,260 21.00 | 101,130 49.00 | 38,430 18.00 | 50,220 24.00 | 77,220 37.00 | 103,870 50.00 |
Court Reporters and Simultaneous Captioners | 27-3092 | 140 | 46.10 | 60,080 29.00 | 11.70 | 42,110 20.00 | 68,930 33.00 | 39,430 19.00 | 45,300 22.00 | 57,150 27.00 | 67,600 33.00 |
Media and Communication Workers, All Other | 27-3099 | 520 | 13.20 | 58,320 28.00 | 5.00 | 36,400 18.00 | 69,120 33.00 | 33,810 16.00 | 40,400 19.00 | 49,580 24.00 | 73,150 35.00 |
Audio and Video Technicians | 27-4011 | 1,240 | 14.30 | 61,000 29.00 | 3.40 | 41,820 20.00 | 70,440 34.00 | 40,780 20.00 | 45,820 22.00 | 58,260 28.00 | 74,110 36.00 |
Broadcast Technicians | 27-4012 | 240 | 14.10 | 57,950 28.00 | 7.00 | 30,260 15.00 | 71,590 34.00 | 27,880 13.00 | 31,630 15.00 | 51,140 25.00 | 76,040 37.00 |
Sound Engineering Technicians | 27-4014 | 540 | 21.90 | 54,030 26.00 | 11.70 | 32,030 15.00 | 64,870 31.00 | 29,590 14.00 | 31,910 15.00 | 49,420 24.00 | 69,260 33.00 |
Lighting Technicians | 27-4015 | 170 | 31.30 | 62,370 30.00 | 15.70 | 35,170 17.00 | 75,770 36.00 | 35,780 17.00 | 36,860 18.00 | 55,470 27.00 | 89,290 43.00 |
Photographers | 27-4021 | 1,020 | 10.70 | 46,970 23.00 | 4.80 | 30,520 15.00 | 55,080 26.00 | 29,390 14.00 | 31,970 15.00 | 37,450 18.00 | 58,050 28.00 |
Camera Operators, Television, Video, and Film | 27-4031 | 220 | 24.80 | 68,810 33.00 | 4.10 | 56,540 27.00 | 74,850 36.00 | 59,520 29.00 | 60,290 29.00 | 65,000 31.00 | 72,480 35.00 |
Film and Video Editors | 27-4032 | 310 | 19.00 | 89,340 43.00 | 10.60 | 51,130 25.00 | 108,160 52.00 | 46,980 23.00 | 59,490 29.00 | 78,680 38.00 | 125,300 60.00 |
Media and Communication Equipment Workers, All Other | 27-4099 | 630 | 11.10 | 98,330 47.00 | 4.20 | 47,190 23.00 | 123,520 59.00 | 34,360 17.00 | 59,090 28.00 | 109,890 53.00 | 134,410 65.00 |
|