Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 7,970 | 2.10 | 47,460 23.00 | 0.35 | 33,314 16.00 | 54,533 26.00 | 30,926 15.00 | 36,271 17.00 | 44,425 21.00 | 55,653 27.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 780 | 4.57 | 64,501 31.00 | 0.98 | 45,031 22.00 | 74,236 36.00 | 41,771 20.00 | 50,171 24.00 | 60,111 29.00 | 74,550 36.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 780 | 4.57 | 64,501 31.00 | 0.98 | 45,031 22.00 | 74,236 36.00 | 41,771 20.00 | 50,171 24.00 | 60,111 29.00 | 74,550 36.00 |
Financial Clerks | 43-3000 | 1,200 | 3.75 | 47,776 23.00 | 0.68 | 35,521 17.00 | 53,904 26.00 | 34,573 17.00 | 38,006 18.00 | 45,677 22.00 | 55,289 27.00 |
Bill and Account Collectors | 43-3011 | 50 | 16.21 | 48,759 23.00 | 2.81 | 39,144 19.00 | 53,566 26.00 | 37,549 18.00 | 42,070 20.00 | 46,024 22.00 | 53,517 26.00 |
Billing and Posting Clerks | 43-3021 | 140 | 10.10 | 46,562 22.00 | 1.62 | 37,026 18.00 | 51,330 25.00 | 35,821 17.00 | 39,814 19.00 | 45,812 22.00 | 50,895 24.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 690 | 4.52 | 50,063 24.00 | 0.85 | 36,939 18.00 | 56,625 27.00 | 34,311 17.00 | 41,053 20.00 | 48,099 23.00 | 57,615 28.00 |
Payroll and Timekeeping Clerks | 43-3051 | 100 | 10.48 | 53,380 26.00 | 1.98 | 43,380 21.00 | 58,380 28.00 | 42,310 20.00 | 45,177 22.00 | 50,503 24.00 | 59,991 29.00 |
Tellers | 43-3071 | 200 | 11.18 | 37,362 18.00 | 1.11 | 32,675 16.00 | 39,705 19.00 | 30,160 15.00 | 35,565 17.00 | 36,914 18.00 | 40,225 19.00 |
Information and Record Clerks | 43-4000 | 2,050 | 3.48 | 41,091 20.00 | 0.64 | 30,492 15.00 | 46,390 22.00 | 29,030 14.00 | 32,616 16.00 | 38,010 18.00 | 46,366 22.00 |
Court, Municipal, and License Clerks | 43-4031 | 100 | 20.39 | 57,032 27.00 | 2.21 | 42,430 20.00 | 64,333 31.00 | 38,675 19.00 | 45,948 22.00 | 57,262 28.00 | 67,870 33.00 |
Customer Service Representatives | 43-4051 | 950 | 5.01 | 41,618 20.00 | 0.98 | 30,874 15.00 | 46,989 23.00 | 29,733 14.00 | 32,857 16.00 | 39,136 19.00 | 46,519 22.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 60 | 28.65 | 49,227 24.00 | 1.98 | 43,371 21.00 | 52,155 25.00 | 43,098 21.00 | 43,742 21.00 | 47,362 23.00 | 49,626 24.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 150 | 15.24 | 31,354 15.00 | 1.45 | 28,057 13.00 | 33,003 16.00 | 27,701 13.00 | 28,390 14.00 | 29,166 14.00 | 34,327 17.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 60 | 19.58 | 43,071 21.00 | 2.92 | 34,787 17.00 | 47,213 23.00 | 35,589 17.00 | 36,048 17.00 | 42,463 20.00 | 48,517 23.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 60 | 15.07 | 48,751 23.00 | 2.34 | 39,818 19.00 | 53,217 26.00 | 36,417 18.00 | 44,075 21.00 | 46,989 23.00 | 54,121 26.00 |
Receptionists and Information Clerks | 43-4171 | 540 | 5.36 | 36,550 18.00 | 0.78 | 29,832 14.00 | 39,909 19.00 | 28,750 14.00 | 30,928 15.00 | 35,824 17.00 | 40,390 19.00 |
Information and Record Clerks, All Other | 43-4199 | 30 | 23.47 | 56,882 27.00 | 5.38 | 40,686 20.00 | 64,980 31.00 | 39,998 19.00 | 42,994 21.00 | 51,918 25.00 | 62,109 30.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 1,190 | 5.85 | 50,922 24.00 | 0.99 | 36,160 17.00 | 58,303 28.00 | 35,710 17.00 | 38,353 18.00 | 47,222 23.00 | 61,152 29.00 |
Couriers and Messengers | 43-5021 | 50 | 21.81 | 37,163 18.00 | 2.59 | 34,078 16.00 | 38,705 19.00 | 32,743 16.00 | 36,349 17.00 | 36,354 17.00 | 36,874 18.00 |
Public Safety Telecommunicators | 43-5031 | 40 | 36.01 | 50,222 24.00 | 3.22 | 44,849 22.00 | 52,909 25.00 | 41,044 20.00 | 49,063 24.00 | 50,399 24.00 | 53,709 26.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 190 | 13.49 | 55,352 27.00 | 2.59 | 40,831 20.00 | 62,612 30.00 | 37,021 18.00 | 46,970 23.00 | 52,770 25.00 | 62,782 30.00 |
Postal Service Clerks | 43-5051 | 90 | 35.80 | 60,422 29.00 | 2.41 | 47,418 23.00 | 66,924 32.00 | 41,704 20.00 | 53,685 26.00 | 61,152 29.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | 200 | 35.81 | 60,328 29.00 | 2.46 | 41,989 20.00 | 69,498 33.00 | 41,475 20.00 | 41,475 20.00 | 56,763 27.00 | 75,296 36.00 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
56,824 27.00 | |
43,518 21.00 | 63,476 31.00 | 41,704 20.00 | 44,408 21.00 | 54,454 26.00 | 70,741 34.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 130 | 10.66 | 53,887 26.00 | 2.17 | 39,766 19.00 | 60,947 29.00 | 37,729 18.00 | 42,759 21.00 | 51,361 25.00 | 61,528 30.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 380 | 7.88 | 41,688 20.00 | 1.39 | 33,342 16.00 | 45,861 22.00 | 31,705 15.00 | 35,724 17.00 | 37,440 18.00 | 45,618 22.00 |
Secretaries and Administrative Assistants | 43-6000 | 1,870 | 3.06 | 46,958 23.00 | 0.60 | 34,381 17.00 | 53,247 26.00 | 32,874 16.00 | 37,120 18.00 | 44,816 22.00 | 54,093 26.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 240 | 7.25 | 66,046 32.00 | 1.82 | 44,878 22.00 | 76,630 37.00 | 39,796 19.00 | 51,008 25.00 | 64,531 31.00 | 76,709 37.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 240 | 9.09 | 41,953 20.00 | 1.35 | 33,899 16.00 | 45,980 22.00 | 33,121 16.00 | 35,528 17.00 | 42,327 20.00 | 45,230 22.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 1,370 | 3.40 | 44,319 21.00 | 0.52 | 33,938 16.00 | 49,509 24.00 | 31,732 15.00 | 36,963 18.00 | 44,054 21.00 | 49,787 24.00 |
Other Office and Administrative Support Workers | 43-9000 | 860 | 4.32 | 43,286 21.00 | 0.98 | 31,119 15.00 | 49,370 24.00 | 29,098 14.00 | 33,577 16.00 | 40,123 19.00 | 48,948 24.00 |
Office Clerks, General | 43-9061 | 630 | 4.95 | 41,687 20.00 | 0.88 | 31,275 15.00 | 46,892 23.00 | 29,568 14.00 | 33,699 16.00 | 39,174 19.00 | 47,275 23.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 150 | 9.62 | 52,270 25.00 | 3.33 | 33,994 16.00 | 61,408 30.00 | 31,764 15.00 | 36,550 18.00 | 46,541 22.00 | 57,014 27.00 |
|