Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Sales and Related Occupations | 41-0000 | 216,820 | 1.20 | 49,720 24.00 | 0.80 | 29,160 14.00 | 59,850 29.00 | 28,190 14.00 | 30,190 15.00 | 35,940 17.00 | 54,380 26.00 |
First-Line Supervisors of Retail Sales Workers | 41-1011 | 19,700 | 2.80 | 53,440 26.00 | 1.10 | 35,780 17.00 | 62,130 30.00 | 34,930 17.00 | 37,990 18.00 | 47,370 23.00 | 59,640 29.00 |
First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 4,020 | 5.90 | 96,660 46.00 | 3.60 | 53,380 26.00 | 117,980 57.00 | 45,350 22.00 | 63,640 31.00 | 80,750 39.00 | 117,490 56.00 |
Cashiers | 41-2011 | 57,530 | 4.10 | 32,060 15.00 | 0.80 | 28,070 14.00 | 34,020 16.00 | 27,640 13.00 | 28,490 14.00 | 30,100 14.00 | 34,450 17.00 |
Gambling Change Persons and Booth Cashiers | 41-2012 | 220 | 12.40 | 42,540 20.00 | 2.50 | 32,140 15.00 | 47,670 23.00 | 31,690 15.00 | 34,090 16.00 | 43,250 21.00 | 46,970 23.00 |
Counter and Rental Clerks | 41-2021 | 4,790 | 7.40 | 41,750 20.00 | 1.60 | 30,720 15.00 | 47,180 23.00 | 29,370 14.00 | 32,190 15.00 | 39,210 19.00 | 48,180 23.00 |
Parts Salespersons | 41-2022 | 4,340 | 7.00 | 42,860 21.00 | 2.40 | 30,190 15.00 | 49,110 24.00 | 28,860 14.00 | 31,280 15.00 | 38,790 19.00 | 49,300 24.00 |
Retail Salespersons | 41-2031 | 66,350 | 2.60 | 36,270 17.00 | 0.80 | 28,690 14.00 | 40,000 19.00 | 27,990 13.00 | 29,540 14.00 | 33,410 16.00 | 36,620 18.00 |
Advertising Sales Agents | 41-3011 | 1,150 | 15.60 | |
18.80 | |
|
|
|
|
|
Insurance Sales Agents | 41-3021 | 5,730 | 9.10 | 69,860 34.00 | 3.60 | 39,590 19.00 | 84,760 41.00 | 36,390 18.00 | 44,800 22.00 | 62,570 30.00 | 77,890 37.00 |
Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 9,010 | 6.10 | 86,890 42.00 | 3.20 | 47,790 23.00 | 106,140 51.00 | 47,550 23.00 | 50,860 24.00 | 75,700 36.00 | 98,710 47.00 |
Travel Agents | 41-3041 | 570 | 10.90 | 48,740 23.00 | 3.40 | 36,260 17.00 | 54,880 26.00 | 35,870 17.00 | 37,670 18.00 | 47,410 23.00 | 58,770 28.00 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 23,030 | 4.40 | 74,660 36.00 | 1.50 | 40,130 19.00 | 91,660 44.00 | 36,070 17.00 | 46,880 23.00 | 62,980 30.00 | 88,980 43.00 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 | 4,840 | 12.90 | 101,120 49.00 | 3.70 | 51,460 25.00 | 125,580 60.00 | 47,250 23.00 | 60,060 29.00 | 97,780 47.00 | 131,040 63.00 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 8,830 | 11.50 | 80,180 39.00 | 4.10 | 46,240 22.00 | 96,900 47.00 | 41,730 20.00 | 55,120 27.00 | 70,730 34.00 | 93,350 45.00 |
Demonstrators and Product Promoters | 41-9011 | 550 | 25.00 | 42,170 20.00 | 3.60 | 31,600 15.00 | 47,380 23.00 | 30,440 15.00 | 33,100 16.00 | 44,990 22.00 | 47,820 23.00 |
Real Estate Sales Agents | 41-9022 | 2,900 | 14.20 | 67,660 33.00 | 8.00 | 35,570 17.00 | 83,470 40.00 | 34,460 17.00 | 37,700 18.00 | 49,300 24.00 | 86,440 42.00 |
Sales Engineers | 41-9031 | 630 | 20.50 | 147,070 71.00 | 3.80 | 90,530 44.00 | 174,920 84.00 | 79,580 38.00 | 104,750 50.00 | 143,370 69.00 | 196,310 94.00 |
Telemarketers | 41-9041 | 800 | 26.00 | 35,430 17.00 | 6.70 | 29,160 14.00 | 38,520 19.00 | 28,560 14.00 | 30,070 14.00 | 32,340 16.00 | 36,960 18.00 |
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091 | 160 | 47.40 | |
44.50 | |
|
|
|
|
|
Sales and Related Workers, All Other | 41-9099 | 1,120 | 11.50 | 43,260 21.00 | 7.40 | 28,680 14.00 | 50,440 24.00 | 28,120 14.00 | 29,190 14.00 | 34,390 17.00 | 50,930 24.00 |
|