Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 316,940 | 0.80 | 50,550 24.00 | 0.30 | 34,360 17.00 | 58,520 28.00 | 32,070 15.00 | 37,510 18.00 | 46,480 22.00 | 59,590 29.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 32,110 | 1.60 | 70,300 34.00 | 0.60 | 47,740 23.00 | 81,410 39.00 | 44,310 21.00 | 54,790 26.00 | 65,600 32.00 | 80,810 39.00 |
Switchboard Operators, Including Answering Service | 43-2011 | 940 | 15.40 | 36,860 18.00 | 3.60 | 29,320 14.00 | 40,570 20.00 | 27,560 13.00 | 31,290 15.00 | 35,860 17.00 | 39,550 19.00 |
Telephone Operators | 43-2021 | 90 | 23.60 | 42,280 20.00 | 4.70 | 35,670 17.00 | 45,530 22.00 | 34,840 17.00 | 37,460 18.00 | 39,730 19.00 | 45,510 22.00 |
Communications Equipment Operators, All Other | 43-2099 | 10 | 7.00 | 76,420 37.00 | 3.50 | 62,620 30.00 | 83,220 40.00 | 67,250 32.00 | 70,910 34.00 | 84,590 41.00 | 84,590 41.00 |
Bill and Account Collectors | 43-3011 | 3,360 | 9.90 | 48,850 23.00 | 1.70 | 38,610 19.00 | 53,890 26.00 | 36,820 18.00 | 41,270 20.00 | 46,230 22.00 | 52,270 25.00 |
Billing and Posting Clerks | 43-3021 | 6,360 | 8.50 | 48,900 24.00 | 1.60 | 37,620 18.00 | 54,450 26.00 | 36,670 18.00 | 40,560 20.00 | 47,410 23.00 | 56,010 27.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 21,600 | 3.90 | 53,770 26.00 | 1.30 | 38,520 19.00 | 61,280 29.00 | 36,150 17.00 | 43,360 21.00 | 50,840 24.00 | 61,720 30.00 |
Gambling Cage Workers | 43-3041 | 160 | 4.50 | 37,340 18.00 | 0.40 | 30,220 15.00 | 40,840 20.00 | 28,870 14.00 | 31,380 15.00 | 37,010 18.00 | 42,600 20.00 |
Payroll and Timekeeping Clerks | 43-3051 | 2,440 | 7.40 | 57,750 28.00 | 1.60 | 43,970 21.00 | 64,530 31.00 | 43,380 21.00 | 48,230 23.00 | 56,060 27.00 | 66,680 32.00 |
Procurement Clerks | 43-3061 | 1,070 | 12.10 | 50,300 24.00 | 2.80 | 36,590 18.00 | 57,060 27.00 | 33,660 16.00 | 41,030 20.00 | 49,650 24.00 | 59,120 28.00 |
Tellers | 43-3071 | 3,650 | 9.90 | 40,380 19.00 | 1.70 | 32,680 16.00 | 44,180 21.00 | 30,160 15.00 | 35,770 17.00 | 42,320 20.00 | 44,350 21.00 |
Financial Clerks, All Other | 43-3099 | 1,550 | 9.00 | 55,880 27.00 | 1.90 | 44,300 21.00 | 61,580 30.00 | 42,850 21.00 | 48,260 23.00 | 54,140 26.00 | 62,840 30.00 |
Brokerage Clerks | 43-4011 | 1,150 | 14.60 | 59,310 29.00 | 3.40 | 49,730 24.00 | 64,040 31.00 | 48,840 23.00 | 52,150 25.00 | 57,370 28.00 | 61,460 30.00 |
Correspondence Clerks | 43-4021 | 80 | 26.60 | 45,370 22.00 | 9.90 | 35,540 17.00 | 50,210 24.00 | 35,000 17.00 | 38,570 19.00 | 42,120 20.00 | 51,050 25.00 |
Court, Municipal, and License Clerks | 43-4031 | 2,130 | 0.70 | 55,580 27.00 | 0.20 | 45,710 22.00 | 60,430 29.00 | 44,650 21.00 | 49,070 24.00 | 56,140 27.00 | 61,860 30.00 |
Credit Authorizers, Checkers, and Clerks | 43-4041 | 140 | 22.60 | 45,130 22.00 | 6.80 | 33,250 16.00 | 50,980 25.00 | 29,220 14.00 | 38,290 18.00 | 41,600 20.00 | 47,840 23.00 |
Customer Service Representatives | 43-4051 | 44,360 | 2.60 | 44,240 21.00 | 0.80 | 32,280 16.00 | 50,130 24.00 | 30,480 15.00 | 35,140 17.00 | 39,570 19.00 | 48,610 23.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 3,030 | 2.30 | 52,950 25.00 | 0.40 | 43,330 21.00 | 57,690 28.00 | 42,870 21.00 | 45,520 22.00 | 48,840 23.00 | 58,800 28.00 |
File Clerks | 43-4071 | 720 | 11.10 | 43,850 21.00 | 1.90 | 32,210 15.00 | 49,580 24.00 | 30,260 15.00 | 35,830 17.00 | 43,140 21.00 | 49,480 24.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 3,490 | 6.10 | 32,410 16.00 | 1.10 | 28,180 14.00 | 34,500 17.00 | 27,560 13.00 | 28,660 14.00 | 30,870 15.00 | 35,240 17.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 3,900 | 6.70 | 44,270 21.00 | 1.00 | 36,560 18.00 | 48,060 23.00 | 36,050 17.00 | 38,860 19.00 | 42,460 20.00 | 48,250 23.00 |
Library Assistants, Clerical | 43-4121 | 1,180 | 4.50 | 38,100 18.00 | 0.80 | 29,100 14.00 | 42,520 20.00 | 27,560 13.00 | 31,460 15.00 | 33,850 16.00 | 42,880 21.00 |
Loan Interviewers and Clerks | 43-4131 | 2,060 | 12.80 | 50,360 24.00 | 2.50 | 37,340 18.00 | 56,770 27.00 | 33,420 16.00 | 43,860 21.00 | 49,140 24.00 | 59,780 29.00 |
New Accounts Clerks | 43-4141 | 290 | 31.50 | 47,590 23.00 | 6.70 | 36,550 18.00 | 53,030 25.00 | 35,550 17.00 | 38,080 18.00 | 47,400 23.00 | 56,510 27.00 |
Order Clerks | 43-4151 | 1,140 | 14.40 | 42,420 20.00 | 1.70 | 33,660 16.00 | 46,730 22.00 | 32,870 16.00 | 35,960 17.00 | 41,790 20.00 | 45,060 22.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 2,530 | 4.50 | 50,670 24.00 | 0.60 | 39,490 19.00 | 56,180 27.00 | 37,400 18.00 | 42,620 20.00 | 49,030 24.00 | 56,640 27.00 |
Receptionists and Information Clerks | 43-4171 | 17,160 | 3.40 | 38,360 18.00 | 0.70 | 30,910 15.00 | 42,020 20.00 | 29,180 14.00 | 33,030 16.00 | 36,860 18.00 | 42,460 20.00 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 730 | 6.30 | 45,110 22.00 | 1.80 | 31,810 15.00 | 51,660 25.00 | 31,820 15.00 | 32,370 16.00 | 37,240 18.00 | 52,620 25.00 |
Information and Record Clerks, All Other | 43-4199 | 2,980 | 1.40 | 56,790 27.00 | 0.60 | 40,050 19.00 | 65,030 31.00 | 38,310 18.00 | 45,330 22.00 | 56,280 27.00 | 67,250 32.00 |
Cargo and Freight Agents | 43-5011 | 980 | 19.50 | 48,530 23.00 | 3.90 | 35,040 17.00 | 55,170 27.00 | 31,980 15.00 | 39,390 19.00 | 48,960 24.00 | 56,850 27.00 |
Couriers and Messengers | 43-5021 | 1,750 | 12.50 | 37,720 18.00 | 0.80 | 31,720 15.00 | 40,680 20.00 | 30,980 15.00 | 34,150 16.00 | 36,760 18.00 | 41,700 20.00 |
Public Safety Telecommunicators | 43-5031 | 1,430 | 1.30 | 55,810 27.00 | 0.30 | 44,770 22.00 | 61,260 29.00 | 43,160 21.00 | 48,550 23.00 | 53,050 26.00 | 61,920 30.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 3,930 | 6.00 | 52,050 25.00 | 1.70 | 36,350 17.00 | 59,780 29.00 | 34,320 17.00 | 39,700 19.00 | 48,700 23.00 | 61,710 30.00 |
Meter Readers, Utilities | 43-5041 | 200 | 10.10 | 60,400 29.00 | 3.00 | 45,390 22.00 | 67,790 33.00 | 42,250 20.00 | 51,270 25.00 | 58,070 28.00 | 74,960 36.00 |
Postal Service Clerks | 43-5051 | 1,390 | 0.00 | 59,720 29.00 | 0.00 | 46,900 23.00 | 66,030 32.00 | 41,700 20.00 | 53,440 26.00 | 59,630 29.00 | 71,840 35.00 |
Postal Service Mail Carriers | 43-5052 | 6,640 | 0.00 | 59,910 29.00 | 0.00 | 42,870 21.00 | 68,310 33.00 | 41,250 20.00 | 46,030 22.00 | 58,390 28.00 | 75,300 36.00 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 2,620 | 0.00 | 57,160 27.00 | 0.00 | 41,990 20.00 | 64,630 31.00 | 41,700 20.00 | 42,810 21.00 | 54,450 26.00 | 71,840 35.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 5,960 | 5.00 | 54,990 26.00 | 1.60 | 41,340 20.00 | 61,710 30.00 | 39,270 19.00 | 45,140 22.00 | 49,080 24.00 | 62,260 30.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 12,090 | 6.80 | 44,460 21.00 | 0.70 | 33,760 16.00 | 49,730 24.00 | 32,340 16.00 | 36,130 17.00 | 43,540 21.00 | 48,190 23.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 620 | 15.70 | 44,640 21.00 | 4.40 | 35,020 17.00 | 49,380 24.00 | 33,300 16.00 | 38,110 18.00 | 40,930 20.00 | 46,080 22.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 14,040 | 3.20 | 76,070 37.00 | 0.90 | 53,810 26.00 | 87,030 42.00 | 49,210 24.00 | 61,570 30.00 | 74,740 36.00 | 84,420 41.00 |
Legal Secretaries and Administrative Assistants | 43-6012 | 1,660 | 22.30 | 64,640 31.00 | 4.40 | 46,850 23.00 | 73,410 35.00 | 43,360 21.00 | 50,960 25.00 | 63,060 30.00 | 78,210 38.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 12,980 | 4.70 | 45,000 22.00 | 0.90 | 36,490 18.00 | 49,190 24.00 | 36,280 17.00 | 38,180 18.00 | 44,960 22.00 | 48,530 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 51,500 | 2.30 | 46,180 22.00 | 0.50 | 34,430 17.00 | 51,970 25.00 | 32,950 16.00 | 37,330 18.00 | 45,330 22.00 | 53,140 26.00 |
Data Entry Keyers | 43-9021 | 1,980 | 12.40 | 42,290 20.00 | 4.40 | 29,240 14.00 | 48,710 23.00 | 27,560 13.00 | 30,370 15.00 | 39,280 19.00 | 50,040 24.00 |
Word Processors and Typists | 43-9022 | 260 | 9.10 | 44,650 21.00 | 2.50 | 34,130 16.00 | 49,830 24.00 | 34,470 17.00 | 36,340 17.00 | 40,960 20.00 | 51,440 25.00 |
Desktop Publishers | 43-9031 | 200 | 40.50 | |
15.40 | |
|
|
|
|
|
Insurance Claims and Policy Processing Clerks | 43-9041 | 1,520 | 11.10 | 49,560 24.00 | 3.80 | 30,280 15.00 | 59,060 28.00 | 28,080 14.00 | 33,100 16.00 | 48,640 23.00 | 59,240 28.00 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 1,450 | 14.10 | 39,640 19.00 | 2.30 | 30,330 15.00 | 44,230 21.00 | 28,940 14.00 | 31,860 15.00 | 36,920 18.00 | 44,370 21.00 |
Office Clerks, General | 43-9061 | 24,190 | 3.70 | 43,170 21.00 | 0.90 | 31,510 15.00 | 48,910 24.00 | 29,570 14.00 | 34,340 17.00 | 39,880 19.00 | 48,570 23.00 |
Office Machine Operators, Except Computer | 43-9071 | 310 | 23.40 | 43,790 21.00 | 3.70 | 35,010 17.00 | 48,110 23.00 | 35,540 17.00 | 36,480 18.00 | 37,520 18.00 | 51,450 25.00 |
Proofreaders and Copy Markers | 43-9081 | 120 | 28.20 | 53,750 26.00 | 5.00 | 45,940 22.00 | 57,600 28.00 | 45,990 22.00 | 46,510 22.00 | 51,890 25.00 | 60,390 29.00 |
Statistical Assistants | 43-9111 | 120 | 12.30 | 54,260 26.00 | 1.10 | 44,000 21.00 | 59,310 29.00 | 42,450 20.00 | 46,670 22.00 | 56,030 27.00 | 60,380 29.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 8,560 | 7.50 | 50,060 24.00 | 2.30 | 31,680 15.00 | 59,110 28.00 | 27,720 13.00 | 35,960 17.00 | 44,690 21.00 | 59,790 29.00 |
|