Skip to Main Content

Total Employment - FOURTH QUARTER 2022 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 213,972   2,958,676   2,961,883   2,910,425 2,943,661  $50,830,588,840 $1,328
**************       
Allegany 1,719 27,578 27,574 27,378 27,510 323,706,857 905
Anne Arundel 18,278 262,241 262,746 261,914 262,300 4,886,270,370 1,433
Baltimore 15,950 607,265 607,441 547,699 587,468 6,904,136,689 904
Baltimore County 24,786 371,210 371,822 372,779 371,937 6,357,392,382 1,315
Calvert 2,146 21,429 21,514 21,465 21,469 340,617,232 1,220
Caroline 766 9,601 9,726 9,643 9,656 130,909,612 1,043
Carroll 5,135 56,775 56,794 56,962 56,843 822,669,681 1,113
Cecil 2,246 34,980 35,276 35,080 35,112 522,519,062 1,145
Charles 3,471 40,456 40,657 41,355 40,822 601,548,720 1,134
Dorchester 832 12,347 12,569 12,264 12,393 157,710,610 979
Frederick 7,701 104,490 104,514 104,307 104,437 1,781,118,204 1,312
Garrett 1,130 11,514 11,537 11,644 11,565 130,923,141 871
Harford 6,796 93,238 93,861 92,836 93,311 1,519,487,775 1,253
Howard 12,143 163,974 164,115 164,759 164,282 3,556,458,092 1,665
Kent 820 7,743 7,785 7,694 7,740 99,157,236 985
Montgomery 39,097 458,251 459,367 457,798 458,472 10,450,931,034 1,753
Prince George's 19,666 311,243 312,179 312,794 312,072 5,681,524,573 1,400
Queen Anne's 1,753 15,263 15,243 15,235 15,247 210,736,374 1,063
Saint Mary's 2,526 73,493 70,455 75,913 73,287 907,240,838 952
Somerset 498 6,815 6,839 6,807 6,820 89,552,509 1,010
Talbot 1,728 16,960 16,971 16,693 16,874 237,806,738 1,084
Washington 3,937 62,903 63,248 63,019 63,056 874,595,050 1,067
Wicomico 2,888 45,440 45,869 46,069 45,792 618,223,541 1,039
Worcester 2,544 23,641 22,016 21,486 22,381 264,362,437 909
NONDISTRIBUTABLE35,416119,826 121,765 126,832 122,807 3,360,990,083 2,105
**************       
Baltimore MSA 84,841 1,569,966 1,572,022 1,512,184 1,551,390 24,257,151,363 1,203
Maryland Portion of DC MSA 72,081 935,869 938,231 937,719 937,273 18,855,739,763 1,548