Baltimore MSA - Private Only - Employment and Wages by Size of Reporting Unit - Maryland's Quarterly Census of Employment and Wages (QCEW) - Workforce Information & Performance
The data presented here may differ from that released by the Bureau of Labor Statistics. Ongoing data quality review and revisions to UI-reported data can lead to slight discrepancies.
Contact us with any questions.
Quarterly Data | ||||
---|---|---|---|---|
Year | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
2022 | View | View | View | View |
2021 | View | View | View | View |
2020 | View | View | View | View |
2019 | View | View | View | View |
2018 | View | View | View | View |
2017 | View | View | View | View |
2016 | View | View | View | View |
2015 | View | View | View | View |
2014 | View | View | View | View |
2013 | View | View | View | View |
2012 | View | View | View | View |
2011 | View | View | View | View |
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 |