Government Sector - Second Quarter 2014 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP
| STATE BY COUNTY | SECOND QUARTER 2014 | ||||||
| Number of Reporting Units | Monthly Employment | Quarterly Average Employment | Total Wages | Average Weekly Wage Per Worker | |||
| First | Second | Third | |||||
| STATE OF MARYLAND | 3,500 | 494,786 | 495,026 | 494,864 | 494,892 | $7,908,683,608 | $1,229 | 
| ************** | |||||||
| ALLEGANY | 83 | 6,772 | 6,791 | 6,677 | 6,747 | 74,408,465 | 848 | 
| ANNE ARUNDEL | 338 | 45,795 | 45,749 | 45,829 | 45,791 | 680,142,447 | 1,143 | 
| BALTIMORE CITY | 423 | 80,565 | 79,501 | 79,059 | 79,708 | 1,265,163,212 | 1,221 | 
| BALTIMORE COUNTY | 338 | 50,082 | 48,776 | 48,537 | 49,132 | 656,732,605 | 1,028 | 
| CALVERT | 61 | 4,262 | 4,324 | 4,515 | 4,367 | 54,145,919 | 954 | 
| CAROLINE | 43 | 1,705 | 1,671 | 1,690 | 1,689 | 17,491,527 | 797 | 
| CARROLL | 95 | 8,483 | 8,388 | 8,412 | 8,428 | 95,244,590 | 869 | 
| CECIL | 84 | 6,463 | 6,424 | 6,230 | 6,372 | 78,571,941 | 949 | 
| CHARLES | 109 | 9,855 | 9,816 | 9,612 | 9,761 | 135,890,441 | 1,071 | 
| DORCHESTER | 54 | 2,346 | 2,350 | 2,448 | 2,381 | 26,020,292 | 841 | 
| FREDERICK | 149 | 16,010 | 16,077 | 15,330 | 15,806 | 221,433,987 | 1,078 | 
| GARRETT | 55 | 1,723 | 1,787 | 1,734 | 1,748 | 16,964,536 | 747 | 
| HARFORD | 123 | 21,842 | 21,801 | 21,643 | 21,762 | 406,275,953 | 1,436 | 
| HOWARD | 145 | 19,062 | 19,098 | 19,047 | 19,069 | 245,139,730 | 989 | 
| KENT | 38 | 1,013 | 1,030 | 1,075 | 1,039 | 10,940,962 | 810 | 
| MONTGOMERY | 353 | 90,454 | 91,208 | 91,342 | 91,001 | 1,892,539,931 | 1,600 | 
| PRINCE GEORGE'S | 430 | 86,008 | 87,643 | 89,355 | 87,669 | 1,444,427,043 | 1,267 | 
| QUEEN ANNE'S | 55 | 2,662 | 2,681 | 2,539 | 2,627 | 29,688,107 | 869 | 
| SAINT MARY'S | 108 | 13,738 | 13,717 | 13,769 | 13,741 | 271,225,566 | 1,518 | 
| SOMERSET | 42 | 2,339 | 2,383 | 2,148 | 2,290 | 32,735,562 | 1,100 | 
| TALBOT | 44 | 1,871 | 1,850 | 1,891 | 1,871 | 21,272,311 | 875 | 
| WASHINGTON | 112 | 9,234 | 9,361 | 9,119 | 9,238 | 93,539,833 | 779 | 
| WICOMICO | 88 | 8,177 | 8,076 | 8,001 | 8,085 | 83,848,309 | 798 | 
| WORCESTER | 66 | 3,432 | 3,679 | 4,015 | 3,709 | 41,956,354 | 870 | 
| NONDISTRIBUTABLE | 64 | 893 | 845 | 847 | 862 | 12,883,985 | 1,150 | 
| ************** | |||||||
| BALTIMORE MSA | 1,517 | 228,491 | 225,994 | 225,066 | 226,517 | 3,378,386,644 | 1,147 | 
| MARYLAND PORTION OF DC MSA | 1,102 | 206,589 | 209,068 | 210,154 | 208,604 | 3,748,437,321 | 1,382 | 
