Skip to Content Accessibility Information

Government Sector - Third Quarter 2015 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - Workforce Information & Performance

STATE BY COUNTY THIRD QUARTER 2015
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,499   445,943   439,335   489,742 458,340  $8,073,693,505 $1,355
**************              
ALLEGANY 83 6,168 5,161 6,125 5,818 69,047,890 913
ANNE ARUNDEL 337 45,934 44,766 45,632 45,444 738,587,719 1,250
BALTIMORE CITY 425 67,134 66,632 68,379 67,382 1,128,084,204 1,288
BALTIMORE COUNTY 332 48,064 47,712 55,411 50,396 877,101,281 1,339
CALVERT 58 4,161 4,049 4,299 4,170 52,339,593 965
CAROLINE 47 1,586 1,485 1,715 1,595 18,372,659 886
CARROLL 96 7,959 7,406 7,515 7,627 91,842,996 926
CECIL 83 5,725 5,975 6,306 6,002 86,288,729 1,106
CHARLES 102 9,019 8,981 9,547 9,182 143,351,314 1,201
DORCHESTER 50 1,913 1,954 2,310 2,059 25,824,247 965
FREDERICK 154 11,592 11,472 15,847 12,970 199,706,073 1,184
GARRETT 53 1,527 1,506 1,597 1,543 17,431,814 869
HARFORD 121 16,987 17,175 20,980 18,381 339,369,915 1,420
HOWARD 136 15,727 16,541 17,362 16,543 247,781,767 1,152
KENT 37 1,055 1,057 1,034 1,049 10,373,209 761
MONTGOMERY 361 79,357 75,341 92,613 82,437 1,793,446,630 1,673
PRINCE GEORGE'S 431 82,671 83,565 90,386 85,541 1,600,525,994 1,439
QUEEN ANNE'S 55 2,386 2,398 2,477 2,420 28,638,827 910
SAINT MARY'S 110 14,253 13,988 14,368 14,203 321,258,242 1,740
SOMERSET 42 2,682 2,632 3,009 2,774 35,576,229 987
TALBOT 45 1,836 1,805 1,831 1,824 23,389,696 986
WASHINGTON 111 7,859 7,835 8,880 8,191 102,614,244 964
WICOMICO 88 6,693 6,345 8,024 7,021 73,403,385 804
WORCESTER 66 3,188 3,105 3,584 3,292 36,485,855 853
NONDISTRIBUTABLE 76 467 449 511 476 12,850,993 2,077
**************              
BALTIMORE MSA 1,502 204,191 202,630 217,756 208,192 3,451,406,709 1,275
MARYLAND PORTION OF DC MSA 1,106 186,800 183,408 212,692 194,300 3,789,369,604 1,500