Skip to Content Accessibility Information

Total Employment - Third Quarter 2018 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2018
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 171,968   2,676,956   2,665,741   2,686,347 2,676,348  $39,286,653,141 $1,129
**************              
Allegany 1,574 28,356 28,350 29,366 28,690 269,552,968 723
Anne Arundel 15,258 277,279 275,746 274,517 275,847 3,965,136,591 1,106
Baltimore 13,625 342,148 341,781 347,424 343,784 5,376,555,169 1,203
Baltimore County 21,246 374,966 372,222 376,342 374,510 5,099,673,407 1,047
Calvert 1,854 22,661 22,578 22,146 22,461 282,023,597 966
Caroline 691 9,833 9,647 9,618 9,699 103,106,064 818
Carroll 4,547 59,238 58,063 57,449 58,250 623,285,871 823
Cecil 1,908 31,575 31,622 33,062 32,086 385,583,286 924
Charles 2,829 41,498 40,881 41,018 41,132 474,249,699 887
Dorchester 710 10,841 10,893 11,120 10,951 106,314,192 747
Frederick 6,460 99,749 100,050 103,163 100,987 1,230,223,574 937
Garrett 933 12,169 12,117 11,957 12,081 107,353,483 684
Harford 5,822 93,043 93,028 94,669 93,580 1,195,652,840 983
Howard 10,045 172,870 171,918 171,587 172,125 2,857,459,417 1,277
Kent 717 8,407 8,318 8,120 8,281 80,082,405 744
Montgomery 32,888 468,463 463,279 473,936 468,559 8,252,064,168 1,355
Prince George's 16,149 320,631 322,090 321,032 321,251 4,579,713,290 1,097
Queen Anne's 1,467 15,771 15,612 15,353 15,578 154,831,758 765
Saint Mary's 2,148 45,084 45,001 44,680 44,921 750,186,512 1,285
Somerset 476 6,706 6,783 6,961 6,816 71,346,912 805
Talbot 1,551 19,915 19,718 19,512 19,715 206,578,155 806
Washington 3,490 65,172 65,290 65,507 65,323 699,475,204 824
Wicomico 2,588 44,368 43,935 45,301 44,534 466,561,839 806
Worcester 2,209 31,488 30,992 27,073 29,851 250,999,067 647
NONDISTRIBUTABLE 20,783 74,725 75,827 75,434 75,328 1,698,643,673 1,735
**************              
Baltimore MSA 72,010 1,335,315 1,328,370 1,337,341 1,333,675 19,272,595,053 1,112
Maryland Portion of DC MSA 60,180 953,002 948,878 961,295 954,391 14,818,274,328 1,194