Skip to Content Accessibility Information

Total Employment - THIRD QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 173,942   2,491,650   2,505,737   2,564,478 2,520,621  $41,024,989,693 $1,252
**************       
Allegany 1,500 24,585 25,724 26,045 25,451 276,966,826 837
Anne Arundel 15,468 254,753 255,767 255,952 255,490 4,226,432,536 1,272
Baltimore 13,777 326,516 328,688 355,695 336,966 5,598,408,292 1,278
Baltimore County 21,084 355,056 353,051 364,550 357,552 5,143,874,598 1,107
Calvert 1,847 20,976 21,091 21,046 21,037 276,742,676 1,012
Caroline 685 9,334 9,246 9,158 9,246 109,678,675 912
Carroll 4,524 53,909 53,878 53,793 53,860 648,873,522 927
Cecil 1,927 31,197 31,615 33,274 32,028 437,698,386 1,051
Charles 2,932 37,804 37,954 38,468 38,075 479,931,524 970
Dorchester 735 11,474 11,368 11,768 11,536 124,352,064 829
Frederick 6,551 92,427 93,781 97,507 94,571 1,339,971,357 1,090
Garrett 949 11,421 11,399 11,408 11,409 111,476,053 752
Harford 5,885 87,123 87,526 89,398 88,015 1,310,380,193 1,145
Howard 10,098 164,564 165,564 166,963 165,697 3,122,442,886 1,450
Kent 699 7,033 7,038 7,168 7,079 78,395,678 852
Montgomery 32,839 425,384 428,680 439,848 431,304 8,579,266,744 1,530
Prince George's 16,292 294,071 298,685 295,447 296,067 4,590,477,223 1,193
Queen Anne's 1,464 14,518 14,757 14,685 14,653 165,094,782 867
Saint Mary's 2,182 44,989 45,059 45,261 45,103 825,192,891 1,407
Somerset 462 5,732 5,896 6,026 5,884 78,562,463 1,027
Talbot 1,547 16,212 16,311 16,459 16,327 185,532,097 874
Washington 3,450 58,602 58,517 59,904 59,007 721,066,663 940
Wicomico 2,571 40,832 41,197 43,342 41,790 495,692,208 912
Worcester 2,177 27,262 26,635 25,132 26,343 252,031,010 736
NONDISTRIBUTABLE22,28875,808 76,248 76,114 76,056 1,845,977,984 1,867
**************       
Baltimore MSA 72,300 1,256,439 1,259,231 1,301,036 1,272,235 20,215,506,809 1,222
Maryland Portion of DC MSA 60,461 870,662 880,191 892,316 881,056 15,266,389,524 1,333