Skip to Content Accessibility Information

Total Employment - Fourth Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 177,077   2,725,686   2,739,119   2,732,519 2,732,441  $45,242,027,373 $1,274
**************       
Allegany 1,541 28,856 28,839 28,641 28,778 307,060,181 821
Anne Arundel 15,569 276,400 277,537 278,180 277,372 4,403,606,379 1,221
Baltimore 13,995 349,935 351,832 349,958 350,575 6,528,420,402 1,432
Baltimore County 21,518 383,315 386,790 386,597 385,567 5,979,592,708 1,193
Calvert 1,899 22,591 22,518 22,507 22,538 293,662,487 1,002
Caroline 695 10,076 10,127 10,027 10,076 113,104,458 863
Carroll 4,651 58,769 59,085 59,309 59,054 704,230,511 917
Cecil 1,947 34,548 34,399 34,067 34,338 443,851,527 994
Charles 2,956 42,050 42,660 42,831 42,513 526,992,523 954
Dorchester 719 12,614 12,632 12,298 12,514 140,302,411 862
Frederick 6,594 106,479 106,564 105,756 106,266 1,462,397,332 1,059
Garrett 946 12,237 11,948 12,154 12,113 114,662,373 728
Harford 5,987 96,509 98,869 97,793 97,723 1,369,603,560 1,078
Howard 10,237 175,207 175,940 176,020 175,722 3,266,396,556 1,430
Kent 713 7,998 7,957 7,861 7,938 89,023,538 863
Montgomery 33,330 475,543 479,009 478,717 477,756 9,519,338,576 1,533
Prince George's 16,685 329,588 330,379 329,205 329,724 5,153,749,052 1,202
Queen Anne's 1,499 15,611 15,605 15,622 15,612 172,600,606 850
Saint Mary's 2,208 46,052 46,531 46,400 46,327 851,402,977 1,414
Somerset 477 6,809 6,800 6,831 6,813 85,224,340 962
Talbot 1,579 18,005 17,890 17,814 17,903 204,093,641 877
Washington 3,516 64,567 64,562 64,694 64,607 756,458,029 901
Wicomico 2,594 45,825 46,192 45,912 45,976 540,556,360 904
Worcester 2,224 24,309 21,750 21,129 22,396 219,042,977 752
NONDISTRIBUTABLE22,99881,793 82,704 82,196 82,231 1,996,653,869 1,868
**************       
Baltimore MSA 73,456 1,355,746 1,365,658 1,363,479 1,361,627 22,424,450,722 1,267
Maryland Portion of DC MSA 61,464 976,251 981,130 979,016 978,799 16,956,139,970 1,333