Skip to Content Accessibility Information

Total Employment - FOURTH QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 175,676   2,537,013   2,547,099   2,549,805 2,544,639  $47,721,038,547 $1,443
**************       
Allegany 1,504 26,638 26,499 26,168 26,435 308,000,681 896
Anne Arundel 15,587 258,332 258,337 257,980 258,216 4,716,985,795 1,405
Baltimore 13,828 326,613 329,601 328,800 328,338 6,789,256,406 1,591
Baltimore County 21,224 353,205 354,848 356,146 354,733 6,194,148,058 1,343
Calvert 1,865 20,942 20,698 20,949 20,863 304,966,033 1,124
Caroline 690 9,190 9,278 9,353 9,273 120,119,793 996
Carroll 4,530 55,167 55,511 55,738 55,472 745,172,381 1,033
Cecil 1,926 34,655 36,091 37,872 36,206 481,137,050 1,022
Charles 2,951 38,769 39,142 39,380 39,097 550,085,177 1,082
Dorchester 739 12,113 12,142 12,000 12,085 151,968,175 967
Frederick 6,597 98,538 98,563 98,974 98,691 1,551,572,277 1,209
Garrett 948 11,600 11,543 11,520 11,554 116,687,076 777
Harford 5,873 91,677 92,942 92,220 92,279 1,482,758,768 1,236
Howard 10,206 160,138 160,134 160,773 160,348 3,480,730,872 1,670
Kent 700 7,253 7,199 7,046 7,166 89,607,967 962
Montgomery 33,140 442,629 442,704 444,219 443,184 10,131,129,578 1,758
Prince George's 16,451 297,043 299,642 298,427 298,370 5,227,756,825 1,348
Queen Anne's 1,482 14,687 14,562 14,552 14,600 181,848,776 958
Saint Mary's 2,203 45,954 46,058 46,184 46,065 959,370,235 1,602
Somerset 460 6,251 6,157 6,090 6,166 86,400,097 1,078
Talbot 1,548 16,692 16,654 16,520 16,622 215,905,469 999
Washington 3,464 61,685 61,965 62,289 61,979 827,714,158 1,027
Wicomico 2,581 43,869 44,382 44,372 44,207 570,403,897 993
Worcester 2,192 23,261 21,173 20,427 21,620 231,491,576 824
NONDISTRIBUTABLE22,98780,112 81,274 81,806 81,064 2,205,821,427 2,093
**************       
Baltimore MSA 72,730 1,259,819 1,265,935 1,266,209 1,263,987 23,590,901,056 1,436
Maryland Portion of DC MSA 61,004 897,921 900,749 901,949 900,206 17,765,509,890 1,518