Skip to Content Accessibility Information

Private Sector - First Quarter 2017 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2017
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 168,355   2,111,001   2,113,293   2,127,137 2,117,144  $31,236,848,007 $1,135
**************              
ALLEGANY 1,496 22,491 22,575 22,774 22,613 195,537,384 665
ANNE ARUNDEL 14,903 218,772 218,297 219,877 218,982 3,130,929,339 1,100
BALTIMORE CITY 13,247 264,047 264,577 265,524 264,716 4,326,102,802 1,257
BALTIMORE COUNTY 21,130 312,607 313,225 315,706 313,846 4,262,517,855 1,045
CALVERT 1,810 20,568 21,357 20,893 20,939 313,267,879 1,151
CAROLINE 622 7,280 7,324 7,424 7,343 74,331,035 779
CARROLL 4,444 49,077 49,212 49,605 49,298 518,551,071 809
CECIL 1,863 24,557 24,534 24,737 24,609 286,613,227 896
CHARLES 2,785 32,043 31,725 31,667 31,812 311,932,798 754
DORCHESTER 671 8,250 8,257 8,280 8,262 75,583,271 704
FREDERICK 6,255 82,823 83,018 83,556 83,132 1,022,550,016 946
GARRETT 843 9,764 9,684 9,748 9,732 77,695,349 614
HARFORD 5,729 70,062 69,725 70,450 70,079 775,406,481 851
HOWARD 9,965 150,363 150,553 150,646 150,521 2,613,361,083 1,336
KENT 692 6,376 6,470 6,673 6,506 61,533,195 728
MONTGOMERY 32,612 370,113 369,507 372,399 370,673 6,964,081,774 1,445
PRINCE GEORGE'S 15,562 223,821 224,194 225,869 224,628 2,848,154,357 975
QUEEN ANNE'S 1,412 11,352 11,208 11,525 11,362 103,782,954 703
SAINT MARY'S 2,035 29,006 28,796 28,963 28,922 397,765,443 1,058
SOMERSET 412 3,704 3,712 3,787 3,734 33,248,428 685
TALBOT 1,514 16,864 16,915 17,026 16,935 167,623,674 761
WASHINGTON 3,413 57,528 57,287 57,455 57,423 591,982,671 793
WICOMICO 2,497 36,356 36,561 37,024 36,647 369,648,568 776
WORCESTER 2,125 16,497 16,966 17,984 17,149 133,646,816 599
NONDISTRIBUTABLE 20,318 66,680 67,614 67,545 67,280 1,581,000,537 1,808
**************              
BALTIMORE MSA 70,830 1,076,280 1,076,797 1,083,333 1,078,803 15,730,651,585 1,122
MARYLAND PORTION OF DC MSA 59,024 729,368 729,801 734,384 731,184 11,459,986,824 1,206