Skip to Content Accessibility Information

Private Sector - Fourth Quarter 2018 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2018
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 171,307   2,202,132   2,211,744   2,204,554 2,206,143  $34,037,674,129 $1,187
**************              
Allegany 1,501 23,371 23,272 23,219 23,287 224,379,108 741
Anne Arundel 15,139 227,428 227,642 227,572 227,547 3,489,331,919 1,180
Baltimore 13,441 276,352 277,042 275,361 276,251 4,887,426,254 1,361
Baltimore County 21,092 324,346 326,625 326,505 325,825 4,742,720,714 1,120
Calvert 1,833 18,512 18,452 18,625 18,529 241,569,685 1,003
Caroline 642 8,045 8,035 8,041 8,040 85,970,693 823
Carroll 4,577 50,239 50,345 50,028 50,204 576,191,803 883
Cecil 1,846 26,255 25,882 25,908 26,015 301,936,627 893
Charles 2,766 31,153 31,685 31,648 31,495 340,879,347 833
Dorchester 660 8,923 8,878 8,525 8,775 86,834,553 761
Frederick 6,351 87,445 87,682 87,171 87,432 1,103,843,779 971
Garrett 875 10,204 9,950 10,178 10,110 92,551,238 704
Harford 5,784 75,888 78,054 76,706 76,882 907,021,413 908
Howard 10,017 153,812 154,709 153,909 154,143 2,772,366,880 1,384
Kent 687 6,900 6,872 6,739 6,837 83,137,295 935
Montgomery 32,839 381,609 382,576 382,826 382,337 7,031,795,901 1,415
Prince George's 15,968 234,333 236,653 236,532 235,839 3,174,699,017 1,035
Queen Anne's 1,430 12,544 12,429 12,308 12,427 137,748,830 853
Saint Mary's 2,084 30,380 30,539 30,533 30,484 450,169,900 1,136
Somerset 428 3,932 3,891 3,902 3,908 38,606,080 760
Talbot 1,520 17,689 17,573 17,445 17,569 200,227,176 877
Washington 3,410 57,049 57,887 57,703 57,546 641,417,362 857
Wicomico 2,521 37,330 37,687 37,667 37,561 421,928,291 864
Worcester 2,156 20,597 18,613 17,924 19,044 170,917,814 690
NONDISTRIBUTABLE 21,740 77,796 78,771 77,579 78,048 1,834,002,450 1,808
**************              
Baltimore MSA 71,480 1,120,609 1,126,846 1,122,389 1,123,281 17,512,807,813 1,199
Maryland Portion of DC MSA 59,757 753,052 757,048 756,802 755,634 11,892,787,729 1,211