State offices and all DLLR physical locations will be closed to the public May 24th through May 27th, 2013. However, Unemployment Insurance telephone and Web operations WILL be available on Friday, May 24th.

DLLR's Division of Workforce Development and Adult Learning

 

Production Occupations - Maryland Occupational Projections - 2011-2013

 
Occ. Code Occupational Title Employment Openings
2011 2013 Change Replacement Total
 
51-0000 Production Occupations 86,510 84,560 -1,955 3,525 3,735
51-1000 Supervisors, Production Workers 6,580 6,395 -185 170 170
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 6,580 6,395 -185 170 170
51-2000 Assemblers and Fabricators 14,455 14,275 -185 535 580
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 725 765 40 30 70
51-2021 Coil Winders, Tapers, and Finishers 60 55 -5 0 0
51-2022 Electrical and Electronic Equipment Assemblers 3,685 3,605 -80 115 115
51-2023 Electromechanical Equipment Assemblers 330 335 0 10 10
51-2031 Engine and Other Machine Assemblers 140 140 5 5 10
51-2041 Structural Metal Fabricators and Fitters 880 860 -20 35 35
51-2092 Team Assemblers 6,085 5,985 -100 240 240
51-2099 Assemblers and Fabricators, All Other 2,500 2,480 -20 100 100
51-3000 Food Processing Workers 8,640 8,675 35 485 565
51-3011 Bakers 3,530 3,515 -15 195 195
51-3021 Butchers and Meat Cutters 2,075 2,140 65 115 180
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 830 845 15 45 65
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 270 270 0 15 15
51-3092 Food Batchmakers 770 755 -15 40 40
51-4000 Metal Workers and Plastic Workers 11,285 11,035 -250 465 470
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 1,015 1,010 -5 40 40
51-4012 Numerical Tool and Process Control Programmers 150 140 -10 5 5
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 30 30 0 0 0
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 935 900 -35 15 15
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 90 85 -5 0 0
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 260 250 -15 10 10
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 240 225 -10 20 20
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 120 115 -5 5 5
51-4041 Machinists 2,275 2,215 -60 80 80
51-4051 Metal-Refining Furnace Operators and Tenders 250 250 5 10 10
51-4061 Model Makers, Metal and Plastic 45 45 0 0 0
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 455 440 -15 15 15
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 700 685 -15 25 25
51-4111 Tool and Die Makers 300 295 -10 5 5
51-4121 Welders, Cutters, Solderers, and Brazers 2,615 2,615 0 135 135
51-4192 Lay-Out Workers, Metal and Plastic 25 25 0 0 0
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 255 240 -15 10 10
51-4194 Tool Grinders, Filers, and Sharpeners 60 60 0 0 0
51-4199 Metal Workers and Plastic Workers, All Other 235 225 -10 5 5
51-5000 Printing Workers 4,360 3,820 -535 190 190
51-5111 Prepress Technicians and Workers 900 790 -110 45 45
51-5112 Printing Press Operators and Job Printers 2,680 2,370 -315 100 100
51-5113 Print Binding and Finishing Workers 780 665 -115 45 45
51-6000 Textile, Apparel, and Furnishings Workers 9,755 9,540 -215 270 275
51-6011 Laundry and Dry-Cleaning Workers 4,905 4,825 -85 165 165
51-6021 Pressers, Textile, Garment, and Related Materials 925 900 -25 15 15
51-6031 Sewing Machine Operators 1,600 1,575 -25 20 20
51-6051 Sewers, Hand 85 85 0 0 5
51-6052 Tailors, Dressmakers, and Custom Sewers 1,150 1,110 -40 30 30
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 170 155 -15 5 5
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 55 45 -5 0 0
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 60 55 -5 0 0
51-6093 Upholsterers 295 290 -5 15 15
51-6099 Textile, Apparel, and Furnishings Workers, All Other 195 195 0 5 5
51-7000 Woodworkers 2,055 1,985 -75 90 90
51-7011 Cabinetmakers and Bench Carpenters 1,055 1,045 -10 50 50
51-7021 Furniture Finishers 160 155 -5 5 5
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 365 335 -30 15 15
51-7099 Woodworkers, All Other 265 250 -15 10 10
51-8000 Plant and System Operators 3,870 3,935 65 215 280
51-8012 Power Distributors and Dispatchers 330 340 10 20 30
51-8013 Power Plant Operators 580 590 10 35 45
51-8021 Stationary Engineers and Boiler Operators 710 720 10 30 40
51-8031 Water and Liquid Waste Treatment Plant and System Operators 1,395 1,420 25 70 95
51-8091 Chemical Plant and System Operators 135 135 0 10 10
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 175 170 -5 10 10
51-8099 Plant and System Operators, All Other 230 235 5 15 20
51-9000 Other Production Occupations 25,510 24,905 -605 1,100 1,115
51-9011 Chemical Equipment Operators and Tenders 690 680 -10 25 25
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 520 520 0 15 20
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 240 225 -10 15 15
51-9022 Grinding and Polishing Workers, Hand 85 80 -5 5 5
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 725 715 -15 45 45
51-9031 Cutters and Trimmers, Hand 105 100 -5 5 5
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 310 285 -25 15 15
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 1,115 1,065 -45 50 50
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 90 80 -10 5 5
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 4,550 4,515 -35 200 200
51-9081 Dental Laboratory Technicians 575 560 -15 35 35
51-9082 Medical Appliance Technicians 150 150 -5 10 10
51-9083 Ophthalmic Laboratory Technicians 505 515 10 30 40
51-9111 Packaging and Filling Machine Operators and Tenders 3,670 3,625 -45 125 125
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 515 500 -15 20 20
51-9122 Painters, Transportation Equipment 880 880 -5 35 35
51-9123 Painting, Coating, and Decorating Workers 230 230 0 10 10
51-9151 Photographic Process Workers and Processing Machine Operators 930 895 -35 55 55
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 95 90 -5 5 5
51-9194 Etchers and Engravers 150 140 -10 0 0
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 370 340 -35 20 20
51-9196 Paper Goods Machine Setters, Operators, and Tenders 730 650 -80 15 15
51-9198 Helpers--Production Workers 4,720 4,600 -120 185 185
51-9399 Production Workers, All Other 2,415 2,355 -60 120 120

Return to the top of the page