Skip to Content Accessibility Information

Unemployment Insurance Initial Claims by County - Unemployment Insurance

Week Ending July 06, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 06, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 23 0 0 0
ANNE ARUNDEL 157 0 0 0
BALTIMORE 331 0 0 0
BALTIMORE CITY 312 0 0 0
CALVERT 15 0 0 0
CAROLINE 10 0 0 0
CARROLL 38 0 0 0
CECIL 34 0 0 0
CHARLES 53 0 0 0
DORCHESTER 15 0 0 0
FREDERICK 77 0 0 0
GARRETT 13 0 0 0
HARFORD 61 0 0 0
HOWARD 104 0 0 0
KENT 4 0 0 0
MONTGOMERY 219 0 0 0
NON-MARYLAND 197 0 0 0
PRINCE GEORGES 246 0 0 0
QUEEN ANNES 15 0 0 0
SOMERSET 5 0 0 0
ST MARYS 15 0 0 0
TALBOT 12 0 0 0
Unknown 19 0 0 0
WASHINGTON 51 0 0 0
WICOMICO 31 0 0 0
WORCESTER 12 0 0 0
         
Totals by Type:  2,069 0 0 0
         
Total Regular UI Claims: 2,069
Total New PUA and PEUC: 0
Total New UI Claims: 2,069

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 06, 2024

Week Ending July 13, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 13, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 13 0 0 0
ANNE ARUNDEL 213 0 0 0
BALTIMORE 349 0 0 0
BALTIMORE CITY 377 0 0 0
CALVERT 22 0 0 0
CAROLINE 13 0 0 0
CARROLL 29 0 0 0
CECIL 28 0 0 0
CHARLES 41 0 0 0
DORCHESTER 19 0 0 0
FREDERICK 78 0 0 0
GARRETT 8 0 0 0
HARFORD 85 0 0 0
HOWARD 96 0 0 0
KENT 4 0 0 0
MONTGOMERY 248 0 0 0
NON-MARYLAND 186 0 0 0
PRINCE GEORGES 268 0 0 0
QUEEN ANNES 9 0 0 0
SOMERSET 7 0 0 0
ST MARYS 17 0 0 0
TALBOT 15 0 0 0
Unknown 16 0 0 0
WASHINGTON 37 0 0 0
WICOMICO 32 0 0 0
WORCESTER 15 0 0 0
         
Totals by Type:  2,225 0 0 0
         
Total Regular UI Claims: 2,225
Total New PUA and PEUC: 0
Total New UI Claims: 2,225

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 13, 2024

Week Ending July 20, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 20, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 29 0 0 0
ANNE ARUNDEL 164 0 0 0
BALTIMORE 373 0 0 0
BALTIMORE CITY 340 0 0 0
CALVERT 25 0 0 0
CAROLINE 10 0 0 0
CARROLL 39 0 0 0
CECIL 25 0 0 0
CHARLES 50 0 0 0
DORCHESTER 12 0 0 0
FREDERICK 72 0 0 0
GARRETT 4 0 0 0
HARFORD 101 0 0 0
HOWARD 84 0 0 0
KENT 5 0 0 0
MONTGOMERY 227 0 0 0
NON-MARYLAND 186 0 0 0
PRINCE GEORGES 284 0 0 0
QUEEN ANNES 11 0 0 0
SOMERSET 10 0 0 0
ST MARYS 17 0 0 0
TALBOT 15 0 0 0
Unknown 23 0 0 0
WASHINGTON 41 0 0 0
WICOMICO 49 0 0 0
WORCESTER 15 0 0 0
         
Totals by Type:  2,211 0 0 0
         
Total Regular UI Claims: 2,211
Total New PUA and PEUC: 0
Total New UI Claims: 2,211

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 20, 2024

Week Ending July 27, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 27, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 41 0 0 0
ANNE ARUNDEL 164 0 0 0
BALTIMORE 360 0 0 0
BALTIMORE CITY 312 0 0 0
CALVERT 31 0 0 0
CAROLINE 14 0 0 0
CARROLL 50 0 0 0
CECIL 33 0 0 0
CHARLES 56 0 0 0
DORCHESTER 17 0 0 0
FREDERICK 64 0 0 0
GARRETT 8 0 0 0
HARFORD 81 0 0 0
HOWARD 77 0 0 0
KENT 4 0 0 0
MONTGOMERY 191 0 0 0
NON-MARYLAND 245 0 0 0
PRINCE GEORGES 274 0 0 0
QUEEN ANNES 6 0 0 0
SOMERSET 10 0 0 0
ST MARYS 11 0 0 0
TALBOT 16 0 0 0
Unknown 18 0 0 0
WASHINGTON 89 0 0 0
WICOMICO 34 0 0 0
WORCESTER 9 0 0 0
         
Totals by Type:  2,215 0 0 0
         
Total Regular UI Claims: 2,215
Total New PUA and PEUC: 0
Total New UI Claims: 2,215

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 27, 2024

Week Ending August 03, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 03, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 50 0 0 0
ANNE ARUNDEL 188 0 0 0
BALTIMORE 395 0 0 0
BALTIMORE CITY 373 0 0 0
CALVERT 31 0 0 0
CAROLINE 9 0 0 0
CARROLL 46 0 0 0
CECIL 21 0 0 0
CHARLES 72 0 0 0
DORCHESTER 12 0 0 0
FREDERICK 84 0 0 0
GARRETT 4 0 0 0
HARFORD 91 0 0 0
HOWARD 89 0 0 0
KENT 2 0 0 0
MONTGOMERY 224 0 0 0
NON-MARYLAND 188 0 0 0
PRINCE GEORGES 309 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 6 0 0 0
ST MARYS 11 0 0 0
TALBOT 12 0 0 0
Unknown 19 0 0 0
WASHINGTON 88 0 0 0
WICOMICO 40 0 0 0
WORCESTER 8 0 0 0
         
Totals by Type:  2,382 0 0 0
         
Total Regular UI Claims: 2,382
Total New PUA and PEUC: 0
Total New UI Claims: 2,382

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending August 03, 2024

Week Ending August 10, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 10, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 24 0 0 0
ANNE ARUNDEL 210 0 0 0
BALTIMORE 329 0 0 0
BALTIMORE CITY 337 0 0 0
CALVERT 31 0 0 0
CAROLINE 10 0 0 0
CARROLL 43 0 0 0
CECIL 30 0 0 0
CHARLES 71 0 0 0
DORCHESTER 15 0 0 0
FREDERICK 69 0 0 0
GARRETT 6 0 0 0
HARFORD 80 0 0 0
HOWARD 84 0 0 0
KENT 3 0 0 0
MONTGOMERY 237 0 0 1
NON-MARYLAND 269 0 0 0
PRINCE GEORGES 282 0 0 0
QUEEN ANNES 14 0 0 0
SOMERSET 7 0 0 0
ST MARYS 17 0 0 0
TALBOT 14 0 0 0
Unknown 11 0 0 0
WASHINGTON 105 0 0 0
WICOMICO 22 0 0 0
WORCESTER 13 0 0 0
         
Totals by Type:  2,333 0 0 1
         
Total Regular UI Claims: 2,333
Total New PUA and PEUC: 1
Total New UI Claims: 2,334

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending August 10, 2024

Week Ending August 17, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 17, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 16 0 0 0
ANNE ARUNDEL 165 0 0 0
BALTIMORE 334 0 0 0
BALTIMORE CITY 282 0 0 0
CALVERT 25 0 0 0
CAROLINE 8 0 0 0
CARROLL 25 0 0 0
CECIL 21 0 0 0
CHARLES 67 0 0 0
DORCHESTER 10 0 0 0
FREDERICK 68 0 0 0
GARRETT 9 0 0 0
HARFORD 70 0 0 0
HOWARD 69 0 0 0
KENT 6 0 0 0
MONTGOMERY 195 0 0 0
NON-MARYLAND 168 0 0 0
PRINCE GEORGES 270 0 0 0
QUEEN ANNES 6 0 0 0
SOMERSET 5 0 0 0
ST MARYS 12 0 0 0
TALBOT 9 0 0 0
Unknown 24 0 0 0
WASHINGTON 58 0 0 0
WICOMICO 33 0 0 0
WORCESTER 15 0 0 0
         
Totals by Type:  1,970 0 0 0
         
Total Regular UI Claims: 1,970
Total New PUA and PEUC: 0
Total New UI Claims: 1,970

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending August 17, 2024

Week Ending August 24, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 24, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 15 0 0 0
ANNE ARUNDEL 151 0 0 0
BALTIMORE 294 0 0 0
BALTIMORE CITY 268 0 0 0
CALVERT 17 0 0 0
CAROLINE 10 0 0 0
CARROLL 36 0 0 0
CECIL 26 0 0 0
CHARLES 53 0 0 0
DORCHESTER 11 0 0 0
FREDERICK 65 0 0 0
GARRETT 4 0 0 0
HARFORD 70 0 0 0
HOWARD 62 0 0 0
KENT 4 0 0 0
MONTGOMERY 204 0 0 0
NON-MARYLAND 229 0 0 0
PRINCE GEORGES 290 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 5 0 0 0
ST MARYS 6 0 0 0
TALBOT 13 0 0 0
Unknown 16 0 0 0
WASHINGTON 90 0 0 0
WICOMICO 22 0 0 0
WORCESTER 11 0 0 0
         
Totals by Type:  1,982 0 0 0
         
Total Regular UI Claims: 1,982
Total New PUA and PEUC: 0
Total New UI Claims: 1,982

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending August 24, 2024

Week Ending September 07, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 07, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 27 0 0 0
ANNE ARUNDEL 111 0 0 0
BALTIMORE 319 0 0 0
BALTIMORE CITY 229 0 0 0
CALVERT 23 0 0 0
CAROLINE 10 0 0 0
CARROLL 23 0 0 0
CECIL 30 0 0 0
CHARLES 39 0 0 0
DORCHESTER 12 0 0 0
FREDERICK 66 0 0 0
GARRETT 10 0 0 0
HARFORD 77 0 0 0
HOWARD 79 0 0 0
KENT 1 0 0 0
MONTGOMERY 219 0 0 0
NON-MARYLAND 197 0 0 0
PRINCE GEORGES 235 0 0 0
QUEEN ANNES 12 0 0 0
SOMERSET 5 0 0 0
ST MARYS 13 0 0 0
TALBOT 20 0 0 0
Unknown 13 0 0 0
WASHINGTON 66 0 0 0
WICOMICO 29 0 0 0
WORCESTER 17 0 0 0
         
Totals by Type:  1,882 0 0 0
         
Total Regular UI Claims: 1,882
Total New PUA and PEUC: 0
Total New UI Claims: 1,882

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending September 07, 2024

Week Ending September 14, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 14, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 15 0 0 0
ANNE ARUNDEL 131 0 0 0
BALTIMORE 316 0 0 0
BALTIMORE CITY 279 0 0 0
CALVERT 23 0 0 0
CAROLINE 10 0 0 0
CARROLL 37 0 0 0
CECIL 38 0 0 0
CHARLES 58 0 0 0
DORCHESTER 9 0 0 0
FREDERICK 66 0 0 0
GARRETT 7 0 0 0
HARFORD 81 0 0 0
HOWARD 83 0 0 0
KENT 5 0 0 0
MONTGOMERY 222 0 0 0
NON-MARYLAND 177 0 0 0
PRINCE GEORGES 243 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 10 0 0 0
ST MARYS 15 0 0 0
TALBOT 6 0 0 0
Unknown 7 0 0 0
WASHINGTON 67 0 0 0
WICOMICO 37 0 0 0
WORCESTER 24 0 0 0
         
Totals by Type:  1,976 0 0 0
         
Total Regular UI Claims: 1,976
Total New PUA and PEUC: 0
Total New UI Claims: 1,976

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending September 14, 2024

Week Ending September 21, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 21, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 23 0 0 0
ANNE ARUNDEL 142 0 0 0
BALTIMORE 274 0 0 0
BALTIMORE CITY 277 0 0 0
CALVERT 19 0 0 0
CAROLINE 6 0 0 0
CARROLL 22 0 0 0
CECIL 15 0 0 0
CHARLES 53 0 0 0
DORCHESTER 19 0 0 0
FREDERICK 63 0 0 0
GARRETT 8 0 0 0
HARFORD 59 0 0 0
HOWARD 72 0 0 0
KENT 3 0 0 0
MONTGOMERY 243 0 0 0
NON-MARYLAND 150 0 0 0
PRINCE GEORGES 257 0 0 0
QUEEN ANNES 14 0 0 0
SOMERSET 9 0 0 0
ST MARYS 13 0 0 0
TALBOT 5 0 0 0
Unknown 22 0 0 0
WASHINGTON 41 0 0 0
WICOMICO 36 0 0 0
WORCESTER 12 0 0 0
         
Totals by Type:  1,857 0 0 0
         
Total Regular UI Claims: 1,857
Total New PUA and PEUC: 0
Total New UI Claims: 1,857

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending September 21, 2024

Week Ending September 28, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 28, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 40 0 0 0
ANNE ARUNDEL 160 0 0 0
BALTIMORE 275 0 0 0
BALTIMORE CITY 265 0 0 0
CALVERT 24 0 0 0
CAROLINE 11 0 0 0
CARROLL 31 0 0 0
CECIL 28 0 0 0
CHARLES 40 0 0 0
DORCHESTER 11 0 0 0
FREDERICK 56 0 0 0
GARRETT 8 0 0 0
HARFORD 75 0 0 0
HOWARD 55 0 0 0
KENT 2 0 0 0
MONTGOMERY 187 0 0 0
NON-MARYLAND 138 0 0 0
PRINCE GEORGES 231 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 8 0 0 0
ST MARYS 5 0 0 0
TALBOT 13 0 0 0
Unknown 22 0 0 0
WASHINGTON 58 0 0 0
WICOMICO 33 0 0 0
WORCESTER 23 0 0 0
         
Totals by Type:  1,809 0 0 0
         
Total Regular UI Claims: 1,809
Total New PUA and PEUC: 0
Total New UI Claims: 1,809

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending September 28, 2024

Week Ending October 05, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending October 05, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 24 0 0 0
ANNE ARUNDEL 145 0 0 0
BALTIMORE 337 0 0 0
BALTIMORE CITY 306 0 0 0
CALVERT 23 0 0 0
CAROLINE 5 0 0 0
CARROLL 46 0 0 0
CECIL 23 0 0 0
CHARLES 49 0 0 0
DORCHESTER 9 0 0 0
FREDERICK 71 0 0 0
GARRETT 5 0 0 0
HARFORD 106 0 0 0
HOWARD 72 0 0 0
KENT 4 0 0 0
MONTGOMERY 231 0 0 0
NON-MARYLAND 189 0 0 0
PRINCE GEORGES 275 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 5 0 0 0
ST MARYS 5 0 0 0
TALBOT 9 0 0 0
Unknown 21 0 0 0
WASHINGTON 61 0 0 0
WICOMICO 50 0 0 0
WORCESTER 35 0 0 0
         
Totals by Type:  2,116 0 0 0
         
Total Regular UI Claims: 2,116
Total New PUA and PEUC: 0
Total New UI Claims: 2,116

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending October 05, 2024

Week Ending October 12, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending October 12, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 25 0 0 0
ANNE ARUNDEL 155 0 0 0
BALTIMORE 297 0 0 0
BALTIMORE CITY 280 0 0 0
CALVERT 14 0 0 0
CAROLINE 8 0 0 0
CARROLL 34 0 0 0
CECIL 28 0 0 0
CHARLES 43 0 0 0
DORCHESTER 10 0 0 0
FREDERICK 53 0 0 0
GARRETT 16 0 0 0
HARFORD 82 0 0 0
HOWARD 81 0 0 0
KENT 3 0 0 0
MONTGOMERY 220 0 0 0
NON-MARYLAND 173 0 0 0
PRINCE GEORGES 266 0 0 0
QUEEN ANNES 11 0 0 0
SOMERSET 10 0 0 0
ST MARYS 15 0 0 0
TALBOT 14 0 0 0
Unknown 14 0 0 0
WASHINGTON 43 0 0 0
WICOMICO 56 0 0 0
WORCESTER 49 0 0 0
         
Totals by Type:  2,000 0 0 0
         
Total Regular UI Claims: 2,000
Total New PUA and PEUC: 0
Total New UI Claims: 2,000

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending October 12, 2024

Week Ending October 19, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending October 19, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 17 0 0 0
ANNE ARUNDEL 163 0 0 0
BALTIMORE 267 0 0 0
BALTIMORE CITY 242 0 0 0
CALVERT 16 0 0 0
CAROLINE 8 0 0 0
CARROLL 37 0 0 0
CECIL 21 0 0 0
CHARLES 37 0 0 0
DORCHESTER 13 0 0 0
FREDERICK 76 0 0 0
GARRETT 5 0 0 0
HARFORD 79 0 0 0
HOWARD 69 0 0 0
KENT 5 0 0 0
MONTGOMERY 220 0 0 0
NON-MARYLAND 179 0 0 0
PRINCE GEORGES 238 0 0 0
QUEEN ANNES 16 0 0 0
SOMERSET 7 0 0 0
ST MARYS 8 0 0 0
TALBOT 12 0 0 0
Unknown 15 0 0 0
WASHINGTON 54 0 0 0
WICOMICO 42 0 0 0
WORCESTER 62 0 0 0
         
Totals by Type:  1,908 0 0 0
         
Total Regular UI Claims: 1,908
Total New PUA and PEUC: 0
Total New UI Claims: 1,908

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending October 19, 2024

Week Ending October 26, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending October 26, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 27 0 0 0
ANNE ARUNDEL 151 0 0 0
BALTIMORE 320 0 0 0
BALTIMORE CITY 299 0 0 0
CALVERT 18 0 0 0
CAROLINE 14 0 0 0
CARROLL 33 0 0 0
CECIL 22 0 0 0
CHARLES 52 0 0 0
DORCHESTER 12 0 0 0
FREDERICK 69 0 0 0
GARRETT 8 0 0 0
HARFORD 77 0 0 0
HOWARD 76 0 0 0
KENT 7 0 0 0
MONTGOMERY 204 0 0 0
NON-MARYLAND 173 0 0 0
PRINCE GEORGES 261 0 0 0
QUEEN ANNES 12 0 0 0
SOMERSET 8 0 0 0
ST MARYS 11 0 0 0
TALBOT 13 0 0 0
Unknown 14 0 0 0
WASHINGTON 47 0 0 0
WICOMICO 48 0 0 0
WORCESTER 59 0 0 0
         
Totals by Type:  2,035 0 0 0
         
Total Regular UI Claims: 2,035
Total New PUA and PEUC: 0
Total New UI Claims: 2,035

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending October 26, 2024

Week Ending November 02, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending November 02, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 19 0 0 0
ANNE ARUNDEL 159 0 0 0
BALTIMORE 319 0 0 0
BALTIMORE CITY 292 0 0 0
CALVERT 20 0 0 0
CAROLINE 10 0 0 0
CARROLL 33 0 0 0
CECIL 20 0 0 0
CHARLES 47 0 0 0
DORCHESTER 14 0 0 0
FREDERICK 75 0 0 0
GARRETT 3 0 0 0
HARFORD 80 0 0 0
HOWARD 78 0 0 0
KENT 10 0 0 0
MONTGOMERY 194 0 0 0
NON-MARYLAND 187 0 0 0
PRINCE GEORGES 247 0 0 0
QUEEN ANNES 13 0 0 0
SOMERSET 17 0 0 0
ST MARYS 17 0 0 0
TALBOT 13 0 0 0
Unknown 14 0 0 0
WASHINGTON 44 0 0 0
WICOMICO 99 0 0 0
WORCESTER 112 0 0 0
         
Totals by Type:  2,136 0 0 0
         
Total Regular UI Claims: 2,136
Total New PUA and PEUC: 0
Total New UI Claims: 2,136

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending November 02, 2024

Week Ending November 09, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending November 09, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 26 0 0 0
ANNE ARUNDEL 152 0 0 0
BALTIMORE 318 0 0 0
BALTIMORE CITY 258 0 0 0
CALVERT 16 0 0 0
CAROLINE 12 0 0 0
CARROLL 39 0 0 0
CECIL 29 0 0 0
CHARLES 59 0 0 0
DORCHESTER 15 0 0 0
FREDERICK 68 0 0 0
GARRETT 11 0 0 0
HARFORD 78 0 0 0
HOWARD 74 0 0 0
KENT 6 0 0 0
MONTGOMERY 209 0 0 0
NON-MARYLAND 192 0 0 0
PRINCE GEORGES 230 0 0 0
QUEEN ANNES 12 0 0 0
SOMERSET 9 0 0 0
ST MARYS 16 0 0 0
TALBOT 18 0 0 0
Unknown 28 0 0 0
WASHINGTON 50 0 0 0
WICOMICO 57 0 0 0
WORCESTER 109 0 0 0
         
Totals by Type:  2,091 0 0 0
         
Total Regular UI Claims: 2,091
Total New PUA and PEUC: 0
Total New UI Claims: 2,091

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending November 09, 2024

Week Ending November 16, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending November 16, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 27 0 0 0
ANNE ARUNDEL 164 0 0 0
BALTIMORE 312 0 0 0
BALTIMORE CITY 294 0 0 0
CALVERT 17 0 0 0
CAROLINE 6 0 0 0
CARROLL 42 0 0 0
CECIL 28 0 0 0
CHARLES 45 0 0 0
DORCHESTER 21 0 0 0
FREDERICK 68 0 0 0
GARRETT 9 0 0 0
HARFORD 78 0 0 0
HOWARD 58 0 0 0
KENT 5 0 0 0
MONTGOMERY 222 0 0 0
NON-MARYLAND 160 0 0 0
PRINCE GEORGES 239 0 0 0
QUEEN ANNES 14 0 0 0
SOMERSET 8 0 0 0
ST MARYS 11 0 0 0
TALBOT 13 0 0 0
Unknown 21 0 0 0
WASHINGTON 50 0 0 0
WICOMICO 65 0 0 0
WORCESTER 97 0 0 0
         
Totals by Type:  2,074 0 0 0
         
Total Regular UI Claims: 2,074
Total New PUA and PEUC: 0
Total New UI Claims: 2,074

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending November 16, 2024

Week Ending November 23, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending November 23, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 32 0 0 0
ANNE ARUNDEL 161 0 0 0
BALTIMORE 365 0 0 0
BALTIMORE CITY 265 0 0 0
CALVERT 27 0 0 0
CAROLINE 9 0 0 0
CARROLL 43 0 0 0
CECIL 20 0 0 0
CHARLES 74 0 0 0
DORCHESTER 13 0 0 0
FREDERICK 71 0 0 0
GARRETT 8 0 0 0
HARFORD 75 0 0 0
HOWARD 70 0 0 0
KENT 5 0 0 0
MONTGOMERY 213 0 0 0
NON-MARYLAND 220 0 0 0
PRINCE GEORGES 276 0 0 0
QUEEN ANNES 17 0 0 0
SOMERSET 8 0 0 0
ST MARYS 15 0 0 0
TALBOT 17 0 0 0
Unknown 23 0 0 0
WASHINGTON 56 0 0 0
WICOMICO 82 0 0 0
WORCESTER 90 0 0 0
         
Totals by Type:  2,255 0 0 0
         
Total Regular UI Claims: 2,255
Total New PUA and PEUC: 0
Total New UI Claims: 2,255

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending November 23, 2024

Week Ending November 30, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending November 30, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 26 0 0 0
ANNE ARUNDEL 361 0 0 0
BALTIMORE 279 0 0 0
BALTIMORE CITY 239 0 0 0
CALVERT 28 0 0 0
CAROLINE 11 0 0 0
CARROLL 34 0 0 0
CECIL 56 0 0 0
CHARLES 55 0 0 0
DORCHESTER 14 0 0 0
FREDERICK 60 0 0 0
GARRETT 15 0 0 0
HARFORD 62 0 0 0
HOWARD 60 0 0 0
KENT 26 0 0 0
MONTGOMERY 132 0 0 0
NON-MARYLAND 165 0 0 0
PRINCE GEORGES 175 0 0 0
QUEEN ANNES 11 0 0 0
SOMERSET 9 0 0 0
ST MARYS 7 0 0 0
TALBOT 10 0 0 0
Unknown 14 0 0 0
WASHINGTON 32 0 0 0
WICOMICO 33 0 0 0
WORCESTER 57 0 0 0
         
Totals by Type:  1,971 0 0 0
         
Total Regular UI Claims: 1,971
Total New PUA and PEUC: 0
Total New UI Claims: 1,971

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending November 30, 2024

Week Ending December 14, 2024

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending December 14, 2024
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 33 0 0 0
