Unemployment Insurance Initial Claims by County - Unemployment Insurance
Week Ending January 01, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 01, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 51 | 1 | 0 | 0 |
ANNE ARUNDEL | 283 | 0 | 0 | 2 |
BALTIMORE | 433 | 4 | 0 | 7 |
BALTIMORE CITY | 335 | 2 | 0 | 3 |
CALVERT | 42 | 0 | 0 | 0 |
CAROLINE | 19 | 0 | 0 | 0 |
CARROLL | 112 | 0 | 0 | 1 |
CECIL | 60 | 0 | 0 | 1 |
CHARLES | 104 | 1 | 0 | 1 |
DORCHESTER | 31 | 0 | 0 | 0 |
FREDERICK | 84 | 1 | 0 | 0 |
GARRETT | 33 | 0 | 0 | 0 |
HARFORD | 135 | 2 | 0 | 0 |
HOWARD | 82 | 1 | 0 | 1 |
KENT | 27 | 0 | 0 | 0 |
MONTGOMERY | 196 | 1 | 0 | 5 |
NON-MARYLAND | 267 | 0 | 0 | 4 |
PRINCE GEORGES | 287 | 2 | 0 | 5 |
QUEEN ANNES | 28 | 1 | 0 | 0 |
SOMERSET | 11 | 0 | 0 | 0 |
ST MARYS | 45 | 0 | 0 | 0 |
TALBOT | 17 | 0 | 0 | 0 |
Unknown | 758 | 0 | 0 | 0 |
WASHINGTON | 85 | 0 | 0 | 0 |
WICOMICO | 61 | 0 | 0 | 0 |
WORCESTER | 52 | 0 | 0 | 0 |
Totals by Type: | 3,638 | 16 | 0 | 30 |
Total Regular UI Claims: | 3,638 | |||
Total New PUA and PEUC: | 46 | |||
Total New UI Claims: | 3,684 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 08, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 08, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 48 | 0 | 0 | 0 |
ANNE ARUNDEL | 283 | 2 | 0 | 4 |
BALTIMORE | 592 | 1 | 0 | 11 |
BALTIMORE CITY | 454 | 0 | 0 | 6 |
CALVERT | 41 | 0 | 0 | 1 |
CAROLINE | 27 | 0 | 0 | 0 |
CARROLL | 66 | 0 | 0 | 0 |
CECIL | 70 | 0 | 0 | 1 |
CHARLES | 81 | 1 | 0 | 2 |
DORCHESTER | 22 | 0 | 0 | 0 |
FREDERICK | 105 | 0 | 0 | 1 |
GARRETT | 19 | 0 | 0 | 0 |
HARFORD | 145 | 1 | 0 | 2 |
HOWARD | 93 | 0 | 0 | 5 |
KENT | 17 | 0 | 0 | 0 |
MONTGOMERY | 270 | 1 | 0 | 2 |
NON-MARYLAND | 276 | 1 | 0 | 10 |
PRINCE GEORGES | 394 | 4 | 0 | 6 |
QUEEN ANNES | 24 | 0 | 0 | 0 |
SOMERSET | 15 | 0 | 0 | 0 |
ST MARYS | 53 | 0 | 0 | 0 |
TALBOT | 32 | 0 | 0 | 1 |
Unknown | 613 | 0 | 0 | 1 |
WASHINGTON | 73 | 0 | 0 | 1 |
WICOMICO | 78 | 0 | 0 | 2 |
WORCESTER | 110 | 1 | 0 | 0 |
Totals by Type: | 4,001 | 12 | 0 | 56 |
Total Regular UI Claims: | 4,001 | |||
Total New PUA and PEUC: | 68 | |||
Total New UI Claims: | 4,069 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 15, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 15, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 44 | 0 | 0 | 0 |
ANNE ARUNDEL | 219 | 1 | 0 | 9 |
BALTIMORE | 485 | 1 | 0 | 6 |
BALTIMORE CITY | 448 | 2 | 0 | 2 |
CALVERT | 31 | 1 | 0 | 0 |
CAROLINE | 19 | 0 | 0 | 0 |
CARROLL | 64 | 0 | 0 | 1 |
CECIL | 56 | 0 | 0 | 0 |
CHARLES | 95 | 0 | 0 | 1 |
DORCHESTER | 36 | 1 | 0 | 0 |
FREDERICK | 95 | 0 | 0 | 1 |
GARRETT | 20 | 0 | 0 | 0 |
HARFORD | 102 | 0 | 0 | 1 |
HOWARD | 98 | 1 | 0 | 2 |
KENT | 10 | 0 | 0 | 0 |
MONTGOMERY | 273 | 1 | 0 | 6 |
NON-MARYLAND | 239 | 1 | 0 | 2 |
PRINCE GEORGES | 395 | 5 | 0 | 4 |
QUEEN ANNES | 12 | 0 | 0 | 0 |
SOMERSET | 12 | 0 | 0 | 0 |
ST MARYS | 24 | 0 | 0 | 0 |
TALBOT | 31 | 0 | 0 | 0 |
Unknown | 346 | 0 | 0 | 0 |
WASHINGTON | 71 | 0 | 0 | 3 |
WICOMICO | 64 | 0 | 0 | 0 |
WORCESTER | 88 | 0 | 0 | 1 |
Totals by Type: | 3,377 | 14 | 0 | 39 |
Total Regular UI Claims: | 3,377 | |||
Total New PUA and PEUC: | 53 | |||
Total New UI Claims: | 3,430 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 22, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 22, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 54 | 0 | 0 | 0 |
ANNE ARUNDEL | 192 | 2 | 0 | 2 |
BALTIMORE | 391 | 0 | 0 | 7 |
BALTIMORE CITY | 320 | 1 | 0 | 7 |
CALVERT | 25 | 0 | 0 | 0 |
CAROLINE | 15 | 0 | 0 | 0 |
CARROLL | 62 | 0 | 0 | 0 |
CECIL | 27 | 0 | 0 | 1 |
CHARLES | 57 | 1 | 0 | 0 |
DORCHESTER | 33 | 0 | 0 | 0 |
FREDERICK | 83 | 0 | 0 | 1 |
GARRETT | 18 | 0 | 0 | 0 |
HARFORD | 98 | 1 | 0 | 0 |
HOWARD | 91 | 0 | 0 | 3 |
KENT | 7 | 0 | 0 | 0 |
MONTGOMERY | 254 | 1 | 0 | 2 |
NON-MARYLAND | 189 | 1 | 0 | 3 |
PRINCE GEORGES | 342 | 3 | 0 | 3 |
QUEEN ANNES | 14 | 0 | 0 | 0 |
SOMERSET | 12 | 0 | 0 | 2 |
ST MARYS | 22 | 0 | 0 | 0 |
TALBOT | 15 | 0 | 0 | 0 |
Unknown | 267 | 0 | 0 | 1 |
WASHINGTON | 67 | 0 | 0 | 0 |
WICOMICO | 59 | 0 | 0 | 0 |
WORCESTER | 58 | 1 | 0 | 0 |
Totals by Type: | 2,772 | 11 | 0 | 32 |
Total Regular UI Claims: | 2,772 | |||
Total New PUA and PEUC: | 43 | |||
Total New UI Claims: | 2,815 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending January 29, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 29, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 18 | 0 | 0 | 0 |
ANNE ARUNDEL | 189 | 0 | 0 | 2 |
BALTIMORE | 385 | 1 | 0 | 4 |
BALTIMORE CITY | 329 | 0 | 0 | 2 |
CALVERT | 28 | 1 | 0 | 1 |
CAROLINE | 19 | 0 | 0 | 0 |
CARROLL | 38 | 0 | 0 | 0 |
CECIL | 22 | 2 | 0 | 0 |
CHARLES | 51 | 1 | 0 | 2 |
DORCHESTER | 12 | 0 | 0 | 0 |
FREDERICK | 78 | 0 | 0 | 2 |
GARRETT | 16 | 0 | 0 | 0 |
HARFORD | 96 | 0 | 0 | 2 |
HOWARD | 80 | 0 | 0 | 0 |
KENT | 14 | 0 | 0 | 1 |
MONTGOMERY | 220 | 1 | 0 | 1 |
NON-MARYLAND | 198 | 0 | 0 | 9 |
PRINCE GEORGES | 341 | 2 | 0 | 4 |
QUEEN ANNES | 17 | 0 | 0 | 0 |
SOMERSET | 10 | 0 | 0 | 1 |
ST MARYS | 22 | 0 | 0 | 0 |
TALBOT | 16 | 0 | 0 | 0 |
Unknown | 340 | 0 | 0 | 0 |
WASHINGTON | 67 | 0 | 0 | 0 |
WICOMICO | 43 | 1 | 0 | 0 |
WORCESTER | 42 | 0 | 0 | 1 |
Totals by Type: | 2,691 | 9 | 0 | 32 |
Total Regular UI Claims: | 2,691 | |||
Total New PUA and PEUC: | 41 | |||
Total New UI Claims: | 2,732 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 05, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 05, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 39 | 0 | 0 | 0 |
ANNE ARUNDEL | 206 | 0 | 0 | 1 |
BALTIMORE | 440 | 0 | 0 | 7 |
BALTIMORE CITY | 315 | 3 | 0 | 1 |
CALVERT | 33 | 0 | 0 | 0 |
CAROLINE | 18 | 0 | 0 | 1 |
CARROLL | 46 | 0 | 0 | 3 |
CECIL | 27 | 0 | 0 | 1 |
CHARLES | 45 | 0 | 0 | 3 |
DORCHESTER | 16 | 0 | 0 | 0 |
FREDERICK | 71 | 0 | 0 | 1 |
GARRETT | 9 | 0 | 0 | 0 |
HARFORD | 97 | 0 | 0 | 0 |
HOWARD | 85 | 0 | 0 | 1 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 232 | 4 | 0 | 3 |
NON-MARYLAND | 147 | 3 | 0 | 6 |
PRINCE GEORGES | 286 | 0 | 0 | 4 |
QUEEN ANNES | 24 | 0 | 0 | 0 |
SOMERSET | 11 | 0 | 0 | 0 |
ST MARYS | 14 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 459 | 0 | 0 | 0 |
WASHINGTON | 62 | 0 | 0 | 1 |
WICOMICO | 59 | 0 | 0 | 1 |
WORCESTER | 38 | 0 | 0 | 0 |
Totals by Type: | 2,791 | 10 | 0 | 34 |
Total Regular UI Claims: | 2,791 | |||
Total New PUA and PEUC: | 44 | |||
Total New UI Claims: | 2,835 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 12, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 12, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 17 | 0 | 0 | 1 |
ANNE ARUNDEL | 155 | 1 | 0 | 0 |
BALTIMORE | 373 | 2 | 0 | 4 |
BALTIMORE CITY | 300 | 2 | 0 | 2 |
CALVERT | 16 | 0 | 0 | 0 |
CAROLINE | 9 | 0 | 0 | 0 |
CARROLL | 41 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 46 | 0 | 0 | 2 |
DORCHESTER | 18 | 0 | 0 | 0 |
FREDERICK | 78 | 0 | 0 | 2 |
GARRETT | 6 | 0 | 0 | 0 |
HARFORD | 80 | 0 | 0 | 0 |
HOWARD | 76 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 205 | 0 | 0 | 2 |
NON-MARYLAND | 149 | 2 | 0 | 2 |
PRINCE GEORGES | 289 | 4 | 0 | 1 |
QUEEN ANNES | 16 | 0 | 0 | 0 |
SOMERSET | 10 | 0 | 0 | 0 |
ST MARYS | 15 | 0 | 0 | 1 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 372 | 0 | 0 | 0 |
WASHINGTON | 63 | 0 | 0 | 0 |
WICOMICO | 37 | 0 | 0 | 0 |
WORCESTER | 30 | 0 | 0 | 0 |
Totals by Type: | 2,433 | 11 | 0 | 17 |
Total Regular UI Claims: | 2,433 | |||
Total New PUA and PEUC: | 28 | |||
Total New UI Claims: | 2,461 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 19, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 19, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 20 | 0 | 0 | 0 |
ANNE ARUNDEL | 122 | 1 | 0 | 1 |
BALTIMORE | 266 | 2 | 0 | 2 |
BALTIMORE CITY | 226 | 0 | 0 | 0 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 9 | 0 | 0 | 0 |
CARROLL | 30 | 0 | 0 | 0 |
CECIL | 15 | 0 | 0 | 0 |
CHARLES | 39 | 0 | 0 | 1 |
DORCHESTER | 27 | 0 | 0 | 0 |
FREDERICK | 58 | 0 | 0 | 0 |
GARRETT | 6 | 0 | 0 | 0 |
HARFORD | 70 | 0 | 0 | 0 |
HOWARD | 57 | 1 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 168 | 1 | 0 | 2 |
NON-MARYLAND | 124 | 1 | 0 | 1 |
PRINCE GEORGES | 250 | 1 | 0 | 2 |
QUEEN ANNES | 9 | 0 | 0 | 0 |
SOMERSET | 9 | 0 | 0 | 0 |
ST MARYS | 8 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 143 | 0 | 0 | 0 |
WASHINGTON | 34 | 0 | 0 | 1 |
WICOMICO | 24 | 0 | 0 | 0 |
WORCESTER | 19 | 0 | 0 | 0 |
Totals by Type: | 1,761 | 7 | 0 | 10 |
Total Regular UI Claims: | 1,761 | |||
Total New PUA and PEUC: | 17 | |||
Total New UI Claims: | 1,778 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending February 26, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 26, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 15 | 0 | 0 | 0 |
ANNE ARUNDEL | 98 | 2 | 0 | 0 |
BALTIMORE | 224 | 2 | 0 | 0 |
BALTIMORE CITY | 214 | 1 | 0 | 0 |
CALVERT | 14 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 22 | 0 | 0 | 0 |
CECIL | 14 | 0 | 0 | 0 |
CHARLES | 28 | 0 | 0 | 1 |
DORCHESTER | 11 | 0 | 0 | 0 |
FREDERICK | 35 | 0 | 0 | 0 |
GARRETT | 9 | 0 | 0 | 0 |
HARFORD | 49 | 0 | 0 | 0 |
HOWARD | 44 | 0 | 0 | 1 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 136 | 0 | 0 | 1 |
NON-MARYLAND | 128 | 2 | 0 | 0 |
PRINCE GEORGES | 242 | 0 | 0 | 0 |
QUEEN ANNES | 11 | 0 | 0 | 0 |
SOMERSET | 10 | 0 | 0 | 0 |
ST MARYS | 4 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 92 | 0 | 0 | 0 |
WASHINGTON | 57 | 0 | 0 | 0 |
WICOMICO | 21 | 1 | 0 | 0 |
WORCESTER | 19 | 0 | 0 | 0 |
Totals by Type: | 1,515 | 8 | 0 | 3 |
Total Regular UI Claims: | 1,515 | |||
Total New PUA and PEUC: | 11 | |||
Total New UI Claims: | 1,526 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 05, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 05, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 22 | 0 | 0 | 0 |
ANNE ARUNDEL | 110 | 0 | 0 | 0 |
BALTIMORE | 230 | 0 | 0 | 0 |
BALTIMORE CITY | 223 | 2 | 0 | 3 |
CALVERT | 18 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 17 | 0 | 0 | 2 |
CECIL | 24 | 0 | 0 | 0 |
CHARLES | 45 | 0 | 0 | 0 |
DORCHESTER | 8 | 0 | 0 | 0 |
FREDERICK | 49 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 71 | 1 | 0 | 0 |
HOWARD | 64 | 0 | 0 | 0 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 154 | 0 | 0 | 0 |
NON-MARYLAND | 142 | 1 | 0 | 1 |
PRINCE GEORGES | 250 | 0 | 0 | 1 |
QUEEN ANNES | 8 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 14 | 0 | 0 | 0 |
Unknown | 162 | 0 | 0 | 0 |
WASHINGTON | 36 | 0 | 0 | 0 |
WICOMICO | 22 | 0 | 0 | 0 |
WORCESTER | 20 | 0 | 0 | 0 |
Totals by Type: | 1,725 | 4 | 0 | 7 |
Total Regular UI Claims: | 1,725 | |||
Total New PUA and PEUC: | 11 | |||
Total New UI Claims: | 1,736 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 12, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 12, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 11 | 0 | 0 | 0 |
ANNE ARUNDEL | 127 | 1 | 0 | 0 |
BALTIMORE | 216 | 0 | 0 | 0 |
BALTIMORE CITY | 229 | 1 | 0 | 1 |
CALVERT | 20 | 0 | 0 | 1 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 23 | 0 | 0 | 0 |
CECIL | 14 | 0 | 0 | 0 |
CHARLES | 31 | 0 | 0 | 2 |
DORCHESTER | 12 | 0 | 0 | 0 |
FREDERICK | 38 | 0 | 0 | 0 |
GARRETT | 4 | 0 | 0 | 0 |
HARFORD | 48 | 0 | 0 | 0 |
HOWARD | 48 | 1 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 145 | 1 | 0 | 3 |
NON-MARYLAND | 98 | 0 | 0 | 0 |
PRINCE GEORGES | 192 | 0 | 0 | 2 |
QUEEN ANNES | 11 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 12 | 0 | 0 | 0 |
TALBOT | 8 | 1 | 0 | 0 |
Unknown | 129 | 0 | 0 | 0 |
WASHINGTON | 32 | 0 | 0 | 0 |
WICOMICO | 31 | 0 | 0 | 0 |
WORCESTER | 18 | 0 | 0 | 0 |
Totals by Type: | 1,510 | 5 | 0 | 9 |
Total Regular UI Claims: | 1,510 | |||
Total New PUA and PEUC: | 14 | |||
Total New UI Claims: | 1,524 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 19, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 19, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 19 | 0 | 0 | 0 |
ANNE ARUNDEL | 87 | 0 | 0 | 0 |
BALTIMORE | 200 | 2 | 0 | 1 |
BALTIMORE CITY | 174 | 1 | 0 | 3 |
CALVERT | 17 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 1 |
CARROLL | 23 | 0 | 0 | 0 |
CECIL | 10 | 0 | 0 | 0 |
CHARLES | 44 | 0 | 0 | 1 |
DORCHESTER | 6 | 0 | 0 | 0 |
FREDERICK | 32 | 0 | 0 | 1 |
GARRETT | 4 | 0 | 0 | 0 |
HARFORD | 44 | 0 | 0 | 0 |
HOWARD | 31 | 1 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 114 | 0 | 0 | 3 |
NON-MARYLAND | 120 | 1 | 0 | 2 |
PRINCE GEORGES | 195 | 1 | 0 | 0 |
QUEEN ANNES | 6 | 0 | 0 | 0 |
SOMERSET | 2 | 0 | 0 | 0 |
ST MARYS | 10 | 0 | 0 | 0 |
TALBOT | 5 | 1 | 0 | 0 |
Unknown | 114 | 0 | 0 | 0 |
WASHINGTON | 26 | 0 | 0 | 1 |
WICOMICO | 23 | 0 | 0 | 0 |
WORCESTER | 6 | 0 | 0 | 0 |
Totals by Type: | 1,318 | 7 | 0 | 13 |
Total Regular UI Claims: | 1,318 | |||
Total New PUA and PEUC: | 20 | |||
Total New UI Claims: | 1,338 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending March 26, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 26, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 26 | 0 | 0 | 0 |
ANNE ARUNDEL | 94 | 1 | 0 | 1 |
BALTIMORE | 251 | 3 | 0 | 0 |
BALTIMORE CITY | 264 | 1 | 0 | 3 |
CALVERT | 18 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 16 | 0 | 0 | 0 |
CECIL | 14 | 0 | 0 | 0 |
CHARLES | 43 | 0 | 0 | 0 |
DORCHESTER | 11 | 0 | 0 | 0 |
FREDERICK | 34 | 1 | 0 | 0 |
GARRETT | 7 | 1 | 0 | 0 |
HARFORD | 60 | 0 | 0 | 0 |
HOWARD | 44 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 155 | 1 | 0 | 2 |
NON-MARYLAND | 118 | 2 | 0 | 1 |
PRINCE GEORGES | 202 | 0 | 0 | 1 |
QUEEN ANNES | 4 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 9 | 0 | 0 | 0 |
TALBOT | 3 | 0 | 0 | 0 |
Unknown | 141 | 0 | 0 | 0 |
WASHINGTON | 29 | 0 | 0 | 0 |
WICOMICO | 22 | 0 | 0 | 0 |
WORCESTER | 15 | 0 | 0 | 0 |
Totals by Type: | 1,592 | 10 | 0 | 8 |
Total Regular UI Claims: | 1,592 | |||
Total New PUA and PEUC: | 18 | |||
Total New UI Claims: | 1,610 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending April 02, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending April 02, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 21 | 0 | 0 | 0 |
ANNE ARUNDEL | 104 | 0 | 0 | 0 |
BALTIMORE | 254 | 1 | 0 | 2 |
BALTIMORE CITY | 204 | 0 | 0 | 1 |
CALVERT | 10 | 0 | 0 | 0 |
CAROLINE | 4 | 0 | 0 | 0 |
CARROLL | 20 | 0 | 0 | 0 |
CECIL | 13 | 0 | 0 | 0 |
CHARLES | 32 | 0 | 0 | 0 |
DORCHESTER | 9 | 0 | 0 | 0 |
FREDERICK | 40 | 0 | 0 | 1 |
GARRETT | 6 | 0 | 0 | 0 |
HARFORD | 61 | 0 | 0 | 0 |
HOWARD | 55 | 0 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 140 | 0 | 0 | 0 |
NON-MARYLAND | 107 | 1 | 0 | 2 |
PRINCE GEORGES | 198 | 2 | 0 | 0 |
QUEEN ANNES | 11 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 13 | 0 | 0 | 0 |
Unknown | 115 | 0 | 0 | 0 |
WASHINGTON | 22 | 0 | 0 | 2 |
WICOMICO | 27 | 0 | 0 | 0 |
WORCESTER | 12 | 0 | 0 | 1 |
Totals by Type: | 1,497 | 4 | 0 | 9 |
Total Regular UI Claims: | 1,497 | |||
Total New PUA and PEUC: | 13 | |||
Total New UI Claims: | 1,510 |
