Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of January 7, 2025
Fraudulent Claimants Data as of January 7, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 383,477 | |
Fraudulent | 333,244 | 86.90% |
Approved After Review | 50,202 | 13.09% |
Pending Review | 31 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,570,593 | |
Fraudulent | 1,305,016 | 83.09% |
Approved After Review | 265,333 | 16.89% |
Pending Review | 244 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,954,070 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,638,260 | 83.84% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
315,535 | 16.15% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
275 | 0.01% |
Fraudulent Claims Data as of January 14, 2025
Fraudulent Claimants Data as of January 14, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 383,658 | |
Fraudulent | 333,304 | 86.88% |
Approved After Review | 50,329 | 13.12% |
Pending Review | 25 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,571,598 | |
Fraudulent | 1,305,360 | 83.06% |
Approved After Review | 265,997 | 16.93% |
Pending Review | 241 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,955,256 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,638,664 | 83.81% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
316,326 | 16.18% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
266 | 0.01% |
Fraudulent Claims Data as of January 21, 2025
Fraudulent Claimants Data as of January 21, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 383,810 | |
Fraudulent | 333,338 | 86.85% |
Approved After Review | 50,435 | 13.14% |
Pending Review | 37 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,572,453 | |
Fraudulent | 1,305,538 | 83.03% |
Approved After Review | 266,578 | 16.95% |
Pending Review | 337 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,956,263 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,638,876 | 83.78% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
317,013 | 16.21% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
374 | 0.02% |
Fraudulent Claims Data as of January 28, 2025
Fraudulent Claimants Data as of January 28, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 383,946 | |
Fraudulent | 333,392 | 86.83% |
Approved After Review | 50,533 | 13.16% |
Pending Review | 21 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,573,398 | |
Fraudulent | 1,305,871 | 83.00% |
Approved After Review | 267,321 | 16.99% |
Pending Review | 206 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,957,344 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,639,263 | 83.75% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
317,854 | 16.24% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
227 | 0.01% |
Fraudulent Claims Data as of February 4, 2025
Fraudulent Claimants Data as of February 4, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 384,222 | |
Fraudulent | 333,454 | 86.79% |
Approved After Review | 50,732 | 13.20% |
Pending Review | 36 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,574,329 | |
Fraudulent | 1,305,908 | 82.95% |
Approved After Review | 268,192 | 17.04% |
Pending Review | 229 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,958,551 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,639,362 | 83.70% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
318,924 | 16.28% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
265 | 0.01% |
Fraudulent Claims Data as of February 11, 2025
Fraudulent Claimants Data as of February 11, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 384,455 | |
Fraudulent | 333,454 | 86.73% |
Approved After Review | 50,963 | 13.26% |
Pending Review | 38 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,575,199 | |
Fraudulent | 1,305,698 | 82.89% |
Approved After Review | 269,302 | 17.10% |
Pending Review | 199 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,959,654 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,639,152 | 83.64% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
320,265 | 16.34% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
237 | 0.01% |
Fraudulent Claims Data as of February 18, 2025
Fraudulent Claimants Data as of February 18, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 384,622 | |
Fraudulent | 333,455 | 86.70% |
Approved After Review | 51,130 | 13.29% |
Pending Review | 37 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,575,896 | |
Fraudulent | 1,305,650 | 82.85% |
Approved After Review | 270,042 | 17.14% |
Pending Review | 204 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,960,518 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,639,105 | 83.61% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
321,172 | 16.38% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
241 | 0.01% |
Fraudulent Claims Data as of February 25, 2025
Fraudulent Claimants Data as of February 25, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 384,831 | |
Fraudulent | 333,469 | 86.65% |
Approved After Review | 51,326 | 13.34% |
Pending Review | 36 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,576,785 | |
Fraudulent | 1,305,578 | 82.80% |
Approved After Review | 271,043 | 17.19% |
Pending Review | 164 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,961,616 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,639,047 | 83.56% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
322,369 | 16.43% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
200 | 0.01% |
Fraudulent Claims Data as of March 4, 2025
Fraudulent Claimants Data as of March 4, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 385,014 | |
Fraudulent | 333,497 | 86.62% |
Approved After Review | 51,497 | 13.38% |
Pending Review | 20 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,577,618 | |
Fraudulent | 1,305,598 | 82.76% |
Approved After Review | 271,860 | 17.23% |
Pending Review | 160 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,962,632 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,639,095 | 83.52% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
323,357 | 16.48% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
180 | 0.01% |
Fraudulent Claims Data as of March 11, 2025
Fraudulent Claimants Data as of March 11, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 385,184 | |
Fraudulent | 333,510 | 86.58% |
Approved After Review | 51,645 | 13.41% |
Pending Review | 29 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,578,475 | |
Fraudulent | 1,305,517 | 82.71% |
Approved After Review | 272,876 | 17.29% |
Pending Review | 82 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,963,659 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,639,027 | 83.47% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
324,521 | 16.53% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
111 | 0.01% |
Fraudulent Claims Data as of March 18, 2025
Fraudulent Claimants Data as of March 18, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 385,345 | |
Fraudulent | 333,531 | 86.55% |
Approved After Review | 51,799 | 13.44% |
Pending Review | 15 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,579,236 | |
Fraudulent | 1,305,412 | 82.66% |
Approved After Review | 273,755 | 17.33% |
Pending Review | 69 | 0.00% |
Total Out-of-State and In-State Claimants Flagged | ||
1,964,581 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,638,943 | 83.42% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
325,554 | 16.57% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
84 | 0.00% |
Fraudulent Claims Data as of March 25, 2025
Fraudulent Claimants Data as of March 25, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 385,500 | |
Fraudulent | 333,552 | 86.52% |
Approved After Review | 51,937 | 13.47% |
Pending Review | 11 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,579,963 | |
Fraudulent | 1,305,357 | 82.62% |
Approved After Review | 274,545 | 17.38% |
Pending Review | 61 | 0.00% |
Total Out-of-State and In-State Claimants Flagged | ||
1,965,463 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,638,909 | 83.39% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
326,482 | 16.61% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
72 | 0.00% |
Fraudulent Claims Data as of April 1, 2025
Fraudulent Claimants Data as of April 1, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 385,626 | |
Fraudulent | 333,557 | 86.50% |
Approved After Review | 52,060 | 13.50% |
Pending Review | 9 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,580,734 | |
Fraudulent | 1,305,375 | 82.58% |
Approved After Review | 275,286 | 17.42% |
Pending Review | 73 | 0.00% |
Total Out-of-State and In-State Claimants Flagged | ||
1,966,360 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,638,932 | 83.35% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
327,346 | 16.65% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
82 | 0.00% |
Fraudulent Claims Data as of April 8, 2025
Fraudulent Claimants Data as of April 8, 2025 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 385,794 | |
Fraudulent | 333,572 | 86.46% |
Approved After Review | 52,211 | 13.53% |
Pending Review | 11 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,581,611 | |
Fraudulent | 1,305,367 | 82.53% |
Approved After Review | 276,141 | 17.46% |
Pending Review | 103 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,967,405 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,638,939 | 83.30% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
328,352 | 16.69% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
114 | 0.01% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims July 2024 to December 2024
Weekly data of potentially fraudulent unemployment insurance claims January 2024 to June 2024
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021