Skip to Content Accessibility Information

Navient Credit Finance Corporation : 2025 Acquiring SFC Report - Financial Regulation

Company NMLS Number Date of Report

Navient Credit Finance Corporation 937166 3/11/2026

Total Outstanding Debt Owned by Maryland-Based Students Who Receive Financing $15,360,947.69

Total Number of Student Financing Products Owned by Maryland-based Consumers/Students 905

Total Amount of of Student Loans Products Provided in Prior Fiscal Year $41,704,283

Total Number of Student Loan Products Provided in Prior Fiscal Year 1278

Rate of Default 0

Total Dollar Amount of Student Loan Products with a Cosigner $3,873,537.32

Total Number of Student Loan Products with a Cosigner 112

Total Dollar Amount of Student Loan Products for Refinancing $7,247,994.51

Total Number of Student Loan Products for Refinancing 92

Total Dollar Amount of Student Loan Products for which Company Has Sued to Collect $539,192.79

Total Number of Student Loan Products for which Company Has Sued to Collect 16

Fiscal year ending June 30, 2025

School Name # Student Loan Products $ Outstanding Debt Default Rate
Howard University 7 $65,899.92 0
Purdue University Global 1 $2,053.75 0
University of Mary Washington 1 $15,918.95 0
Essex Community College 6 $13,363.83 0
Virginia Polytechnic Inst & State U 3 $78,877.51 0
Northern Illinois University 8 $34,247.50 0
Pratt Institute 3 $17,322.64 0
University of London University Col 1 $12,372.37 0
College of Wooster 1 $18,164.91 0
University of New Hampshire 2 $1,289.97 0
Catholic University of America 3 $21,548.85 0
Univ of Calgary 1 $35,164.11 0
Virginia State University 3 $5,735.62 0
Delaware State University 7 $119,951.14 0
Shaw University 4 $40,670.33 0
Mesa Community College 6 $21,127.76 0
Franciscan U of Steubenville 1 $2,394.09 0
Franklin & Marshall College 1 $10,181.93 0
Stevenson University 3 $8,448.30 0
Harford Community College 1 $150,778.04 0
Univ of Bridgeport 1 $8,849.52 0
Hood College 1 $11,108.43 0
Univ of Med & Dentistry of Nj 2 $21,868.20 0
Anne Arundel Community College 21 $89,426.11 0
Univ of Vermont & State Agri Coll 1 $9,542.80 0
Ptc Career Institute 1 $10,203.61 0
Carnegie Mellon University 2 $2,889.58 0
Walden University 8 $103,215.53 0
Rochester Institute of Technology 1 $7,616.72 0
Nhti - Concords Community College 1 $342.48 0
Georgetown University Law Center 1 $3,805.15 0
Springfield College 2 $28,305.45 0
Bridgewater State University 4 $27,855.77 0
Virginia Commonwealth University 2 $16,643.48 0
Temple University 3 $153,734.48 0
Robert Paul Acad of Cosmetology 2 $19,158.34 0
Devry University 9 $33,090.95 0
Loyola University Maryland 1 $18,141.32 0
Hagerstown Community College 4 $12,926.47 0
Brandeis University 1 $10,102.38 0
St Johns University 2 $126,887.95 0
General Communications Inc 3 $23,167.46 0
Touro College Main Center 1 $87,281.37 0
University of Westminster 5 $102,626.83 0
University of Virginia 2 $19,054.42 0
Case Western Reserve University 1 $33,493.74 0
Baltimore City Community College 6 $22,162.30 0
La Salle University 1 $7,325.08 0
Clark Atlanta University 4 $56,616.59 0
Univ of Maryland Balt Prof Schools 3 $2,325.31 0
North American Trade Schools 5 $22,020.23 0
Gettysburg College 1 $18,751.26 0
Florida Agricultural & Mech Univ 1 $14,099.26 0
Texas A & M University 1 $3,281.37 0
Westwood College - Denver North 1 $10,136.13 0
Morris Brown College 2 $8,603.98 0
Mount St Marys University 3 $5,266.46 0
University of California La 1 $49,738.35 0
The Ohio State University 1 $40,846.26 0
Albright College 2 $6,548.72 0
George Washington University 4 $74,442.89 0
St Marys College of Maryland 2 $15,170.40 0
Sojourner-Douglass College 4 $38,719.94 0
Freed-Hardeman University 3 $45,623.20 0
Samford University 1 $99,139.61 0
Univ of North Carolina-Chapel Hill 2 $44,081.30 0
Univ of Md Baltimore County 4 $36,828.98 0
Voorhees University 1 $8,582.76 0
Marian University 2 $20,093.53 0
Hobart And William Smith Colleges 1 $4,753.45 0
Standard Healthcare Services, Coll 1 $35,998.48 0
Eastern University 1 $25,231.27 0
Columbia Univ In The City of NY 4 $145,662.07 0
University of Baltimore 2 $9,661.96 0
Greenville University 1 $2,238.22 0
Univ of Maryland College Park 34 $357,542.45 0
Montgomery College 7 $71,622.83 0
Allegany College of Maryland 1 $1,479.15 0
Hampton University 1 $2,198.74 0
Notre Dame of Maryland University 3 $52,935.94 0
Northwestern University 9 $218,027.86 0
Accutech Career Institute 2 $12,214.00 0
Art Institute of Atlanta (The) 18 $58,446.26 0
East Carolina University 1 $34,888.73 0
John Hopkins University School of H 1 $45,879.95 0
Indiana University-Indianapolis 1 $89,002.80 0
American Public University System 4 $32,845.85 0
Lincoln College of Technology 25 $108,039.67 0
Sanford-Brown College 3 $14,090.24 0
Liberty University 2 $24,840.56 0
Univ of Tampa (The) 1 $18,325.69 0
Frostburg State University 3 $9,636.50 0
Alvernia University 1 $8,860.63 0
University of Memphis (The) 3 $99,449.99 0
Boston College 2 $2,111.23 0
Savannah College of Art And Design 2 $85,235.35 0
Univ of Maryland Global Campus 10 $100,025.07 0
Seattle Pacific University 3 $30,806.39 0
Maryland Drafting Institute Inc 1 $7,175.86 0
Johnson & Wales University 3 $3,688.21 0
Univ of Houston Univ Park 1 $13,995.05 0
George Washington Univ Sch of Med 1 $71,191.99 0
Randolph College 1 $22.88 0
Bennett Career Institute 1 $5,724.40 0
Univ of Pittsburgh - Pittsburgh 3 $39,399.79 0
Syracuse University 1 $38,512.74 0
Rutgers, The State Univ New Jersey 2 $9,302.12 0
Bennett College 1 $9,388.12 0
Morgan State University 2 $22,882.10 0
Itt Tech Inst-Tampa 6 $22,102.02 0
St Andrews Presbyterian College 1 $29,536.48 0
Altierus Career College 3 $7,817.46 0
Aviation Institute of Maintenance 3 $18,986.31 0
Western International University 1 $13,542.30 0
Pennsylvania State University (The) 4 $180,094.27 0
Mountain Empire Community College 8 $45,475.96 0
Carroll Community College 1 $4,321.75 0
University of Arizona (The) 2 $13,015.03 0
University of Miami 2 $45,499.32 0
George Mason University 3 $71,527.34 0
Suny-University of Buffalo 3 $29,587.63 0
Fordham Univ 1 $29,714.14 0
Commonwealth Univ of Pennsylvania 1 $26,478.32 0
Universal Technical Institute 1 $2,000.65 0
William Paterson Univ of New Jersey 2 $17,315.42 0
Fleet Business School 2 $16,166.66 0
Lincoln College of Technology 2 $4,998.05 0
Devry Institute of Technology 2 $7,165.09 0
Brightwood College 6 $23,338.46 0
Univ of The District of Columbia 3 $15,206.01 0
Computer Processing Institute 1 $3,628.57 0
Drexel University 2 $34,408.09 0
Chamberlayne Junior College 1 $3,942.76 0
Frederick Community College 2 $664.85 0
American University (The) 2 $28,638.68 0
Harvard University 4 $66,658.26 0
Queen Mary University of London 9 $188,961.86 0
Baltimore International College 20 $140,067.00 0
Thomas Jefferson School of Law 1 $3,005.00 0
Career Technical Institute 10 $25,361.66 0
Ross University School of Medicine 46 $150,562.04 0
Rutgers Med Sch-Col of Med & Dent 2 $35,176.71 0
Sanford-Brown College-Vienna 6 $30,052.17 0
College of Charleston 1 $4,632.67 0
Saint Leo University 2 $562.08 0
New York Career Institute 2 $8,650.13 0
Atlantic Cape Community College 1 $2,761.77 0
Wilberforce University 3 $22,380.47 0
Katharine Gibbs School-Nyc Campus 4 $63,102.59 0
James Madison University 1 $15,473.09 0
Bethany College 1 $4,501.31 0
Brightwood College 16 $86,521.76 0
San Diego City College 4 $651.42 0
Juilliard School (The) 2 $2,272.54 0
Rider University 1 $2,290.91 0
Westwood College - Long Beach 4 $20,818.09 0
Coastal Carolina University 2 $5,805.16 0
Georgetown University 11 $221,359.45 0
Methodist Theological School 2 $42,152.88 0
Emily Carr Univ of Art & Design 2 $14,064.12 0
Itt Technical Institute 29 $150,235.09 0
American College of Education 1 $88,053.63 0
Capella University 1 $5,915.09 0
Mount Sierra College 3 $38,707.44 0
School Not Found 2 $322,445.71 0
University of Phoenix 19 $86,426.98 0
Medix School-Towson 6 $11,154.95 0
West Virginia University 2 $127,323.39 0
Bethune Cookman University 3 $32,696.72 0
University of Chicago (The) 3 $37,455.09 0
Morse School of Business 3 $33,309.68 0
School Not Found 141 $9,644,635.40 0
Kaplan College-Hagerstown Campus 1 $7,570.38 0
Bowie State University 2 $14,234.28 0
University of The Cumberlands 1 $11,421.25 0
University of New England 1 $1,879.67 0
Babson College 1 $13,551.76 0
Howard Community College 4 $11,603.06 0
California College of Podiatric Med 1 $3,097.35 0
All-State Career School 2 $6,768.52 0
Nc Agricultural & Tech State Univ 1 $18,466.21 0
Alabama State University 2 $11,691.95 0
Blaine Bty Career Schls-Boston 1 $6,774.02 0
Texas State University - San Marcos 2 $119,273.51 0
Mcdaniel College 1 $2,264.09 0
University of Kentucky 3 $61,423.07 0
Towson University 10 $171,985.84 0
University of Maryland, Baltimore 1 $21,703.93 0
Marymount University 1 $8,165.38 0
Lincoln Tech Inst - Philadelphia 1 $9,307.81 0
Chapman University 5 $3,970.65 0
Strayer University 37 $355,987.58 0
Ron Thomas Sch.of Cosmetology Iii 1 $2,533.25 0
Lincoln Technical Institute 1 $3,115.23 0
Salisbury University 1 $8,471.06 0
Tallahassee State College 2 $1,471.09 0
Anthem Institute - Manhattan 3 $19,633.61 0
University of Pennsylvania 2 $122,461.57 0
Northeastern University 2 $39,160.58 0
Widener Univ 1 $10,388.84 0
Washington Bible College 7 $53,014.96 0
Ny Coll Osteo Med of Ny Inst Tech 1 $23,887.59 0
Usa Training Academy, Inc. 1 $7,788.18 0
Brightwood College 2 $15,292.93 0
Us Merchant Marine Academy 2 $1,555.46 0
Johns Hopkins Univ-Main Campus 2 $75,288.22 0