Skip to Content Accessibility Information

Sallie Mae Bank : 2025 Acquiring SFC Report - Financial Regulation

Company NMLS Number Date of Report

Sallie Mae Bank 2584240 3/15/2026

Information provided in this report is based on loans to Maryland students that were acquired by Sallie Mae Bank.

Total Outstanding Debt Owned by Maryland-Based Students Who Receive Financing $1,169,035

Total Number of Student Financing Products Owned by Maryland-based Consumers/Students 76

Total Amount of of Student Loans Products Provided in Prior Fiscal Year $-

Total Number of Student Loan Products Provided in Prior Fiscal Year 0

Rate of Default 6.04%

Total Dollar Amount of Student Loan Products with a Cosigner $678,222

Total Number of Student Loan Products with a Cosigner 48

Total Dollar Amount of Student Loan Products for Refinancing 0

Total Number of Student Loan Products for Refinancing 0

Total Dollar Amount of Student Loan Products for which Company Has Sued to Collect 0

Total Number of Student Loan Products for which Company Has Sued to Collect 0

Fiscal year ending 2025

School Name # Student Loan Products that were Outstanding MD loans as of 6/30/25 that were acquired during the prior fiscal year $ Outstanding Debt of MD loans as of 6/30/25 that were acquired during the prior fiscal year Annualized Default Rate Total Number of Maryland-Based Student Loan Products Total Outstanding Debt Per School
Towson University 0  $                               -   32.55% 5 $90,126.66
University of Baltimore 0  $                               -   53.65% 5 $86,757.22
Pennsylvania State University 0  $                               -   0.00% 6 $80,298.04
Georgetown University 0  $                               -   0.00% 1 $69,516.63
Johns Hopkins University 0  $                               -   0.00% 6 $55,635.60
Montgomery College 0  $                               -   0.00% 2 $55,087.17
University of the District of Columbia 0  $                               -   0.00% 2 $53,013.75
Rochester Institute of Technology 0  $                               -   0.00% 1 $51,845.75
Rockhurst University 0  $                               -   0.00% 2 $51,430.84
University of Delaware 0  $                               -   0.00% 2 $48,609.06
University of Maryland - College Park 0  $                               -   0.00% 5 $47,681.98
York College of Pennsylvania 0  $                               -   0.00% 2 $35,129.24
St. Mary's College of Maryland 0  $                               -   0.00% 2 $33,047.34
Frostburg State University 0  $                               -   0.00% 3 $30,582.43
University of Maryland - Baltimore County 0  $                               -   0.00% 5 $28,071.85
Full Sail University 0  $                               -   0.00% 1 $27,903.18
Coppin State University 0  $                               -   0.00% 1 $27,020.98
Loyola University Maryland 0  $                               -   0.00% 3 $26,298.58
Thomas Jefferson University 0  $                               -   0.00% 1 $24,532.46
Morgan State University 0  $                               -   0.00% 1 $23,013.49
Temple University 0  $                               -   0.00% 1 $21,758.13
Wilmington University 0  $                               -   0.00% 1 $21,552.63
Virginia Polytechnic Institute & State University 0  $                               -   0.00% 1 $21,470.84
Chestnut Hill College 0  $                               -   0.00% 1 $21,190.39
West Virginia University 0  $                               -   0.00% 1 $19,827.27
Drexel University 0  $                               -   0.00% 1 $19,508.43
Shenandoah University 0  $                               -   0.00% 1 $17,437.18
University of Southern California 0  $                               -   0.00% 1 $14,117.81
Notre Dame of Maryland University 0  $                               -   0.00% 1 $14,071.49
Stevenson University 0  $                               -   0.00% 1 $13,889.31
Clark Atlanta University 0  $                               -   0.00% 1 $8,103.69
Case Western Reserve University 0  $                               -   0.00% 1 $8,070.40
Wilson College 0  $                               -   0.00% 1 $6,207.58
American University 0  $                               -   0.00% 1 $4,410.49
Art Institute of Fort Lauderdale (The) 0  $                               -   0.00% 1 $4,010.15
University of Pittsburgh 0  $                               -   0.00% 1 $2,800.55
Harford Community College 0  $                               -   0.00% 1 $2,385.15
Washington College 0  $                               -   0.00% 1 $1,413.02
Hood College 0  $                               -   0.00% 1 $674.93
Community College of Baltimore County - Catonsville 0  $                               -   0.00% 1 $532.85