Skip to Content Accessibility Information

SLM Funding Solutions, LLC : 2025 Acquiring SFC Report - Financial Regulation

Company NMLS Number Date of Report

SMB Education Funding, LLC* 2575828 3/15/2026

* Information provided in this report is based on loans to Maryland students that were acquired by SMB Education Funding, LLC from its parent company, Sallie Mae Bank, for securitization purposes. Such loans ultimately were transferred from SMB Education Funding, LLC to individual grantor trusts. Sallie Mae Bank has, at all times, retained the servicing rights for such loans.   

Total Outstanding Debt Owned by Maryland-Based Students Who Receive Financing $482,556,626

Total Number of Student Financing Products Owned by Maryland-based Consumers/Students 29,918

Total Amount of of Student Loans Products Provided in Prior Fiscal Year $50,199,452

Total Number of Student Loan Products Provided in Prior Fiscal Year 2,705

Rate of Default 4.02%

Total Dollar Amount of Student Loan Products with a Cosigner $458,833,668

Total Number of Student Loan Products with a Cosigner 27,730

Total Dollar Amount of Student Loan Products for Refinancing 0

Total Number of Student Loan Products for Refinancing 0

Total Dollar Amount of Student Loan Products for which Company Has Sued to Collect $11,883

Total Number of Student Loan Products for which Company Has Sued to Collect 1

Fiscal year ending 2025

School Name # Student Loan Products that were Outstanding MD loans as of 6/30/25 that were acquired during the prior fiscal year $ Outstanding Debt of MD loans as of 6/30/25 that were acquired during the prior fiscal year Annualized  Default Rate Total Number of Maryland-Based Student Loan Products Total Outstanding Debt Per School
Towson University 205 $2,831,865.33 3.58%                            2,278 $25,959,725.22
University of Maryland - College Park 196 $3,176,111.11 0.91%                            1,980 $25,946,537.70
Pennsylvania State University 64 $1,407,315.56 7.74%                              654 $15,079,068.10
University of Maryland - Baltimore County 118 $1,350,955.25 2.05%                            1,230 $13,769,045.09
Salisbury University 89 $1,286,446.81 3.68%                            1,028 $12,103,611.33
Stevenson University 57 $1,090,033.52 5.96%                              619 $10,666,598.22
West Virginia University 47 $839,275.58 5.52%                              595 $9,280,764.81
Frostburg State University 55 $573,233.12 5.19%                              792 $7,684,466.64
Howard University 25 $504,083.41 6.44%                              369 $7,381,900.67
Morgan State University 43 $517,343.69 9.24%                              624 $7,270,846.62
Mount Saint Marys University 27 $544,293.15 7.91%                              348 $6,121,979.68
Temple University 29 $682,852.81 6.13%                              252 $6,100,737.87
Bowie State University 47 $463,382.99 12.74%                              522 $5,777,781.84
Virginia Polytechnic Institute & State University 29 $929,702.40 0.00%                              222 $5,610,190.18
University of Delaware 32 $650,135.49 2.96%                              290 $5,585,385.38
Hampton University 9 $323,122.02 14.77%                              210 $5,501,797.74
North Carolina Agricultural & Technical State University 28 $542,738.56 5.11%                              279 $5,144,042.62
York College of Pennsylvania 32 $492,702.89 0.00%                              377 $5,057,767.35
Coastal Carolina University 31 $574,074.20 2.91%                              273 $4,901,335.60
Old Dominion University 18 $451,870.74 8.98%                              187 $4,603,804.41
University of Maryland - Eastern Shore 21 $342,463.67 1.26%                              349 $4,456,243.98
University of Maryland University College 28 $304,979.13 5.73%                              474 $4,354,700.75
American University 25 $656,364.86 4.87%                              210 $4,260,143.13
University of South Carolina - Columbia 21 $439,178.47 0.00%                              222 $4,061,061.81
McDaniel College 27 $450,622.97 3.75%                              299 $4,044,975.73
George Mason University 14 $274,166.26 11.99%                              204 $4,026,520.78
University of Alabama 11 $268,254.72 0.00%                              141 $3,946,091.46
Notre Dame of Maryland University 19 $446,756.72 0.32%                              190 $3,937,731.63
Loyola University Maryland 22 $464,599.17 0.28%                              190 $3,702,531.84
Delaware State University 19 $425,202.51 19.97%                              184 $3,617,542.24
Virginia Commonwealth University 9 $167,789.91 4.10%                              129 $3,539,472.97
George Washington University 17 $335,764.37 2.49%                              164 $3,254,516.67
Drexel University 10 $325,112.96 0.00%                              111 $3,102,752.41
Hood College 23 $378,927.96 0.94%                              211 $3,100,239.31
University of Pittsburgh 20 $483,187.38 2.45%                              164 $2,998,110.30
Shenandoah University 13 $174,999.14 4.77%                              179 $2,989,743.72
East Carolina University 13 $227,119.76 0.19%                              161 $2,958,790.45
Liberty University 15 $172,666.91 11.43%                              188 $2,810,269.56
Savannah College of Art and Design 12 $394,578.35 12.06%                              118 $2,800,929.54
Johns Hopkins University 16 $502,709.72 0.00%                              126 $2,699,065.73
Embry-Riddle Aeronautical University 8 $185,028.37 0.00%                                91 $2,606,622.07
Maryland Institute College of Art 15 $286,934.47 2.50%                              122 $2,566,541.64
Norfolk State University 5 $163,520.19 6.59%                              119 $2,553,726.92
Clemson University 10 $271,914.24 0.00%                                77 $2,457,959.50
Community College of Baltimore County - Catonsville 17 $146,427.59 7.00%                              318 $2,320,724.68
Catholic University of America 17 $229,791.16 0.00%                              139 $2,275,904.15
Chamberlain College of Nursing 27 $400,533.89 3.57%                              167 $2,195,704.83
St. Mary's College of Maryland 20 $329,511.73 2.05%                              170 $2,188,237.88
College of Charleston 8 $254,189.96 0.00%                                69 $2,156,193.55
Washington College 13 $342,786.35 0.00%                              106 $2,151,581.25
Marymount University 8 $244,627.61 0.00%                              120 $2,117,557.47
James Madison University 18 $413,343.88 2.89%                              107 $2,058,795.17
Airline Transport Professionals Inc 2 $171,619.29 0.00%                                27 $2,009,587.02
University of Miami 10 $198,696.51 7.55%                                82 $2,001,239.89
High Point University 9 $263,220.89 1.31%                                91 $1,999,380.81
University of Tennessee 7 $136,080.37 1.75%                                75 $1,896,081.28
New York University 10 $339,445.45 0.00%                                65 $1,759,462.48
Shepherd University 8 $91,477.76 2.67%                              150 $1,757,979.98
Syracuse University 5 $143,941.86 0.00%                                69 $1,737,208.98
St. John's University - New York 12 $417,468.02 2.60%                                72 $1,719,737.63
Goucher College 8 $116,493.49 1.37%                              116 $1,679,681.18
Full Sail University 5 $139,713.91 3.20%                                84 $1,658,920.87
Pace University - New York 8 $207,494.91 1.84%                                66 $1,604,808.31
Virginia State University 4 $78,272.01 7.94%                                91 $1,586,836.03
Rochester Institute of Technology 12 $237,256.47 2.02%                                68 $1,545,576.79
Shippensburg University of Pennsylvania 7 $155,769.85 0.00%                              102 $1,514,503.98
Boston University 1 $19,396.47 4.41%                                59 $1,463,476.80
Spelman College 5 $198,871.80 0.00%                                52 $1,374,444.44
Coppin State University 12 $272,327.37 10.94%                              111 $1,357,765.65
Washington Adventist University 6 $90,213.15 13.14%                              107 $1,333,550.35
Rutgers the State University of New Jersey 3 $137,983.40 0.00%                                54 $1,326,057.23
University of the Arts 4 $98,832.96 2.08%                                62 $1,321,328.94
Elon University 10 $304,415.04 0.00%                                69 $1,293,381.29
Johnson & Wales University 6 $179,240.20 7.92%                                78 $1,281,896.25
Indiana University - Bloomington 4 $87,982.20 0.00%                                44 $1,276,270.98
Hofstra University 3 $78,835.86 23.91%                                53 $1,273,479.96
Cornell University 5 $242,200.12 0.00%                                36 $1,271,007.16
Culinary Institute of America 10 $280,410.70 1.12%                                64 $1,196,316.15
Montgomery College 13 $107,069.35 5.24%                              160 $1,184,857.35
Duquesne University of the Holy Spirit 2 $43,329.41 3.31%                                50 $1,171,446.87
Georgetown University 0  $                             -   8.70%                                66 $1,170,109.87
Louisiana State University & Agricultural & Mechanical College 6 $189,538.92 7.23%                                45 $1,161,996.10
Lincoln University 7 $115,587.71 1.52%                                75 $1,155,068.01
Millersville University of Pennsylvania 7 $106,084.42 0.00%                                69 $1,153,643.90
University of Maryland - Baltimore 9 $173,779.28 3.89%                                83 $1,136,584.08
Morehouse College 6 $195,804.17 43.14%                                56 $1,134,096.78
University of Pennsylvania 4 $136,441.82 0.00%                                41 $1,124,529.50
Wesley College 0  $                             -   14.07%                                86 $1,119,070.62
University of Baltimore 7 $91,519.09 4.46%                              137 $1,070,621.76
Radford University 4 $79,189.16 0.00%                                57 $1,056,675.35
Fordham University - Rose Hill Campus 1 $17,884.18 0.00%                                35 $1,056,590.57
University of Tampa (The) 9 $194,236.07 0.00%                                57 $1,036,119.41
Clark Atlanta University 2 $55,273.05 0.00%                                51 $1,020,607.12
Albright College 4 $84,873.21 5.63%                                60 $1,001,998.01
College of Southern Maryland 7 $44,135.51 0.55%                              131 $979,829.62
Georgia State University 9 $274,703.51 0.00%                                41 $970,361.34
Arizona State University 5 $103,698.21 0.00%                                64 $962,968.76
University of Georgia 4 $130,761.56 3.03%                                31 $945,401.96
University of Virginia - Main Campus 4 $94,675.93 5.61%                                32 $927,844.22
Capitol College 6 $87,050.49 5.55%                                73 $925,720.33
Indiana University of Pennsylvania 1 $17,416.72 0.69%                                71 $922,982.63
North Carolina State University at Raleigh 4 $122,450.86 0.00%                                50 $902,991.51
Robert Morris University 4 $56,464.33 0.00%                                42 $902,387.88
Kent State University 5 $72,517.41 0.00%                                51 $895,942.93
Saint Joseph's University 6 $106,979.80 0.00%                                43 $879,886.43
Bridgewater College 5 $77,192.02 2.29%                                70 $849,498.12
University of Vermont and State Agricultural College 6 $197,216.28 5.56%                                38 $846,652.25
Widener University 5 $76,263.50 6.65%                                54 $842,543.00
Roanoke College 4 $123,963.42 5.91%                                51 $823,936.48
Ohio State University 3 $79,185.16 0.00%                                43 $814,066.65
University of Kentucky 4 $89,567.26 0.00%                                49 $789,374.18
American Musical & Dramatic Academy 2 $48,360.31 0.00%                                23 $781,567.94
Susquehanna University 4 $68,040.17 0.00%                                45 $773,579.77
University Of Medicine & Health Sciences 0  $                             -   0.00%                                12 $772,447.48
University of Mississippi 7 $150,558.17 9.56%                                34 $757,692.81
St. George's University - School of Medicine 0  $                             -   0.00%                                19 $753,671.00
University of Colorado at Boulder 4 $89,896.59 0.00%                                21 $752,088.74
Villanova University 3 $75,369.43 1.60%                                28 $734,676.96
Xavier University of Louisiana 1 $30,944.76 0.00%                                24 $730,446.43
Seton Hill University 3 $42,284.53 0.00%                                40 $725,451.93
Florida Institute of Technology - Melbourne 6 $146,573.10 19.86%                                32 $725,357.96
Seton Hall University 5 $114,534.07 0.00%                                35 $718,620.11
University of Hartford 0  $                             -   0.00%                                33 $701,526.66
Virginia Wesleyan University 1 $3,642.79 0.00%                                42 $698,762.78
Howard Community College 7 $59,663.05 9.09%                                96 $693,242.17
Michigan State University 3 $145,246.28 0.00%                                15 $690,936.27
University of North Carolina - Wilmington 5 $85,530.41 0.00%                                30 $689,496.95
Nova Southeastern University 0  $                             -   1.28%                                26 $685,755.38
The New School 5 $232,485.14 3.12%                                25 $677,583.11
LIM College 4 $129,686.73 26.92%                                36 $675,819.46
Elizabethtown College 2 $42,847.03 0.00%                                48 $675,507.02
University of Michigan - Ann Arbor 2 $99,173.25 0.00%                                22 $664,554.86
Auburn University 3 $38,205.92 0.00%                                35 $657,008.90
University of Arizona 4 $114,210.01 0.00%                                31 $650,908.76
University of North Carolina at Charlotte 1 $14,336.29 0.00%                                27 $639,900.15
Harford Community College 5 $31,756.25 0.59%                                87 $617,212.05
University of New Haven 2 $39,412.18 0.00%                                26 $615,304.25
Trinity Washington University 3 $45,993.31 2.37%                                50 $614,604.32
Virginia Union University 2 $42,840.46 11.27%                                35 $595,377.18
University of Mary Washington 5 $74,282.25 0.00%                                30 $594,087.65
College of William & Mary 2 $63,151.04 0.00%                                23 $581,398.14
University of Lynchburg 3 $78,003.06 0.00%                                35 $572,219.95
Anne Arundel Community College 10 $104,368.78 0.98%                                69 $570,602.04
Bucknell University 5 $91,060.79 0.00%                                28 $569,090.76
Berklee College of Music 0  $                             -   0.00%                                19 $561,532.39
Florida Atlantic University 5 $95,174.42 0.00%                                33 $560,749.45
Ithaca College 2 $57,834.78 0.00%                                27 $550,052.60
Washington & Jefferson College 2 $36,024.09 0.00%                                27 $547,785.21
Baylor University 3 $80,383.24 0.00%                                23 $542,623.03
Northeastern University 7 $106,402.35 4.33%                                42 $542,026.31
Christopher Newport University 2 $107,845.83 0.00%                                19 $539,317.43
University of Massachusetts - Amherst 2 $61,903.50 0.00%                                24 $532,005.95
Saint Francis University 1 $17,892.05 11.14%                                33 $529,834.68
Wake Forest University 4 $147,760.04 0.00%                                15 $519,874.79
Pennsylvania College of Technology 3 $61,975.78 0.00%                                25 $519,132.31
Randolph-Macon College 3 $44,118.64 0.00%                                32 $513,388.76
Lebanon Valley College 3 $72,004.33 7.25%                                34 $505,639.47
Point Park University 1 $20,379.65 1.38%                                29 $504,631.91
University of Valley Forge 1 $7,684.53 0.00%                                30 $504,017.06
Trinity School of Medicine 0  $                             -   0.00%                                  7 $497,122.58
Alvernia University 8 $219,307.40 5.47%                                24 $489,065.02
University of Rhode Island 2 $11,471.60 0.00%                                32 $480,913.00
Chesapeake College 8 $52,461.63 9.35%                                80 $479,469.74
Alderson Broaddus University 0  $                             -   0.00%                                28 $469,322.83
Purdue University 2 $45,047.67 0.00%                                28 $466,034.87
Prince Georges Community College 7 $85,513.16 18.19%                                56 $462,025.12
Boston College 1 $30,369.73 0.00%                                16 $461,700.68
Brown University 1 $89,863.27 0.00%                                13 $456,496.99
University of Central Florida 4 $49,651.58 0.00%                                34 $455,145.90
Marist University 1 $17,344.55 0.00%                                15 $453,312.27
University of Dayton 1 $13,675.77 0.00%                                22 $449,200.52
SUNY Fashion Institute of Technology 1 $47,719.55 45.90%                                23 $448,991.28
Tuskegee University 1 $21,427.97 0.00%                                25 $441,241.96
Queens University of Charlotte 1 $37,466.02 7.94%                                28 $438,060.78
Gettysburg College 3 $53,837.89 0.00%                                30 $437,942.69
West Virginia Wesleyan College 0  $                             -   4.95%                                32 $432,501.80
Eastern University 3 $27,456.52 0.00%                                35 $427,995.66
Saint Vincent College & Seminary 2 $31,404.73 23.31%                                25 $425,684.65
Colorado State University 1 $61,829.17 10.72%                                11 $417,664.26
Arcadia University 2 $31,825.00 0.00%                                24 $413,259.85
Oakwood University 1 $5,389.21 5.79%                                24 $407,501.22
Manhattan College 3 $41,358.20 24.17%                                12 $401,633.68
La Salle University 0  $                             -   0.00%                                27 $396,961.02
University of Washington 2 $123,458.78 0.00%                                  8 $395,614.88
University of California - Berkeley 0  $                             -   0.00%                                18 $394,745.91
Pratt Institute - Main 4 $180,930.38 0.00%                                12 $394,526.88
Messiah University 4 $72,126.00 0.00%                                31 $393,971.70
Delaware Valley University of Science & Agriculture 2 $22,620.29 2.87%                                28 $393,867.40
Columbia University in the City of New York 1 $34,474.51 0.00%                                12 $384,496.62
Pennsylvania Western University California 2 $47,412.55 0.00%                                23 $382,236.62
Wilmington University 3 $50,718.24 46.73%                                44 $381,887.55
Tulane University 1 $23,153.62 0.00%                                11 $379,062.10
Philadelphia University 0  $                             -   10.67%                                12 $373,309.92
Waynesburg University 3 $69,767.52 0.00%                                26 $373,284.84
Norwich University 0  $                             -   0.00%                                21 $369,883.64
Vanderbilt University 2 $29,623.25 0.00%                                11 $369,323.27
Marshall University 1 $15,022.99 11.83%                                21 $368,819.26
West Chester University of Pennsylvania 1 $3,098.41 0.00%                                24 $368,014.06
Academy of Art University 1 $5,493.25 0.00%                                19 $367,071.36
Wingate University 4 $45,950.28 29.38%                                26 $363,349.74
Walden University 0  $                             -   0.00%                                41 $362,669.85
East Stroudsburg University of Pennsylvania 1 $11,053.72 0.00%                                23 $358,910.09
Thomas Jefferson University 2 $37,501.44 0.00%                                17 $357,928.22
University of South Florida 2 $40,247.54 0.00%                                24 $356,728.93
Flagler College 3 $45,908.74 0.00%                                27 $351,466.18
Sheffield School Of Recording Arts 8 $125,986.40 0.00%                                32 $349,366.41
Vassar College 1 $19,765.91 0.00%                                12 $346,943.94
Wilkes University 1 $6,517.22 0.69%                                18 $346,497.62
Long Island University - C. W. Post 0  $                             -   0.00%                                17 $346,034.56
Lancaster Bible College 4 $87,452.09 0.00%                                22 $345,276.58
Providence College 2 $73,029.78 0.00%                                15 $337,747.13
Delaware College of Art & Design 0  $                             -   0.00%                                16 $333,863.42
Allegany College of Maryland 1 $4,851.46 4.54%                                60 $332,128.58
Emory University 0  $                             -   0.00%                                14 $330,490.99
University of Kansas 0  $                             -   0.00%                                17 $330,038.86
Campbell University 3 $47,173.42 0.00%                                22 $329,190.37
Bethany College 2 $23,724.48 22.64%                                27 $328,930.71
Palm Beach Atlantic University 0  $                             -   0.00%                                17 $328,633.34
Middlebury College 1 $16,782.77 0.00%                                11 $328,031.44
Fairleigh Dickinson University - All Campuses 2 $12,106.94 0.00%                                16 $327,634.35
Neumann University 4 $30,432.67 26.70%                                20 $323,534.11
Wilson College 2 $28,216.90 0.00%                                18 $323,094.58
Methodist University 2 $31,207.99 0.00%                                22 $318,600.03
Southeast Lineman Training Center 4 $91,782.99 0.00%                                15 $317,020.93
International American University College of Medicine 0  $                             -   0.00%                                  7 $315,140.32
Rensselaer Polytechnic Institute 3 $58,895.06 0.00%                                17 $313,043.08
Greensboro College 0  $                             -   0.00%                                14 $312,822.38
Tufts University 1 $4,669.18 0.00%                                  9 $312,449.77
Stetson University 1 $11,719.40 0.00%                                13 $312,343.63
SUNY at Albany 1 $31,393.92 0.00%                                15 $310,328.54
Johns Hopkins School of Medical Imaging 2 $60,866.03 7.30%                                14 $308,025.64
Grand Canyon University 4 $18,098.12 0.00%                                32 $303,595.10
Rowan University 0  $                             -   0.00%                                10 $302,823.89
Lipscomb University 1 $23,483.62 2.23%                                12 $299,064.15
Butler University 0  $                             -   0.00%                                16 $297,463.63
Monmouth University 2 $9,378.16 4.98%                                15 $297,352.98
Bennett College 1 $6,501.34 0.00%                                17 $294,721.12
Dickinson College 1 $46,266.39 0.00%                                13 $293,247.78
Strayer University 0  $                             -   23.41%                                50 $292,138.82
School of the Art Institute of Chicago 0  $                             -   0.00%                                  8 $291,371.30
Georgia Institute of Technology 2 $78,065.14 0.00%                                12 $291,294.73
Florida International University 2 $22,328.62 14.66%                                20 $291,003.98
University of Richmond 2 $37,610.58 0.00%                                10 $283,328.51
University of San Francisco 2 $123,498.78 0.00%                                  9 $282,836.37
Slippery Rock University of Pennsylvania 1 $8,831.67 0.00%                                21 $281,871.11
University of North Carolina at Greensboro 1 $27,277.38 51.01%                                16 $281,328.06
Wentworth Institute of Technology 1 $18,079.49 0.00%                                  9 $276,501.25
Richmond, The American International University in London 0  $                             -   0.00%                                  6 $275,154.22
Southern New Hampshire University 1 $33,220.40 6.72%                                21 $274,285.12
University of The Arts London IDO - London College of Fashion 0  $                             -   0.00%                                  4 $273,441.22
University of Connecticut 2 $20,743.39 0.00%                                13 $271,933.71
Kutztown University of Pennsylvania 3 $35,938.15 0.00%                                30 $271,495.79
School of Visual Arts 0  $                             -   36.39%                                13 $267,137.52
Franklin & Marshall College 1 $20,019.01 0.00%                                11 $266,869.43
Jacksonville University 2 $33,259.59 0.00%                                21 $265,139.37
University of Florida 1 $30,714.11 0.00%                                14 $261,059.15
University of the Sciences in Philadelphia 0  $                             -   0.00%                                  9 $259,991.87
Art Institute of Atlanta (The) 0  $                             -   1.28%                                21 $259,966.33
SUNY at Stony Brook 1 $35,066.50 0.00%                                  9 $259,213.40
Rider University 1 $1,686.69 0.00%                                12 $257,270.91
Fairmont State University 4 $69,358.26 0.66%                                23 $256,767.18
Pepperdine University 0  $                             -   0.00%                                  4 $256,557.56
Gannon University 2 $19,914.14 0.00%                                18 $252,785.32
Montclair State University 4 $62,354.84 0.00%                                17 $252,520.25
Virginia Military Institute 2 $21,119.29 0.00%                                19 $252,362.61
University of Toronto 0  $                             -   0.00%                                  9 $252,090.80
Florida Southern College 0  $                             -   0.00%                                16 $249,146.99
Winston-Salem State University 3 $71,407.87 35.63%                                12 $248,854.94
Uniformed Services University of the Health Sciences 0  $                             -   0.00%                                  9 $246,058.66
Australian Catholic University 0  $                             -   15.40%                                  5 $243,648.99
Worcester Polytechnic Institute 1 $29,631.73 0.00%                                  8 $240,626.46
Skidmore College 0  $                             -   0.00%                                  6 $240,440.22
Southern University & A&M College 1 $19,145.60 9.57%                                23 $240,345.45
University of Denver 0  $                             -   0.00%                                  7 $238,278.61
Eastern Mennonite University 0  $                             -   0.00%                                  9 $237,225.15
American University of Paris 0  $                             -   0.00%                                14 $236,809.99
Johnson C Smith University 4 $49,181.54 0.00%                                15 $236,804.01
American Academy of Dramatic Arts 0  $                             -   0.00%                                  7 $236,300.97
Elizabeth City State University 4 $68,544.52 15.48%                                22 $235,256.59
Denison University 1 $7,923.43 15.16%                                10 $234,871.07
Xavier University 2 $43,669.38 0.00%                                  8 $232,378.46
University of Wisconsin - Madison 0  $                             -   0.00%                                  8 $232,061.55
University of New Hampshire 1 $30,081.49 0.00%                                10 $231,586.91
Marymount Manhattan College 1 $10,560.25 0.00%                                10 $230,078.56
Merrimack College 2 $32,809.29 7.72%                                12 $228,402.80
Dartmouth College 0  $                             -   0.00%                                  6 $228,164.72
Hollins University 1 $7,533.68 0.00%                                16 $227,024.90
University of Rochester 2 $41,001.10 9.97%                                15 $225,124.17
Rice University 2 $42,450.27 0.00%                                  7 $222,841.23
Northwestern University 2 $46,536.49 0.00%                                  8 $222,053.31
University of the District of Columbia 1 $13,802.06 0.00%                                20 $220,657.59
University of Oklahoma - Norman 1 $27,487.27 20.88%                                11 $218,209.33
California Institute of the Arts 1 $12,625.50 0.00%                                  8 $217,640.79
Moore College of Art & Design 1 $32,190.14 0.00%                                  6 $217,388.46
Allegheny College 2 $61,429.78 0.00%                                10 $217,109.34
University of Louisville 3 $24,079.59 2.11%                                21 $215,666.49
Barry University 1 $20,350.83 0.00%                                15 $214,402.32
University of Lancashire 0  $                             -   0.00%                                  3 $214,257.96
Saint Leo University 2 $49,034.97 0.00%                                13 $213,254.25
Mercer University 1 $2,149.46 0.00%                                13 $212,890.98
Rhodes College 0  $                             -   0.00%                                10 $212,818.87
Florida Agricultural & Mechanical University 1 $35,577.72 11.02%                                11 $211,806.29
Belmont University 2 $26,747.68 16.71%                                  9 $211,475.05
Kings College 0  $                             -   0.00%                                13 $209,458.48
California Baptist University 1 $13,982.04 0.00%                                  8 $209,289.16
University of Scranton 0  $                             -   0.00%                                13 $208,870.80
Livingstone College 0  $                             -   100.00%                                10 $206,925.43
Andrews University 2 $62,353.26 0.00%                                14 $206,428.97
Becker College 0  $                             -   0.00%                                  6 $206,208.18
Ferrum College 1 $7,333.50 10.07%                                14 $205,848.04
University of Toledo 0  $                             -   0.00%                                13 $204,745.57
Loyola Marymount University 1 $15,174.70 0.00%                                  9 $202,425.62
Misericordia University 3 $35,915.47 0.00%                                18 $201,022.46
Lafayette College 1 $53,807.72 0.00%                                  8 $198,557.31
Ross University School of Medicine 0  $                             -   0.00%                                  9 $197,796.44
Muhlenberg College 0  $                             -   0.00%                                  6 $196,742.38
Emerson College 1 $26,999.65 0.00%                                  8 $196,517.95
Webber International University 1 $21,563.79 0.00%                                12 $195,438.60
DePaul University 0  $                             -   22.42%                                  8 $193,628.29
Pennsylvania College of Health Sciences 3 $21,073.69 0.00%                                14 $193,272.36
Bethune Cookman University 0  $                             -   0.00%                                13 $192,522.75
University of North Carolina at Chapel Hill 3 $100,730.83 0.00%                                  8 $191,909.62
Eckerd College 3 $64,988.45 41.62%                                13 $191,164.90
Lock Haven University of Pennsylvania 0  $                             -   0.00%                                11 $190,932.41
Florida State University 1 $4,852.40 0.00%                                14 $190,433.15
Mansfield University of Pennsylvania 1 $4,548.30 0.00%                                  9 $189,844.61
Southern Adventist University 1 $5,362.66 0.00%                                14 $188,511.13
Miami University - Oxford 2 $42,895.82 0.00%                                12 $187,848.67
Lycoming College 2 $19,634.69 0.00%                                14 $187,592.19
Chapman University 0  $                             -   0.00%                                  8 $187,343.64
Newberry College 0  $                             -   0.00%                                13 $185,617.95
San Diego State University 0  $                             -   0.00%                                  8 $185,489.87
Keiser University 2 $65,133.67 0.00%                                  8 $184,907.07
Quinnipiac University 0  $                             -   0.00%                                  6 $184,589.53
Mount Holyoke College 1 $73,932.61 0.00%                                  5 $184,046.67
IE University 0  $                             -   0.00%                                  9 $183,866.14
CUNY John Jay College of Criminal Justice 0  $                             -   0.00%                                  4 $182,762.20
Franciscan University of Steubenville 1 $27,706.23 0.00%                                10 $181,529.77
University of Southern California 1 $78,116.50 0.00%                                  9 $181,273.32
William Paterson University of New Jersey 3 $41,181.36 0.00%                                10 $179,958.91
Epic Flight Academy 2 $34,855.79 0.00%                                  5 $179,554.95
Citadel Military College of South Carolina 2 $58,932.94 0.00%                                  4 $178,140.37
Ohio University 0  $                             -   11.44%                                15 $177,733.51
Hamilton College 1 $33,458.81 0.00%                                  8 $177,106.62
Carroll Community College 5 $14,985.70 1.09%                                37 $176,758.41
Southern Methodist University 1 $2,131.51 0.00%                                  9 $176,673.82
Bentley University 0  $                             -   0.00%                                  3 $174,576.32
Union College 0  $                             -   0.00%                                  5 $174,008.48
Toronto Metropolitan University 0  $                             -   0.00%                                  4 $172,757.60
Chatham University 0  $                             -   0.00%                                11 $171,893.93
Thiel College 2 $25,816.34 0.00%                                13 $170,645.06
Purdue University Global 2 $19,897.05 16.07%                                23 $168,445.90
St. John's College 1 $17,444.86 0.00%                                12 $166,751.02
Champlain College 1 $7,074.84 0.00%                                  6 $166,732.08
Mount Aloysius College 1 $18,452.29 0.00%                                13 $166,324.75
West Liberty University 1 $33,759.84 0.00%                                  8 $165,518.95
Maryland University of Integrative Health 0  $                             -   0.00%                                  6 $163,649.13
Mitchell College 0  $                             -   0.00%                                  3 $163,454.70
University of Cincinnati 4 $60,297.02 0.00%                                12 $161,022.89
Coast Flight Training 1 $7,846.04 0.00%                                  2 $160,692.72
University of Amsterdam 1 $42,792.99 0.00%                                  5 $159,512.80
University of California - Los Angeles 0  $                             -   0.00%                                  3 $158,464.91
Immaculata University 1 $40,817.79 0.00%                                  6 $158,285.59
Harvard University 0  $                             -   0.00%                                20 $157,894.14
New York Institute of Technology - Old Westbury 0  $                             -   0.00%                                  5 $157,557.56
Western Michigan University 2 $29,378.62 0.00%                                13 $154,921.15
Olivet Nazarene University 0  $                             -   0.00%                                  6 $153,597.82
Acron Aviation Academy 0  $                             -   0.00%                                  3 $152,989.57
Wagner College 1 $12,255.61 0.00%                                  9 $152,683.35
Shaw University 0  $                             -   0.00%                                10 $151,510.57
Furman University 0  $                             -   0.00%                                  5 $148,457.67
College of New Jersey (The) 2 $56,203.23 0.00%                                  9 $147,293.34
University of Evansville 0  $                             -   0.00%                                  5 $146,869.57
Walnut Hill College 0  $                             -   0.00%                                  7 $146,840.18
University of Phoenix - Phoenix 0  $                             -   0.00%                                21 $146,593.48
University of Nevada - Las Vegas 3 $56,754.19 0.00%                                  8 $146,477.62
Frederick Community College 3 $19,550.19 0.00%                                23 $144,499.40
Hawaii Pacific University 2 $51,686.57 0.00%                                  7 $143,422.47
St. Lawrence University 2 $48,389.97 0.00%                                  6 $142,621.00
Loyola University New Orleans 0  $                             -   0.00%                                  7 $142,321.88
McGill University 0  $                             -   0.00%                                  5 $142,256.34
Commonwealth University Of Pennsylvania - Bloomsburg 4 $32,164.36 0.00%                                16 $141,403.41
Dean College 0  $                             -   0.00%                                  4 $140,877.39
Davis & Elkins College 0  $                             -   0.00%                                13 $140,315.58
Landmark College 2 $51,669.90 0.00%                                  4 $139,059.23
Tennessee State University 1 $17,553.89 0.00%                                  6 $138,310.72
Western Carolina University 1 $16,303.14 0.00%                                  7 $137,806.33
Ringling College of Art & Design 0  $                             -   0.00%                                  4 $137,484.39
Shimer College 0  $                             -   0.00%                                  4 $137,484.12
Lesley University 0  $                             -   0.00%                                  5 $136,373.20
Digipen Institute Of Technology 0  $                             -   0.00%                                  6 $136,066.46
Loma Linda University 0  $                             -   0.00%                                  6 $136,057.29
