Skip to Content Accessibility Information

US Asset Management, Inc. : 2025 Acquiring SFC Report - Financial Regulation

Company NMLS Number Date of Report US Asset Management, Inc. 1747287 7-1-24 thru 6-30-25

Total Outstanding Debt Owned by Maryland-Based Students Who Receive Financing $22,672,922.75

Total Number of Student Financing Products Owned by Maryland-based Consumers/Students 1,094

Total Amount of Student Loans Products Provided in Prior Fiscal Year $22,684,898.14

Total Number of Student Loan Products Provided in Prior Fiscal Year 1100

Rate of Default 100%

Total Dollar Amount of Student Loan Products with a Cosigner $16,858,513.87

Total Number of Student Loan Products with a Cosigner 744

Total Dollar Amount of Student Loan Products for Refinancing N/A

Total Number of Student Loan Products for Refinancing N/A

Total Dollar Amount of Student Loan Products for which Company Has Sued to Collect $2,734,917.79

Total Number of Student Loan Products for which Company Has Sued to Collect 165

Fiscal year ending 7-1-24 thru 6-30-25

School Name # Student Loan Products $ Outstanding Debt Default Rate
Morgan State University 44 $660,219.95 100%
University of Maryland Global Campus 36 $645,508.88 100%
Bowie State University 33 $680,039.17 100%
Stevenson University 31 $512,734.13 100%
Howard University 31 $920,816.87 100%
Frostburg State University 30 $340,232.57 100%
UMBC 30 $643,426.41 100%
University of Phoenix 29 $317,969.29 100%
Full Sail University 26 $1,180,556.74 100%
University Maryland Eastern Shore 24 $338,530.25 100%
Salisbury University 20 $211,124.87 100%
University of Maryland, College Park 19 $211,089.11 100%
American University 19 $737,123.32 100%
Pennsylvania State University (The) 19 $444,698.26 100%
Shepherd University 16 $309,963.38 100%
Towson University 16 $207,155.47 100%
Lincoln Technical Institute 15 $181,988.81 100%
University of Baltimore 13 $202,142.00 100%
Everest Institute - Silver Springs 12 $109,701.54 100%
Virginia Commonwealth University 11 $347,493.53 100%
Trinity College 11 $156,939.08 100%
Delaware State University 11 $301,136.87 100%
Virginia State University 10 $174,568.04 100%
Towson Univ. 9 $177,311.01 100%
St John's University 9 $337,419.23 100%
Coppin State University 9 $79,025.31 100%
College of Southern Maryland 9 $147,359.65 100%
Community College of Baltimore County 8 $116,868.86 100%
Elizabeth City State University 8 $81,501.71 100%
Bowie State Univ. 8 $180,979.08 100%
Hampton University 8 $240,891.41 100%
West Virginia University 8 $234,406.93 100%
Univ. of Maryland - Univ. College 7 $315,523.42 100%
Columbus State University 7 $94,610.25 100%
Pennsylvania College of Technology 6 $120,497.40 100%
Savannah College of Art And Design 6 $69,303.98 100%
Harford Community College 6 $82,521.22 100%
Mount St. Mary's University 5 $119,844.63 100%
Auburn University 5 $272,189.77 100%
Notre Dame of Maryland University 5 $60,088.90 100%
Clark Atlanta University 5 $158,696.40 100%
Art Institute of Philadelphia (The) - 5 $230,424.96 100%
Lincoln University 5 $70,566.53 100%
North Carolina A&T State Univ 5 $214,336.38 100%
Sanford-Brown Institute - Ft Lauderdale 5 $45,451.64 100%
Oakwood University 5 $99,359.20 100%
Walden University 5 $39,458.09 100%
James Madison University 5 $296,611.65 100%
Howard Community College 5 $30,101.59 100%
Winston-Salem State University 5 $62,541.66 100%
Widener University 5 $149,897.11 100%
002068-000 Coppin State University 4 $87,896.10 100%
Livingstone College 4 $129,127.51 100%
Gibbs College (Washington Business School Of North 4 $43,095.58 100%
Culver Stockton College 4 $71,677.26 100%
Bethune Cookman University 4 $43,326.54 100%
Strayer University 4 $65,994.27 100%
Wesley College 4 $46,667.82 100%
Temple University 4 $111,188.37 100%
Prince Georges Community College 4 $131,878.87 100%
Northern Va Cmty Clg 4 $60,041.60 100%
Goucher College 4 $142,419.89 100%
Barry University 4 $51,005.64 100%
Sheffield School of Recording Arts 4 $71,607.11 100%
Johnson C Smith University 4 $73,491.75 100%
Shippensburg University 4 $40,865.92 100%
Ohio State University-All Campuses 4 $155,184.33 100%
Florida Metropolitan University - Brandon 4 $30,819.17 100%
George Mason University 4 $3,094.55 100%
Methodist University 4 $114,439.54 100%
Marymount University 4 $29,593.52 100%
Virginia Union University 3 $92,177.51 100%
Montgomery College 3 $14,262.80 100%
Harrisburg University of Science And Tec 3 $38,809.97 100%
High Point University 3 $32,318.14 100%
Johns Hopkins University 3 $113,635.24 100%
Florida Career College - Lauderdale Lakes 3 $26,691.77 100%
Washington Adventist University 3 $59,514.06 100%
Lock Haven Univ of Pennsylvania 3 $58,272.69 100%
Nova Southeastern University 3 $61,016.92 100%
Loma Linda University 3 $63,097.91 100%
041215-000 Ffel-Branch Not Found In Cms 3 $21,862.68 100%
Long Island University 3 $82,961.90 100%
Drexel University 3 $87,837.55 100%
Univ of Pittsburgh - Pittsburgh 3 $84,432.44 100%
South University 3 $20,320.34 100%
Roanoke College 3 $87,450.76 100%
Xavier University of Louisiana 3 $36,145.42 100%
Salisbury Univ. 3 $67,741.96 100%
Stratford University 3 $101,681.69 100%
Grand Canyon University 3 $33,713.67 100%
Indiana University of Pennsylvania 3 $55,894.01 100%
York College of Pennsylvania 3 $43,139.39 100%
Point Park Univ. 2 $10,247.75 100%
American Academy of Art 2 $109,892.33 100%
The New School 2 $94,681.11 100%
Frederick Community College 2 $14,866.05 100%
Williams College 2 $73,321.81 100%
Andrews University 2 $13,361.48 100%
Columbia Union College 2 $50,391.25 100%
Anna Maria College 2 $32,933.35 100%
Devry University 2 $8,452.44 100%
Anne Arundel Community College 2 $18,191.56 100%
American Intercontinental University Buckhead (The 2 $31,725.29 100%
Georgia Southern University 2 $33,148.15 100%
Pace University - New York 2 $91,087.58 100%
Hampton Univ. 2 $41,771.24 100%
Sacred Heart Univ. 2 $59,976.16 100%
Hood College 2 $41,684.56 100%
Davenport University 2 $52,113.37 100%
Howard Univ. 2 $140,448.15 100%
Tuskegee University 2 $40,092.60 100%
Averett University 2 $16,297.47 100%
Univ. of Maryland - Eastern Shore- 2 $23,545.56 100%
Interboro Institute 2 $32,258.62 100%
East Carolina University 2 $11,871.56 100%
Ithaca College 2 $15,037.52 100%
Emmanuel College 2 $83,819.52 100%
Barry Univ. 2 $88,091.89 100%
Wofford College 2 $94,313.15 100%
002885-000 Albany College of Pharmacy 2 $49,711.68 100%
Clark Atlanta Univ. 2 $13,387.16 100%
Kansas State University 2 $13,221.23 100%
College for Creative Studies 2 $93,453.09 100%
Kutztown University of Pennsylvania 2 $42,115.75 100%
Collins College 2 $28,446.59 100%
Allegany College of Maryland 2 $28,124.87 100%
Lim College 2 $5,508.84 100%
The Corcoran School of Art & Design 2 $48,266.12 100%
Lincoln College of Technology - Nashvill 2 $47,409.96 100%
Delaware College of Art & Design 2 $45,814.05 100%
Bethany College 2 $44,225.33 100%
Univ of Notre Dame/Univ Alliance 2 $7,889.32 100%
Loyola University Maryland 2 $30,283.40 100%
Univ. of Bridgeport 2 $31,140.08 100%
Marshall University 2 $23,471.94 100%
Univ. of South Florida 2 $44,982.86 100%
Maryland Inst College of Art 2 $87,622.57 100%
University of Alabama (The) 2 $36,468.41 100%
Mississippi State University 2 $37,778.87 100%
Eastern West Virginia Community & Techni 2 $24,086.69 100%
Morehouse College 2 $46,880.36 100%
Elon University 2 $107,975.67 100%
Bryan University 2 $9,825.29 100%
Washington College 2 $84,030.42 100%
New Jersey City University 2 $48,599.50 100%
Wilmington College 2 $55,338.36 100%
Capella University 2 $14,434.39 100%
Wright State Univ. 2 $19,937.34 100%
Chesapeake College 2 $13,139.74 100%
Everest College- Phoenix 2 $14,996.51 100%
Kennesaw State University 1 $21,926.00 100%
Kaplan Test Prep & Admissions 1 $3,994.91 100%
Davis & Elkins College 1 $3,178.13 100%
Lincoln Technical Institute - Columbia 1 $19,568.81 100%
University of Delaware 1 $39,453.36 100%
004503-001 Everest College-McLean 1 $1,526.75 100%
Florida Career College -Hialeah 1 $4,881.27 100%
Boston Univ-Ctr for Digital Imaging 1 $50,639.90 100%
Johnson & Wales University 1 $37,470.49 100%
010727-000 Devry Institute of Technology 1 $23,189.53 100%
Univ. of Vermont & State Agricultural Col 1 $14,562.59 100%
011644-000 University of Maryland - University Col 1 $32,433.12 100%
University of Scranton 1 $46,922.73 100%
Long Island Univ. - Brooklyn Campus 1 $7,870.23 100%
West Virginia Wesleyan College 1 $13,899.51 100%
Bowling Green State University 1 $22,181.21 100%
Cuny-Brooklyn College 1 $10,180.20 100%
Louisiana State Univ & A&M Colg 1 $73,910.21 100%
Frostburg State Unversity 1 $3,053.75 100%
Arizona State Univ (All Campuses) 1 $46,400.95 100%
Baylor University 1 $24,122.99 100%
Luther Rice College & Seminary 1 $11,703.90 100%
Univ. of Pennsylvania 1 $85,300.18 100%
Manhattan College 1 $41,334.86 100%
University of Alabama In Huntsville 1 $32,040.23 100%
Mansfield Univ. 1 $19,913.31 100%
University of Mami 1 $17,900.25 100%
Art Institute of Las Vegas (The) 1 $4,813.22 100%
University of Valley Forge 1 $36,790.74 100%
Florida Memorial University 1 $12,514.81 100%
Washington Bible College 1 $21,347.91 100%
Branch Not Found In Cms 1 $5,987.11 100%
Benedictine University 1 $15,981.11 100%
Mercer University 1 $22,676.52 100%
St John Fisher College 1 $25,349.38 100%
Briarcliffe College 1 $46,689.51 100%
Ffel-Branch Not Found In Cms 1 $9,699.53 100%
Michigan State Univ. 1 $85,235.93 100%
John Tyler Community College 1 $9,101.19 100%
Middle Tennessee State Univ 1 $9,458.01 100%
Trident Technical College 1 $1,958.52 100%
Art Institute of New York City, The 1 $31,988.50 100%
Unc School of The Arts 1 $12,671.98 100%
Monmouth University 1 $67,175.63 100%
Univ of The District of Columbia 1 $16,760.04 100%
Broward College- Downtown Ctr 1 $27,684.79 100%
Kasturba Medical College 1 $30,262.03 100%
Montgomery College - Rockville Campus 1 $35,892.64 100%
Univ. of Pittsburgh - Bradford 1 $2,637.92 100%
Art Institute of Philadelphia (The) 1 $44,188.75 100%
University of Akron 1 $5,035.02 100%
University of Baltimore 1 $17,619.99 100%
Keiser University-Fort Lauderdale 1 $5,487.29 100%
Caldwell University 1 $16,104.46 100%
Eastern Kentucky University 1 $39,321.83 100%
Harvard University 1 $7,004.06 100%
Eckerd College 1 $39,368.83 100%
New York Institute of Technology 1 $80,793.00 100%
University of Texas-Arlington 1 $1,191.52 100%
Norfolk State Univ. 1 $23,457.52 100%
Virginia Commonwealth Univ. 1 $37,166.44 100%
Norfolk State University 1 $14,580.61 100%
Kent State Univ. 1 $5,785.35 100%
Calif State Univ-Long Beach 1 $5,844.62 100%
Emory & Henry College 1 $19,798.34 100%
North Carolina State Univ-Raleigh 1 $1,547.67 100%
Western Michigan University 1 $14,493.08 100%
North Carolina Wesleyan College 1 $11,475.81 100%
Everest College ? Portland 1 $11,173.91 100%
Ashford University 1 $23,714.92 100%
St Augustines College 1 $24,020.08 100%
Capitol College 1 $22,564.07 100%
Frostburg State Univ. 1 $13,598.19 100%
Chamberlain College Of Nursing 1 $47,941.81 100%
Cuny-Hunter College 1 $10,819.46 100%
Hofstra University 1 $17,519.98 100%
Suny at Buffalo 1 $8,315.52 100%
Chestnut Hill College 1 $22,524.28 100%
John Cabot University 1 $31,906.29 100%
Old Dominion University 1 $12,652.13 100%
Thiel College 1 $31,216.07 100%
Hood College 1 $20,710.84 100%
Delaware State Univ. 1 $32,001.62 100%
Parker College of Chiropractic 1 $9,861.02 100%
All-State Career School 1 $11,105.01 100%
WYOTECH 1 $39,168.10 100%
Denver College of Nursing 1 $40,419.52 100%
002199-000 Northeastern University 1 $46,369.15 100%
Univ of Advancing Computer Tech 1 $24,210.52 100%
Piedmont Community College 1 $17,080.88 100%
Finger Lakes School of Massage (The) 1 $15,296.50 100%
Florida Metropolitan University  Jacksonville 1 $12,030.93 100%
Univ of West Georgia 1 $55,103.67 100%
University of Phoenix 1 $23,483.07 100%
Univ. of Maryland - College Park 1 $34,705.94 100%
Purdue University Global 1 $10,801.63 100%
Drexel Univ. 1 $64,101.28 100%
Rasmussen College - St. Cloud 1 $1,550.19 100%
Univ. of Pittsburgh 1 $25,236.33 100%
Regent Univ. 1 $4,541.17 100%
Kean Univ. 1 $97,071.73 100%
Fortis Institute 1 $9,072.68 100%
Kean University 1 $5,730.74 100%
Robert Morris University 1 $6,177.75 100%
Keiser Univ - Tampa 1 $12,623.94 100%
Indiana Univ. of Pennsylvania - Main Campus 1 $16,721.94 100%
University of Alaska Anchorage 1 $23,473.55 100%
Saint Francis University 1 $46,836.89 100%
University of California-Santa Cruz 1 $5,643.62 100%
Saint Thomas Univ. 1 $33,525.54 100%
University of Denver 1 $86,634.39 100%
Salem College 1 $15,173.70 100%
Keller Graduate School of Management 1 $18,298.55 100%
Salem University 1 $20,784.12 100%
University of New Haven 1 $3,107.18 100%
001459-000 Strayer University 1 $13,889.35 100%
University of Queensland 1 $4,090.64 100%
Baltimore City Community College 1 $2,937.34 100%
University of Southern California 1 $24,782.99 100%
San Francisco State University 1 $30,413.32 100%
University of The Arts (The) 1 $13,622.54 100%
American Musical & Dramatic Acad 1 $24,601.98 100%
University of Wisconsin-Madison 1 $50,352.65 100%
Academy of Art University 1 $19,990.28 100%
Edutech Centers 1 $3,832.42 100%
Albright College 1 $23,565.10 100%
Elmhurst College 1 $49,262.82 100%
Concorde Career College 1 $13,839.55 100%
Kent State University 1 $23,489.64 100%
Alderson Broaddus University 1 $11,727.39 100%
Full Sail University Online 1 $4,259.30 100%
Slippery Rock University 1 $20,632.77 100%
Erie Community College-All Campuses 1 $5,425.56 100%
So Ca Univ  Health Sciences 1 $33,862.19 100%
Western International University 1 $6,573.46 100%
Sojourner Douglass College 1 $11,655.48 100%
Everest College - Thornton 1 $3,161.36 100%
Culinary Institute of America 1 $10,449.15 100%
American Musical & Dramatic Academy 1 $8,153.40 100%
Southern New Hampshire University 1 $12,249.17 100%
George Washington Univ. 1 $18,421.38 100%
Southern Vermont College 1 $25,500.59 100%
Arcadia University 1 $18,574.71 100%
Spelman College 1 $59,630.83 100%
Cheyney University of Pennsylvania 1 $6,635.50 100%
La Roche University 1 $3,959.65 100%
Howard University 1 $5,809.73 100%
Liberty University 1 $36,920.95
1,094 $22,672,922.75