Sallie Mae Bank : 2025 Lending SFC Report - Financial Regulation
Company NMLS Number Sallie Mae Bank 2584240
Total Outstanding Debt Owned by Maryland-Based Students Who Receive Financing $393,655,012
Total Number of Student Financing Products Owned by Maryland-based Consumers/Students 21,743
Total Amount of Student Loans Products Provided in Prior Fiscal Year $162,618,892
Total Number of Student Loan Products Provided in Prior Fiscal Year 8,751
Rate of Default 2.40%
Total Dollar Amount of Student Loan Products with a Cosigner $156,047,788
Total Number of Student Loan Products with a Cosigner 8,425
Total Dollar Amount of Student Loan Products for Refinancing 0
Total Number of Student Loan Products for Refinancing 0
Total Dollar Amount of Student Loan Products for which Company Has Sued to Collect $13,104
Total Number of Student Loan Products for which Company Has Sued to Collect 2
Fiscal year ending 2025
| School Name | # Student Loan Products that were Outstanding MD loans as of 6/30/25 | $ Outstanding Debt of MD loans as of 6/30/25 | Annualized Default Rate | Total Number of Maryland-Based Student Loan Products | Total Outstanding Debt Per School |
| University of Maryland - College Park | 696 | $10,528,096 | 1.48% | 1,529 | $21,511,568 |
| Towson University | 587 | $7,659,221 | 2.31% | 1,505 | $18,323,810 |
| Pennsylvania State University | 205 | $5,190,068 | 5.77% | 391 | $9,710,233 |
| Trinity School of Medicine | 14 | $928,247 | 0.00% | 123 | $9,047,278 |
| University of Maryland - Baltimore County | 264 | $3,196,726 | 1.33% | 692 | $8,766,506 |
| Salisbury University | 291 | $3,723,550 | 2.26% | 713 | $8,723,093 |
| Howard University | 92 | $2,469,253 | 5.93% | 284 | $8,315,397 |
| Temple University | 115 | $3,081,895 | 2.22% | 247 | $7,106,269 |
| West Virginia University | 149 | $2,983,444 | 3.23% | 349 | $6,679,846 |
| Stevenson University | 171 | $2,632,846 | 5.79% | 367 | $6,205,239 |
| Airline Transport Professionals Inc | 22 | $2,152,757 | 4.29% | 77 | $6,148,272 |
| Morgan State University | 202 | $2,301,404 | 6.10% | 470 | $5,784,922 |
| University of Delaware | 116 | $2,776,215 | 0.00% | 257 | $5,568,162 |
| Virginia Polytechnic Institute & State University | 92 | $2,564,579 | 0.00% | 192 | $5,267,917 |
| Bowie State University | 196 | $2,007,039 | 5.36% | 467 | $5,224,766 |
| McDaniel College | 111 | $1,951,745 | 3.28% | 309 | $4,457,250 |
| American University | 65 | $2,025,469 | 2.37% | 160 | $4,421,653 |
| Loyola University Maryland | 116 | $1,898,486 | 0.48% | 264 | $4,373,645 |
| Johns Hopkins University | 59 | $1,139,394 | 0.09% | 222 | $4,239,451 |
| Frostburg State University | 150 | $1,667,987 | 6.01% | 392 | $3,924,161 |
| George Mason University | 78 | $1,831,637 | 2.85% | 194 | $3,916,935 |
| Notre Dame of Maryland University | 66 | $1,305,438 | 0.00% | 189 | $3,884,051 |
| George Washington University | 63 | $1,469,359 | 1.64% | 187 | $3,782,587 |
| Coastal Carolina University | 79 | $1,383,222 | 2.39% | 181 | $3,442,867 |
| Savannah College of Art and Design | 42 | $1,136,678 | 4.74% | 118 | $3,433,732 |
| Drexel University | 56 | $1,466,811 | 3.78% | 142 | $3,410,402 |
| North Carolina Agricultural & Technical State University | 79 | $1,411,212 | 11.34% | 182 | $3,369,127 |
| University of Maryland University College | 84 | $759,672 | 4.91% | 377 | $3,314,495 |
| University of Pittsburgh | 52 | $1,206,938 | 0.00% | 127 | $2,711,170 |
| Hood College | 60 | $931,832 | 0.38% | 161 | $2,551,481 |
| University of Tennessee | 51 | $1,218,086 | 0.00% | 102 | $2,485,662 |
| New York University | 25 | $1,113,018 | 0.00% | 59 | $2,431,506 |
| University of South Carolina - Columbia | 52 | $1,221,456 | 2.09% | 115 | $2,420,074 |
| University of Maryland - Eastern Shore | 78 | $1,047,382 | 1.35% | 183 | $2,387,053 |
| Mount Saint Marys University | 59 | $993,387 | 3.61% | 143 | $2,377,049 |
| High Point University | 48 | $1,372,174 | 0.00% | 85 | $2,365,723 |
| Hampton University | 29 | $854,732 | 3.56% | 84 | $2,341,256 |
| Chamberlain College of Nursing | 54 | $872,504 | 5.51% | 138 | $2,293,972 |
| York College of Pennsylvania | 71 | $1,100,442 | 2.74% | 161 | $2,292,679 |
| University of Alabama | 32 | $1,048,691 | 2.68% | 68 | $2,264,079 |
| St. Mary's College of Maryland | 83 | $1,149,250 | 0.52% | 166 | $2,221,306 |
| Embry-Riddle Aeronautical University | 29 | $858,059 | 0.00% | 77 | $2,197,741 |
| East Carolina University | 57 | $1,203,505 | 0.00% | 110 | $2,163,380 |
| Old Dominion University | 30 | $799,408 | 11.93% | 80 | $2,159,647 |
| Clemson University | 29 | $1,059,320 | 2.94% | 53 | $2,031,362 |
| Catholic University of America | 52 | $850,336 | 3.50% | 105 | $2,027,118 |
| James Madison University | 37 | $863,771 | 0.00% | 87 | $1,986,315 |
| Maryland Institute College of Art | 25 | $692,637 | 1.35% | 74 | $1,943,098 |
| Virginia Commonwealth University | 32 | $1,066,167 | 0.00% | 72 | $1,906,334 |
| Liberty University | 53 | $637,682 | 0.00% | 146 | $1,902,891 |
| University of Miami | 31 | $960,023 | 0.00% | 64 | $1,833,363 |
| Georgetown University | 18 | $816,528 | 3.32% | 67 | $1,782,471 |
| University of Maryland - Baltimore | 47 | $683,769 | 1.15% | 121 | $1,757,817 |
| Delaware State University | 22 | $425,349 | 5.14% | 76 | $1,648,617 |
| Shenandoah University | 36 | $608,658 | 0.00% | 91 | $1,637,138 |
| Walden University | 20 | $271,458 | 2.83% | 135 | $1,507,479 |
| College of Charleston | 25 | $736,179 | 0.00% | 44 | $1,491,553 |
| University of Virginia - Main Campus | 15 | $454,382 | 3.74% | 37 | $1,425,976 |
| Syracuse University | 28 | $884,265 | 0.00% | 56 | $1,412,013 |
| Northeastern University | 21 | $754,023 | 0.00% | 49 | $1,340,135 |
| University of Baltimore | 18 | $242,312 | 5.00% | 103 | $1,324,864 |
| Washington College | 30 | $652,655 | 0.00% | 71 | $1,323,334 |
| Virginia State University | 27 | $568,582 | 17.25% | 58 | $1,286,316 |
| Louisiana State University & Agricultural & Mechanical College | 34 | $697,942 | 0.00% | 58 | $1,277,750 |
| University of Tampa (The) | 40 | $827,128 | 3.45% | 59 | $1,234,589 |
| Goucher College | 30 | $609,376 | 0.00% | 78 | $1,232,003 |
| Rochester Institute of Technology | 24 | $549,140 | 0.00% | 49 | $1,216,867 |
| Norfolk State University | 21 | $325,642 | 5.17% | 58 | $1,196,498 |
| Ohio State University | 26 | $694,986 | 0.00% | 42 | $1,181,349 |
| Spelman College | 16 | $487,764 | 0.00% | 35 | $1,175,295 |
| Morehouse College | 22 | $730,264 | 55.87% | 37 | $1,137,709 |
| University of Colorado at Boulder | 19 | $595,516 | 0.00% | 32 | $1,122,748 |
| Johnson & Wales University | 14 | $354,327 | 4.74% | 54 | $1,118,171 |
| Columbia University in the City of New York | 7 | $194,676 | 0.00% | 35 | $1,110,620 |
| Community College of Baltimore County - Catonsville | 61 | $482,775 | 2.31% | 168 | $1,093,659 |
| University of Michigan - Ann Arbor | 24 | $750,341 | 0.00% | 38 | $1,090,588 |
| University of Pennsylvania | 13 | $403,686 | 3.67% | 38 | $1,055,077 |
| Western Atlantic University School Of Medicine | 18 | $472,658 | 0.00% | 25 | $1,031,475 |
| University of North Carolina - Wilmington | 28 | $618,247 | 0.00% | 46 | $1,028,383 |
| Marymount University | 23 | $331,649 | 0.00% | 53 | $974,752 |
| University of Vermont and State Agricultural College | 18 | $510,104 | 5.13% | 35 | $959,836 |
| St. John's University - New York | 19 | $407,222 | 0.00% | 43 | $941,128 |
| University of Mississippi | 20 | $460,537 | 0.00% | 37 | $897,588 |
| Culinary Institute of America | 20 | $431,995 | 4.21% | 41 | $884,929 |
| Pace University - New York | 16 | $339,254 | 3.18% | 41 | $881,459 |
| Boston University | 15 | $405,704 | 0.00% | 34 | $873,585 |
| Rutgers the State University of New Jersey | 17 | $364,639 | 0.00% | 33 | $863,430 |
| Georgia State University | 23 | $397,727 | 13.00% | 43 | $856,676 |
| St. George's University - School of Medicine | 3 | $47,189 | 0.00% | 20 | $849,421 |
| Shippensburg University of Pennsylvania | 23 | $355,748 | 2.98% | 58 | $848,195 |
| Cornell University | 17 | $301,510 | 0.00% | 32 | $837,867 |
| Elon University | 16 | $417,341 | 0.00% | 34 | $828,298 |
| The New School | 8 | $360,220 | 0.00% | 20 | $819,721 |
| Fordham University - Rose Hill Campus | 9 | $268,656 | 0.00% | 28 | $811,095 |
| Flagler College | 14 | $376,178 | 0.00% | 32 | $803,585 |
| Shepherd University | 39 | $398,431 | 0.00% | 75 | $803,255 |
| Widener University | 19 | $323,813 | 0.05% | 46 | $791,413 |
| University Of Medicine & Health Sciences | 2 | $111,390 | 0.00% | 12 | $791,236 |
| Arizona State University | 28 | $468,687 | 0.00% | 49 | $772,687 |
| North Carolina State University at Raleigh | 17 | $372,869 | 0.00% | 40 | $743,113 |
| Thomas Jefferson University | 11 | $249,348 | 0.00% | 29 | $742,400 |
| Montgomery College | 26 | $171,088 | 12.84% | 113 | $735,417 |
| Florida Institute of Technology - Melbourne | 12 | $303,332 | 0.47% | 29 | $733,381 |
| Gettysburg College | 15 | $391,802 | 0.00% | 31 | $713,288 |
| Lincoln University | 16 | $211,150 | 0.00% | 49 | $706,259 |
| Duquesne University of the Holy Spirit | 18 | $404,262 | 0.00% | 35 | $687,174 |
| Susquehanna University | 18 | $332,603 | 0.00% | 36 | $679,440 |
| Full Sail University | 0 | $0 | 19.33% | 32 | $674,799 |
| Washington Adventist University | 13 | $217,312 | 17.72% | 45 | $671,825 |
| Wake Forest University | 7 | $313,005 | 0.00% | 17 | $664,354 |
| University of Chicago | 2 | $74,437 | 0.00% | 11 | $640,437 |
| Michigan State University | 9 | $324,244 | 0.00% | 19 | $632,816 |
| University of Kentucky | 18 | $398,133 | 0.00% | 30 | $629,438 |
| Purdue University | 18 | $338,237 | 0.00% | 31 | $609,816 |
| Clark Atlanta University | 8 | $200,528 | 3.34% | 26 | $594,028 |
| Alvernia University | 13 | $328,027 | 0.00% | 25 | $588,971 |
| Hofstra University | 9 | $242,234 | 0.00% | 23 | $586,496 |
| Ross University School of Medicine | 5 | $195,702 | 0.00% | 15 | $562,418 |
| Indiana University - Bloomington | 5 | $155,275 | 0.00% | 19 | $553,213 |
| University of North Carolina at Chapel Hill | 12 | $327,223 | 0.00% | 21 | $552,697 |
| Nova Southeastern University | 10 | $221,650 | 0.00% | 25 | $548,590 |
| Radford University | 7 | $112,845 | 0.00% | 27 | $540,014 |
| Ithaca College | 8 | $287,882 | 0.00% | 20 | $535,451 |
| University of Wisconsin - Madison | 11 | $209,514 | 0.00% | 24 | $526,272 |
| Roanoke College | 12 | $178,486 | 0.00% | 27 | $519,991 |
| College of Southern Maryland | 15 | $120,552 | 0.59% | 69 | $517,243 |
| Howard Community College | 20 | $138,108 | 9.95% | 82 | $512,269 |
| University of North Carolina at Charlotte | 14 | $264,263 | 7.72% | 29 | $507,031 |
| Sheffield School Of Recording Arts | 20 | $289,889 | 5.32% | 34 | $500,114 |
| Coppin State University | 18 | $153,792 | 2.18% | 55 | $498,913 |
| Millersville University of Pennsylvania | 15 | $215,892 | 0.00% | 33 | $498,660 |
| Auburn University | 13 | $300,377 | 0.00% | 22 | $490,903 |
| Villanova University | 9 | $243,822 | 0.00% | 17 | $488,673 |
| University of Charleston | 7 | $143,523 | 0.00% | 16 | $480,839 |
| Boston College | 8 | $277,932 | 0.00% | 16 | $478,601 |
| Tulane University | 9 | $124,184 | 0.00% | 22 | $464,437 |
| Baylor University | 3 | $93,054 | 0.00% | 20 | $462,615 |
| Florida Atlantic University | 11 | $191,153 | 0.00% | 21 | $456,130 |
| Jacksonville University | 6 | $163,772 | 0.00% | 15 | $453,667 |
| University of New Haven | 13 | $229,376 | 0.00% | 24 | $450,100 |
| Emory University | 4 | $79,584 | 0.00% | 21 | $450,071 |
| Prince Georges Community College | 24 | $132,776 | 17.62% | 66 | $441,637 |
| Lebanon Valley College | 12 | $232,561 | 0.00% | 23 | $438,726 |
| Elizabethtown College | 14 | $234,921 | 0.00% | 27 | $433,373 |
| University of Georgia | 10 | $230,051 | 0.00% | 18 | $431,451 |
| Kent State University | 5 | $58,903 | 12.12% | 24 | $430,475 |
| University of Rochester | 8 | $255,537 | 0.00% | 21 | $430,153 |
| Berklee College of Music | 7 | $139,913 | 0.00% | 18 | $429,414 |
| Epic Flight Academy | 3 | $51,409 | 0.00% | 7 | $426,564 |
| Capitol College | 9 | $185,136 | 0.00% | 22 | $422,339 |
| Anne Arundel Community College | 41 | $260,125 | 0.00% | 72 | $415,559 |
| Christopher Newport University | 8 | $239,859 | 0.00% | 13 | $414,319 |
| University of Florida | 5 | $164,880 | 0.00% | 21 | $412,084 |
| University of South Florida | 13 | $147,936 | 0.00% | 32 | $409,505 |
| Pratt Institute - Main | 5 | $150,994 | 6.65% | 14 | $404,007 |
| University of Massachusetts - Amherst | 10 | $210,083 | 0.00% | 20 | $402,923 |
| Randolph-Macon College | 13 | $257,927 | 0.00% | 23 | $400,440 |
| Colorado State University | 6 | $189,459 | 0.00% | 14 | $394,438 |
| University of Maine | 14 | $218,636 | 0.00% | 25 | $390,870 |
| LIM College | 2 | $61,377 | 13.05% | 16 | $388,940 |
| Saint Francis University | 9 | $181,127 | 0.00% | 22 | $381,704 |
| Winston-Salem State University | 11 | $248,908 | 0.00% | 20 | $380,619 |
| SUNY Fashion Institute of Technology | 6 | $131,037 | 48.97% | 15 | $372,796 |
| IE University | 3 | $98,701 | 0.00% | 9 | $367,241 |
| West Chester University of Pennsylvania | 13 | $220,528 | 0.00% | 23 | $364,195 |
| College of William & Mary | 6 | $211,971 | 0.00% | 15 | $364,158 |
| Temple (The) - A Paul Mitchell Partner School | 30 | $337,477 | 0.00% | 33 | $362,670 |
| Providence College | 4 | $181,587 | 0.00% | 8 | $358,283 |
| University of Arizona | 9 | $230,289 | 0.00% | 18 | $357,740 |
| Waynesburg University | 9 | $168,683 | 0.00% | 21 | $355,291 |
| American Musical & Dramatic Academy | 4 | $129,460 | 0.00% | 10 | $354,949 |
| Messiah University | 14 | $167,580 | 0.00% | 26 | $353,441 |
| Lafayette College | 6 | $184,862 | 0.00% | 10 | $351,284 |
| Florida Southern College | 8 | $154,107 | 0.00% | 18 | $348,900 |
| Robert Morris University | 3 | $91,724 | 13.98% | 14 | $345,475 |
| Albright College | 9 | $135,686 | 0.00% | 21 | $345,230 |
| Arcadia University | 8 | $138,057 | 0.00% | 23 | $344,289 |
| Virginia Wesleyan University | 3 | $69,336 | 0.00% | 14 | $335,254 |
| Harvard University | 4 | $158,320 | 0.00% | 22 | $335,163 |
| University of Rhode Island | 4 | $122,223 | 0.00% | 13 | $333,401 |
| Virginia Union University | 6 | $157,400 | 31.01% | 19 | $331,961 |
| University of Oxford | 1 | $28,185 | 0.00% | 6 | $328,878 |
| Bucknell University | 7 | $135,953 | 0.00% | 13 | $321,053 |
| Quinnipiac University | 4 | $120,690 | 0.00% | 8 | $319,917 |
| Duke University | 2 | $90,680 | 57.41% | 9 | $316,149 |
| Wilmington University | 8 | $84,377 | 12.89% | 35 | $315,026 |
| Miami University - Oxford | 5 | $117,834 | 0.00% | 15 | $314,311 |
| University of Lynchburg | 7 | $102,968 | 0.00% | 19 | $311,319 |
| Allegany College of Maryland | 21 | $133,985 | 0.00% | 42 | $304,676 |
| Wilson College | 8 | $97,709 | 0.00% | 23 | $304,470 |
| Brown University | 3 | $159,321 | 0.00% | 6 | $301,296 |
| Southern New Hampshire University | 6 | $53,948 | 5.61% | 41 | $301,285 |
| Chesapeake College | 15 | $157,480 | 6.53% | 41 | $297,694 |
| University of Connecticut | 7 | $72,364 | 0.00% | 22 | $297,507 |
| Neumann University | 8 | $136,963 | 0.00% | 18 | $294,288 |
| Indiana University of Pennsylvania | 6 | $105,838 | 9.59% | 19 | $290,856 |
| Vanderbilt University | 7 | $148,873 | 0.00% | 15 | $288,543 |
| Pennsylvania Western University California | 8 | $89,813 | 0.00% | 24 | $287,936 |
| Saint Joseph's University | 8 | $150,070 | 0.00% | 16 | $278,106 |
| Palm Beach Atlantic University | 5 | $120,487 | 8.44% | 14 | $277,651 |
| Idaho College of Osteopathic Medicine | 0 | $0 | 0.00% | 4 | $272,770 |
| Bridgewater College | 11 | $139,139 | 0.00% | 22 | $272,529 |
| Virginia Military Institute | 2 | $58,623 | 0.00% | 9 | $271,205 |
| Marshall University | 5 | $96,202 | 8.46% | 11 | $270,322 |
| University of the District of Columbia | 5 | $79,965 | 0.00% | 19 | $268,689 |
| Emerson College | 5 | $191,546 | 0.00% | 7 | $267,690 |
| Saint Vincent College & Seminary | 7 | $164,865 | 0.00% | 17 | $265,667 |
| SUNY at Buffalo | 4 | $114,597 | 0.00% | 7 | $259,820 |
| University of Central Florida | 7 | $118,229 | 0.00% | 16 | $257,346 |
| LIFT Academy | 2 | $105,001 | 0.00% | 6 | $257,179 |
| Universal Technical Institute | 7 | $87,656 | 0.00% | 15 | $256,636 |
| Denison University | 4 | $103,192 | 0.00% | 10 | $254,842 |
| Franklin & Marshall College | 6 | $114,784 | 0.00% | 11 | $253,102 |
| Coast Flight Training | 1 | $132,833 | 0.00% | 2 | $252,223 |
| SUNY at Albany | 7 | $170,899 | 0.00% | 11 | $252,010 |
| Salus University | 0 | $0 | 0.00% | 7 | $251,827 |
| Belmont University | 11 | $183,146 | 0.00% | 17 | $248,611 |
| Capella University | 5 | $48,444 | 0.00% | 32 | $248,451 |
| Dartmouth College | 1 | $54,371 | 0.00% | 5 | $248,176 |
| Campbell University | 4 | $26,049 | 0.00% | 15 | $245,096 |
| Florida Agricultural & Mechanical University | 4 | $87,019 | 0.00% | 11 | $244,942 |
| University of Southern California | 4 | $100,143 | 0.00% | 10 | $241,116 |
| University of Mary Washington | 5 | $98,010 | 0.00% | 14 | $240,739 |
| Eastern University | 3 | $52,167 | 0.00% | 18 | $239,882 |
| Skyborne Airline Academy | 1 | $39,095 | 0.00% | 3 | $238,183 |
| DePaul University | 5 | $159,652 | 0.00% | 8 | $231,984 |
| Xavier University of Louisiana | 6 | $112,222 | 0.00% | 12 | $231,515 |
| Moore College of Art & Design | 3 | $79,355 | 0.00% | 7 | $231,401 |
| Wingate University | 9 | $149,253 | 22.22% | 15 | $230,786 |
| Art Institute of Atlanta (The) | 0 | $0 | 0.00% | 21 | $230,026 |
| Trinity Washington University | 3 | $20,740 | 0.00% | 22 | $227,439 |
| American College of Education | 9 | $55,726 | 0.00% | 36 | $223,929 |
| Commonwealth University Of Pennsylvania - Bloomsburg | 7 | $132,015 | 0.00% | 13 | $223,131 |
| University of Louisville | 7 | $119,344 | 0.00% | 16 | $222,396 |
| Stevens Institute of Technology | 4 | $109,382 | 0.00% | 8 | $221,698 |
| Noorda College Of Osteopathic Medicine | 2 | $219,516 | 0.00% | 2 | $219,516 |
| University of Cincinnati | 8 | $143,456 | 0.00% | 14 | $219,207 |
| Harford Community College | 24 | $114,695 | 0.00% | 64 | $217,290 |
| Burrell College Of Osteopathic Medicine | 2 | $176,964 | 0.00% | 5 | $216,988 |
| Northwestern University | 2 | $77,700 | 0.00% | 6 | $212,293 |
| University of the Arts | 0 | $0 | 0.00% | 11 | $210,727 |
| Charleston Southern University | 4 | $80,935 | 0.00% | 10 | $209,898 |
| Pepperdine University | 2 | $42,525 | 0.00% | 4 | $209,390 |
| Gallaudet University | 8 | $111,525 | 0.00% | 16 | $208,257 |
| Appalachian State University | 6 | $165,532 | 0.00% | 10 | $206,834 |
| Chatham University | 6 | $82,778 | 0.00% | 12 | $205,884 |
| Seton Hall University | 4 | $130,423 | 0.00% | 11 | $205,546 |
| Merrimack College | 1 | $3,888 | 0.00% | 10 | $205,228 |
| Bates College | 4 | $148,929 | 0.00% | 6 | $204,701 |
| Lynn University | 4 | $60,214 | 0.00% | 8 | $203,396 |
| San Diego State University | 4 | $106,879 | 0.00% | 9 | $203,332 |
| Wheeling Jesuit University | 7 | $97,879 | 0.00% | 16 | $201,946 |
| Montclair State University | 2 | $30,982 | 20.34% | 11 | $200,271 |
| Milligan University | 4 | $47,173 | 0.00% | 9 | $200,212 |
| California Northstate University College of Pharmacy | 1 | $20,316 | 0.00% | 4 | $199,831 |
| School of the Art Institute of Chicago | 4 | $133,460 | 0.00% | 7 | $197,350 |
| Dickinson College | 5 | $117,929 | 0.00% | 10 | $196,989 |
| Western Governors University | 11 | $90,821 | 0.00% | 26 | $196,238 |
| University of Notre Dame | 4 | $115,670 | 0.00% | 9 | $195,712 |
| University of Hartford | 5 | $105,116 | 0.00% | 9 | $195,179 |
| Southern Methodist University | 1 | $70,063 | 0.00% | 8 | $195,156 |
| Citadel Military College of South Carolina | 3 | $105,940 | 0.00% | 8 | $194,741 |
| Loma Linda University | 0 | $0 | 0.00% | 4 | $194,413 |
| Franciscan University of Steubenville | 6 | $141,736 | 0.00% | 9 | $192,618 |
| University of Washington | 2 | $29,246 | 0.00% | 6 | $191,026 |
| Chapman University | 4 | $131,387 | 0.00% | 7 | $190,994 |
| Tuskegee University | 6 | $55,787 | 0.00% | 14 | $190,360 |
| St. John's College | 4 | $101,751 | 0.00% | 9 | $189,385 |
| Ohio University | 6 | $88,393 | 0.00% | 12 | $189,339 |
| Norwich University | 2 | $34,255 | 0.00% | 8 | $188,288 |
| Kings College | 4 | $69,318 | 16.33% | 12 | $188,275 |
| Rowan University | 7 | $95,659 | 0.00% | 10 | $188,095 |
| Kutztown University of Pennsylvania | 7 | $89,470 | 0.00% | 20 | $186,413 |
| Barry University | 5 | $87,570 | 0.00% | 14 | $186,243 |
| University of Colorado Denver | 0 | $0 | 0.00% | 5 | $186,019 |
| Pennsylvania College of Technology | 3 | $82,215 | 0.00% | 8 | $185,978 |
| Carnegie Mellon University | 5 | $149,044 | 0.00% | 8 | $184,222 |
| University of California - Santa Cruz | 1 | $62,558 | 0.00% | 4 | $179,390 |
| Thrust Flight | 1 | $71,413 | 0.00% | 3 | $177,635 |
| Hampden-Sydney College | 2 | $60,889 | 0.00% | 6 | $177,559 |
| Wesleyan University | 1 | $88,907 | 0.00% | 2 | $176,308 |
| Butler University | 3 | $76,420 | 0.00% | 6 | $175,022 |
| Fisk University | 4 | $118,845 | 0.00% | 8 | $174,576 |
| Ross University School of Veterinary Medicine | 1 | $22,532 | 0.00% | 7 | $173,982 |
| Point Park University | 4 | $80,353 | 9.88% | 13 | $173,777 |
| Florida State University | 6 | $64,656 | 0.00% | 15 | $172,649 |
| Maryland University of Integrative Health | 1 | $25,261 | 0.00% | 7 | $171,531 |
| University of Medicine & Health Sciences - Maine | 1 | $16,780 | 0.00% | 6 | $170,158 |
| Grand Canyon University | 6 | $35,187 | 0.00% | 25 | $169,303 |
| Pennsylvania College of Art & Design | 6 | $112,249 | 0.00% | 9 | $167,583 |
| Delaware Valley University of Science & Agriculture | 4 | $80,405 | 7.03% | 11 | $167,255 |
| Marist University | 5 | $93,345 | 0.00% | 10 | $166,442 |
| Wagner College | 4 | $97,037 | 0.00% | 9 | $166,046 |
| Stonehill College | 4 | $103,679 | 0.00% | 5 | $165,708 |
| William Carey University | 0 | $0 | 0.00% | 2 | $165,508 |
| Eckerd College | 4 | $58,826 | 0.00% | 7 | $165,292 |
| Juniata College | 3 | $55,511 | 0.00% | 8 | $164,431 |
| Lancaster Bible College | 8 | $90,915 | 18.09% | 15 | $163,536 |
| Loyola Marymount University | 2 | $38,459 | 0.00% | 7 | $163,524 |
| La Salle University | 4 | $71,356 | 0.00% | 8 | $163,355 |
| Lycoming College | 10 | $137,720 | 0.00% | 12 | $162,799 |
| Seton Hill University | 2 | $49,979 | 0.00% | 8 | $162,130 |
| King's College London | 1 | $61,046 | 0.00% | 4 | $160,400 |
| University of London - School of Oriental & African Studies | 1 | $20,045 | 0.00% | 3 | $160,197 |
| Xavier University | 8 | $147,824 | 0.00% | 9 | $159,869 |
| Portland State University | 1 | $11,541 | 0.00% | 5 | $157,891 |
| Bentley University | 1 | $54,443 | 0.00% | 4 | $157,891 |
| University of North Carolina School of the Arts | 2 | $71,201 | 0.00% | 4 | $156,476 |
| SUNY at Stony Brook | 4 | $103,830 | 0.00% | 6 | $156,283 |
| University of London - Birkbeck College | 2 | $65,837 | 0.00% | 4 | $156,153 |
| Mount Holyoke College | 3 | $155,186 | 0.00% | 3 | $155,186 |
| Queens University of Charlotte | 2 | $58,010 | 0.00% | 6 | $155,148 |
| American Public University System | 4 | $14,917 | 9.95% | 25 | $154,993 |
| Washington University in St. Louis | 2 | $59,745 | 0.00% | 6 | $154,189 |
| Johns Hopkins School of Medical Imaging | 9 | $49,416 | 0.00% | 19 | $153,215 |
| Florida International University | 1 | $3,610 | 0.00% | 10 | $150,337 |
| Strayer University | 0 | $0 | 4.21% | 24 | $149,414 |
| Union College | 1 | $38,617 | 0.00% | 3 | $149,061 |
| Skywarrior Flight Training Llc | 1 | $53,191 | 0.00% | 2 | $148,797 |
| Barnard College | 0 | $0 | 0.00% | 3 | $148,523 |
| Marymount Manhattan College | 2 | $59,338 | 0.00% | 9 | $147,630 |
| Hartwick College | 3 | $69,781 | 16.37% | 7 | $147,518 |
| Columbia College | 5 | $82,131 | 0.00% | 8 | $146,290 |
| University of California - Los Angeles | 0 | $0 | 0.00% | 4 | $146,048 |
| Methodist University | 4 | $82,685 | 0.00% | 8 | $144,737 |
| College of the Holy Cross | 2 | $62,941 | 0.00% | 3 | $143,940 |
| McGill University | 0 | $0 | 0.00% | 6 | $143,495 |
| Scripps College | 0 | $0 | 0.00% | 2 | $143,307 |
| New Jersey Institute of Technology | 4 | $47,793 | 0.00% | 9 | $142,850 |
| Lesley University | 4 | $93,544 | 8.30% | 7 | $142,714 |
| Slippery Rock University of Pennsylvania | 4 | $67,292 | 0.00% | 11 | $140,107 |
| University Of Buckingham | 0 | $0 | 0.00% | 3 | $139,778 |
| School of Visual Arts | 1 | $48,865 | 14.17% | 6 | $139,144 |
| University of North Carolina at Greensboro | 6 | $67,555 | 18.07% | 12 | $139,083 |
| University of Houston | 2 | $84,123 | 0.00% | 3 | $137,655 |
| New York Film Academy | 0 | $0 | 100.00% | 5 | $137,259 |
| Albany College of Pharmacy & Health Sciences | 1 | $21,054 | 0.00% | 5 | $136,719 |
| Southern University & A&M College | 3 | $52,029 | 0.00% | 8 | $136,005 |
| University of Dublin - Trinity College | 2 | $41,378 | 0.00% | 9 | $135,761 |
| Southeast Lineman Training Center | 4 | $78,601 | 0.00% | 8 | $135,446 |
| Franklin College Switzerland | 2 | $83,970 | 0.00% | 4 | $134,253 |
| Charleston School of Law | 1 | $69,941 | 0.00% | 3 | $134,142 |
| Keystone College | 2 | $40,747 | 0.00% | 7 | $134,069 |
| Western Michigan University | 7 | $94,475 | 0.00% | 10 | $133,519 |
| Simmons College | 4 | $59,534 | 0.00% | 9 | $131,719 |
| Pensacola Christian College | 7 | $46,314 | 0.00% | 16 | $131,629 |
| University of The Arts London IDO - London College of Fashion | 3 | $43,859 | 0.00% | 5 | $131,495 |
| Belmont Abbey College | 4 | $84,393 | 0.00% | 8 | $131,202 |
| Academy of Aviation-Farmingdale | 0 | $0 | 0.00% | 2 | $130,282 |
| University of Denver | 2 | $72,241 | 0.00% | 5 | $129,297 |
| Tusculum University | 0 | $0 | 0.00% | 6 | $129,071 |
| Acron Aviation Academy | 0 | $0 | 0.00% | 2 | $128,825 |
| University of New Hampshire | 2 | $47,493 | 0.00% | 7 | $128,391 |
| Hult International Business School | 0 | $0 | 0.00% | 3 | $126,998 |
