Skip to main content

Initial Unemployment Insurance Claims by County

Below is the weekly unemployment insurance claims data published by the Maryland Division of Unemployment Insurance. We also provide a link to the corresponding week’s national unemployment data from the US Department of Labor. Find other unemployment insurance data.

2025



Week Ending January 04, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 04, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 51 0 0 0
ANNE ARUNDEL 185 0 0 0
BALTIMORE 364 0 0 0
BALTIMORE CITY 337 0 0 0
CALVERT 24 0 0 0
CAROLINE 11 0 0 0
CARROLL 71 0 0 0
CECIL 58 0 0 0
CHARLES 73 0 0 0
DORCHESTER 23 0 0 0
FREDERICK 84 0 0 0
GARRETT 18 0 0 0
HARFORD 116 0 0 0
HOWARD 80 0 0 0
KENT 21 0 0 0
MONTGOMERY 193 0 0 0
NON-MARYLAND 220 0 0 0
PRINCE GEORGES 243 0 0 0
QUEEN ANNES 15 0 0 0
SOMERSET 14 0 0 0
ST MARYS 14 0 0 0
TALBOT 9 0 0 0
Unknown 22 0 0 0
WASHINGTON 72 0 0 0
WICOMICO 64 0 0 0
WORCESTER 53 0 0 0
         
Totals by Type:  2,435 0 0 0
         
Total Regular UI Claims: 2,435
Total New PUA and PEUC: 0
Total New UI Claims: 2,435

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending January 04, 2025

Week Ending January 11, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 11, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 63 0 0 0
ANNE ARUNDEL 209 0 0 0
BALTIMORE 431 0 0 0
BALTIMORE CITY 344 0 0 0
CALVERT 18 0 0 0
CAROLINE 23 0 0 0
CARROLL 73 0 0 0
CECIL 53 0 0 0
CHARLES 65 0 0 0
DORCHESTER 23 0 0 0
FREDERICK 126 0 0 0
GARRETT 31 0 0 0
HARFORD 128 0 0 0
HOWARD 107 0 0 0
KENT 12 0 0 0
MONTGOMERY 260 0 0 0
NON-MARYLAND 289 0 0 0
PRINCE GEORGES 278 0 0 0
QUEEN ANNES 19 0 0 0
SOMERSET 17 0 0 0
ST MARYS 25 0 0 0
TALBOT 18 0 0 0
Unknown 27 0 0 0
WASHINGTON 100 0 0 0
WICOMICO 78 0 0 0
WORCESTER 116 0 0 0
         
Totals by Type:  2,933 0 0 0
         
Total Regular UI Claims: 2,933
Total New PUA and PEUC: 0
Total New UI Claims: 2,933

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending January 11, 2025

Week Ending January 18, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 18, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 38 0 0 0
ANNE ARUNDEL 191 0 0 0
BALTIMORE 398 0 0 0
BALTIMORE CITY 340 0 0 0
CALVERT 35 0 0 0
CAROLINE 14 0 0 0
CARROLL 72 0 0 0
CECIL 40 0 0 0
CHARLES 55 0 0 0
DORCHESTER 19 0 0 0
FREDERICK 91 0 0 0
GARRETT 25 0 0 0
HARFORD 133 0 0 0
HOWARD 85 0 0 0
KENT 14 0 0 0
MONTGOMERY 249 0 0 0
NON-MARYLAND 254 0 0 0
PRINCE GEORGES 350 0 0 0
QUEEN ANNES 16 0 0 0
SOMERSET 17 0 0 0
ST MARYS 11 0 0 0
TALBOT 19 0 0 0
Unknown 26 0 0 0
WASHINGTON 71 0 0 0
WICOMICO 47 0 0 0
WORCESTER 75 0 0 0
         
Totals by Type:  2,685 0 0 0
         
Total Regular UI Claims: 2,685
Total New PUA and PEUC: 0
Total New UI Claims: 2,685

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending January 18, 2025

Week Ending January 25, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending January 25, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 30 0 0 0
ANNE ARUNDEL 156 0 0 0
BALTIMORE 316 0 0 0
BALTIMORE CITY 304 0 0 0
CALVERT 26 0 0 0
CAROLINE 14 0 0 0
CARROLL 54 0 0 0
CECIL 40 0 0 0
CHARLES 52 0 0 0
DORCHESTER 22 0 0 0
FREDERICK 80 0 0 0
GARRETT 18 0 0 0
HARFORD 105 0 0 0
HOWARD 71 0 0 0
KENT 6 0 0 0
MONTGOMERY 233 0 0 0
NON-MARYLAND 206 0 0 0
PRINCE GEORGES 285 0 0 0
QUEEN ANNES 7 0 0 0
SOMERSET 8 0 0 0
ST MARYS 13 0 0 0
TALBOT 21 0 0 0
Unknown 21 0 0 0
WASHINGTON 69 0 0 0
WICOMICO 54 0 0 0
WORCESTER 43 0 0 0
         
Totals by Type:  2,254 0 0 0
         
Total Regular UI Claims: 2,254
Total New PUA and PEUC: 0
Total New UI Claims: 2,254

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending January 25, 2025

Week Ending February 01, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 01, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 26 0 0 0
ANNE ARUNDEL 178 0 0 0
BALTIMORE 358 0 0 0
BALTIMORE CITY 280 0 0 0
CALVERT 20 0 0 0
CAROLINE 9 0 0 0
CARROLL 57 0 0 0
CECIL 37 0 0 0
CHARLES 58 0 0 0
DORCHESTER 12 0 0 0
FREDERICK 82 0 0 0
GARRETT 14 0 0 0
HARFORD 89 0 0 0
HOWARD 103 0 0 0
KENT 7 0 0 0
MONTGOMERY 284 0 0 0
NON-MARYLAND 293 0 0 0
PRINCE GEORGES 329 0 0 0
QUEEN ANNES 20 0 0 0
SOMERSET 13 0 0 0
ST MARYS 14 0 0 0
TALBOT 10 0 0 0
Unknown 18 0 0 0
WASHINGTON 63 0 0 0
WICOMICO 45 0 0 0
WORCESTER 32 0 0 0
         
Totals by Type:  2,451 0 0 0
         
Total Regular UI Claims: 2,451
Total New PUA and PEUC: 0
Total New UI Claims: 2,451

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending February 01, 2025

Week Ending February 08, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 08, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 31 0 0 0
ANNE ARUNDEL 205 0 0 0
BALTIMORE 347 0 0 0
BALTIMORE CITY 317 0 0 0
CALVERT 31 0 0 0
CAROLINE 10 0 0 0
CARROLL 47 0 0 0
CECIL 32 0 0 0
CHARLES 45 0 0 0
DORCHESTER 14 0 0 0
FREDERICK 96 0 0 0
GARRETT 9 0 0 0
HARFORD 97 0 0 0
HOWARD 99 0 0 0
KENT 6 0 0 0
MONTGOMERY 404 0 0 0
NON-MARYLAND 437 0 0 0
PRINCE GEORGES 277 0 0 0
QUEEN ANNES 5 0 0 0
SOMERSET 11 0 0 0
ST MARYS 8 0 0 0
TALBOT 14 0 0 0
Unknown 27 0 0 0
WASHINGTON 60 0 0 0
WICOMICO 47 0 0 0
WORCESTER 35 0 0 0
         
Totals by Type:  2,711 0 0 0
         
Total Regular UI Claims: 2,711
Total New PUA and PEUC: 0
Total New UI Claims: 2,711

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending February 08, 2025

Week Ending February 15, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 15, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 40 0 0 0
ANNE ARUNDEL 166 0 0 0
BALTIMORE 346 0 0 0
BALTIMORE CITY 286 0 0 0
CALVERT 18 0 0 0
CAROLINE 9 0 0 0
CARROLL 62 0 0 0
CECIL 21 0 0 0
CHARLES 52 0 0 0
DORCHESTER 10 0 0 0
FREDERICK 81 0 0 0
GARRETT 11 0 0 0
HARFORD 93 0 0 0
HOWARD 101 0 0 0
KENT 6 0 0 0
MONTGOMERY 329 0 0 0
NON-MARYLAND 260 0 0 0
PRINCE GEORGES 292 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 6 0 0 0
ST MARYS 13 0 0 0
TALBOT 8 0 0 0
Unknown 17 0 0 0
WASHINGTON 44 0 0 0
WICOMICO 37 0 0 0
WORCESTER 22 0 0 0
         
Totals by Type:  2,340 0 0 0
         
Total Regular UI Claims: 2,340
Total New PUA and PEUC: 0
Total New UI Claims: 2,340

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending February 15, 2025

Week Ending February 22, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending February 22, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 18 0 0 0
ANNE ARUNDEL 158 0 0 0
BALTIMORE 346 0 0 0
BALTIMORE CITY 283 0 0 0
CALVERT 20 0 0 0
CAROLINE 15 0 0 0
CARROLL 49 0 0 0
CECIL 49 0 0 0
CHARLES 61 0 0 0
DORCHESTER 8 0 0 0
FREDERICK 93 0 0 0
GARRETT 10 0 0 0
HARFORD 90 0 0 0
HOWARD 104 0 0 0
KENT 1 0 0 0
MONTGOMERY 388 0 0 0
NON-MARYLAND 317 0 0 0
PRINCE GEORGES 346 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 2 0 0 0
ST MARYS 6 0 0 0
TALBOT 13 0 0 0
Unknown 19 0 0 0
WASHINGTON 51 0 0 0
WICOMICO 33 0 0 0
WORCESTER 21 0 0 0
         
Totals by Type:  2,511 0 0 0
         
Total Regular UI Claims: 2,511
Total New PUA and PEUC: 0
Total New UI Claims: 2,511

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending February 22, 2025

Week Ending March 01, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 01, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 18 0 0 0
ANNE ARUNDEL 156 0 0 0
BALTIMORE 323 0 0 0
BALTIMORE CITY 247 0 0 0
CALVERT 27 0 0 0
CAROLINE 12 0 0 0
CARROLL 49 0 0 0
CECIL 26 0 0 0
CHARLES 63 0 0 0
DORCHESTER 16 0 0 0
FREDERICK 97 0 0 0
GARRETT 7 0 0 0
HARFORD 70 0 0 0
HOWARD 109 0 0 0
KENT 2 0 0 0
MONTGOMERY 345 0 0 0
NON-MARYLAND 241 0 0 0
PRINCE GEORGES 323 0 0 0
QUEEN ANNES 10 0 0 0
SOMERSET 7 0 0 0
ST MARYS 9 0 0 0
TALBOT 9 0 0 0
Unknown 20 0 0 0
WASHINGTON 55 0 0 0
WICOMICO 36 0 0 0
WORCESTER 12 0 0 0
         
Totals by Type:  2,289 0 0 0
         
Total Regular UI Claims: 2,289
Total New PUA and PEUC: 0
Total New UI Claims: 2,289

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 01, 2025

Week Ending March 08, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 08, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 27 0 0 0
ANNE ARUNDEL 220 0 0 0
BALTIMORE 393 0 0 0
BALTIMORE CITY 310 0 0 0
CALVERT 27 0 0 0
CAROLINE 9 0 0 0
CARROLL 43 0 0 0
CECIL 40 0 0 0
CHARLES 74 0 0 0
DORCHESTER 24 0 0 0
FREDERICK 118 0 0 0
GARRETT 9 0 0 0
HARFORD 84 0 0 0
HOWARD 121 0 0 0
KENT 3 0 0 0
MONTGOMERY 425 0 0 0
NON-MARYLAND 252 0 0 0
PRINCE GEORGES 369 0 0 0
QUEEN ANNES 15 0 0 0
SOMERSET 4 0 0 0
ST MARYS 9 0 0 0
TALBOT 9 0 0 0
Unknown 26 0 0 0
WASHINGTON 46 0 0 0
WICOMICO 34 0 0 0
WORCESTER 13 0 0 0
         
Totals by Type:  2,704 0 0 0
         
Total Regular UI Claims: 2,704
Total New PUA and PEUC: 0
Total New UI Claims: 2,704

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 08, 2025

Week Ending March 15, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 15, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 17 0 0 0
ANNE ARUNDEL 151 0 0 0
BALTIMORE 328 0 0 0
BALTIMORE CITY 308 0 0 0
CALVERT 23 0 0 0
CAROLINE 18 0 0 0
CARROLL 32 0 0 0
CECIL 28 0 0 0
CHARLES 61 0 0 0
DORCHESTER 16 0 0 0
FREDERICK 91 0 0 0
GARRETT 5 0 0 0
HARFORD 81 0 0 0
HOWARD 104 0 0 0
KENT 5 0 0 0
MONTGOMERY 328 0 0 0
NON-MARYLAND 278 0 0 0
PRINCE GEORGES 345 0 0 0
QUEEN ANNES 17 0 0 0
SOMERSET 6 0 0 0
ST MARYS 8 0 0 0
TALBOT 8 0 0 0
Unknown 23 0 0 0
WASHINGTON 52 0 0 0
WICOMICO 28 0 0 0
WORCESTER 12 0 0 0
         
Totals by Type:  2,373 0 0 0
         
Total Regular UI Claims: 2,373
Total New PUA and PEUC: 0
Total New UI Claims: 2,373

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 15, 2025

Week Ending March 22, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 22, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 27 0 0 0
ANNE ARUNDEL 170 0 0 0
BALTIMORE 304 0 0 0
BALTIMORE CITY 315 0 0 0
CALVERT 17 0 0 0
CAROLINE 13 0 0 0
CARROLL 47 0 0 0
CECIL 31 0 0 0
CHARLES 52 0 0 0
DORCHESTER 11 0 0 0
FREDERICK 86 0 0 0
GARRETT 11 0 0 0
HARFORD 79 0 0 0
HOWARD 86 0 0 0
KENT 6 0 0 0
MONTGOMERY 285 0 0 0
NON-MARYLAND 210 0 0 0
PRINCE GEORGES 293 0 0 0
QUEEN ANNES 13 0 0 0
SOMERSET 6 0 0 0
ST MARYS 16 0 0 0
TALBOT 6 0 0 0
Unknown 17 0 0 0
WASHINGTON 50 0 0 0
WICOMICO 37 0 0 0
WORCESTER 19 0 0 0
         
Totals by Type:  2,207 0 0 0
         
Total Regular UI Claims: 2,207
Total New PUA and PEUC: 0
Total New UI Claims: 2,207

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 22, 2025

Week Ending March 29, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending March 29, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 22 0 0 0
ANNE ARUNDEL 161 0 0 0
BALTIMORE 346 0 0 0
BALTIMORE CITY 273 0 0 0
CALVERT 31 0 0 0
CAROLINE 10 0 0 0
CARROLL 39 0 0 0
CECIL 29 0 0 0
CHARLES 60 0 0 0
DORCHESTER 15 0 0 0
FREDERICK 84 0 0 0
GARRETT 4 0 0 0
HARFORD 54 0 0 0
HOWARD 90 0 0 0
KENT 7 0 0 0
MONTGOMERY 266 0 0 0
NON-MARYLAND 209 0 0 0
PRINCE GEORGES 279 0 0 0
QUEEN ANNES 5 0 0 0
SOMERSET 3 0 0 0
ST MARYS 6 0 0 0
TALBOT 10 0 0 0
Unknown 15 0 0 0
WASHINGTON 49 0 0 0
WICOMICO 25 0 0 0
WORCESTER 12 0 0 0
         
Totals by Type:  2,104 0 0 0
         
Total Regular UI Claims: 2,104
Total New PUA and PEUC: 0
Total New UI Claims: 2,104

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 29, 2025

Week Ending April 5, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending April 5, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 16 0 0 0
ANNE ARUNDEL 168 0 0 0
BALTIMORE 361 0 0 0
BALTIMORE CITY 330 0 0 0
CALVERT 39 0 0 0
CAROLINE 9 0 0 0
CARROLL 39 0 0 0
CECIL 23 0 0 0
CHARLES 49 0 0 0
DORCHESTER 9 0 0 0
FREDERICK 94 0 0 0
GARRETT 15 0 0 0
HARFORD 100 0 0 0
HOWARD 96 0 0 0
KENT 5 0 0 0
MONTGOMERY 286 0 0 0
NON-MARYLAND 227 0 0 0
PRINCE GEORGES 317 0 0 0
QUEEN ANNES 16 0 0 0
SOMERSET 12 0 0 0
ST MARYS 19 0 0 0
TALBOT 10 0 0 0
Unknown 21 0 0 0
WASHINGTON 60 0 0 0
WICOMICO 26 0 0 0
WORCESTER 10 0 0 0
         
Totals by Type:  2,357 0 0 0
         
Total Regular UI Claims: 2,357
Total New PUA and PEUC: 0
Total New UI Claims: 2,357

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 5, 2025

Week Ending April 12, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending April 12, 2025
Claim Filed By:  Regular UI PUA NEW PUA (Reclassified)* PEUC Claims
ALLEGANY 23 0 0 0
ANNE ARUNDEL 178 0 0 0
BALTIMORE 375 0 0 0
BALTIMORE CITY 376 0 0 0
CALVERT 27 0 0 0
CAROLINE 9 0 0 0
CARROLL 41 0 0 0
CECIL 35 0 0 0
CHARLES 57 0 0 0
DORCHESTER 9 0 0 0
FREDERICK 83 0 0 0
GARRETT 13 0 0 0
HARFORD 80 0 0 0
HOWARD 112 0 0 0
KENT 7 0 0 0
MONTGOMERY 324 0 0 0
NON-MARYLAND 252 0 0 0
PRINCE GEORGES 311 0 0 0
QUEEN ANNES 11 0 0 0
SOMERSET 7 0 0 0
ST MARYS 11 0 0 0
TALBOT 10 0 0 0
Unknown 20 0 0 0
WASHINGTON 57 0 0 0
WICOMICO 34 0 0 0
WORCESTER 14 0 0 0
         
Totals by Type:  2,476 0 0 0
         
Total Regular UI Claims: 2,476
Total New PUA and PEUC: 0
Total New UI Claims: 2,476

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 12, 2025

Week Ending April 19, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending April 19, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 16 0 0
ANNE ARUNDEL 416 1 1
BALTIMORE 478 1 0
BALTIMORE CITY 516 2 1
CALVERT 69 1 0
CAROLINE 11 0 0
CARROLL 47 0 0
CECIL 28 0 0
CHARLES 156 1 0
DORCHESTER 16 0 0
FREDERICK 98 2 2
GARRETT 9 0 0
HARFORD 98 1 1
HOWARD 153 1 0
KENT 4 0 0
MONTGOMERY 282 4 1
NON-MARYLAND 216 7 0
PRINCE GEORGES 311 4 3
QUEEN ANNES 15 0 0
SOMERSET 3 0 0
ST MARYS 37 0 0
TALBOT 11 0 0
Unknown 52 0 0
WASHINGTON 50 0 0
WICOMICO 28 0 1
WORCESTER 12 0 0
TOTAL 3132 25 10

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 19, 2025

Week Ending April 26, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending April 26, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 17 0 0
ANNE ARUNDEL 204 0 0
BALTIMORE 396 1 0
BALTIMORE CITY 382 2 0
CALVERT 28 0 0
CAROLINE 5 0 0
CARROLL 39 0 0
CECIL 24 1 0
CHARLES 86 3 0
DORCHESTER 14 0 0
FREDERICK 62 1 1
GARRETT 10 0 0
HARFORD 87 2 1
HOWARD 104 2 1
KENT 2 0 0
MONTGOMERY 302 5 0
NON-MARYLAND 246 3 0
PRINCE GEORGES 330 3 1
QUEEN ANNES 14 0 0
SOMERSET 4 0 0
ST MARYS 15 0 0
TALBOT 9 0 0
Unknown 20 0 0
WASHINGTON 53 0 0
WICOMICO 38 0 0
WORCESTER 17 0 1
TOTAL 2508 23 5

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 26, 2025

Week Ending May 3, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending May 3, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 22 0 0
ANNE ARUNDEL 190 2 3
BALTIMORE 401 3 1
BALTIMORE CITY 338 3 0
CALVERT 14 0 0
CAROLINE 8 0 0
CARROLL 33 0 0
CECIL 19 0 0
CHARLES 63 0 2
DORCHESTER 23 0 0
FREDERICK 72 0 0
GARRETT 6 0 0
HARFORD 99 1 0
HOWARD 110 1 0
KENT 5 0 0
MONTGOMERY 326 5 1
NON-MARYLAND 196 0 0
PRINCE GEORGES 369 1 3
QUEEN ANNES 8 1 0
SOMERSET 5 0 0
ST MARYS 8 0 0
TALBOT 4 0 0
Unknown 16 2 0
WASHINGTON 53 0 0
WICOMICO 34 0 0
WORCESTER 14 0 0
TOTAL 2436 19 10

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 3, 2025

Week Ending May 10, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending May 10, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 24 1 0
ANNE ARUNDEL 176 4 1
BALTIMORE 375 1 0
BALTIMORE CITY 308 2 3
CALVERT 23 0 1
CAROLINE 7 0 0
CARROLL 45 0 0
CECIL 29 0 0
CHARLES 70 2 0
DORCHESTER 8 0 0
FREDERICK 66 2 0
GARRETT 13 0 0
HARFORD 92 0 0
HOWARD 101 3 2
KENT 3 0 0
MONTGOMERY 289 5 0
NON-MARYLAND 405 6 0
PRINCE GEORGES 331 1 2
QUEEN ANNES 13 0 0
SOMERSET 4 0 0
ST MARYS 18 0 0
TALBOT 6 0 0
Unknown 18 0 1
WASHINGTON 170 0 0
WICOMICO 32 0 0
WORCESTER 15 0 0
TOTAL 2641 27 10

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 10, 2025

Week Ending May 17, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending May 17, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 29 0 0
ANNE ARUNDEL 157 3 2
BALTIMORE 366 10 0
BALTIMORE CITY 401 1 0
CALVERT 16 1 0
CAROLINE 4 0 0
CARROLL 46 0 1
CECIL 38 0 0
CHARLES 66 5 0
DORCHESTER 12 0 0
FREDERICK 94 3 0
GARRETT 15 0 1
HARFORD 94 1 1
HOWARD 99 3 0
KENT 3 0 0
MONTGOMERY 339 22 0
NON-MARYLAND 273 21 0
PRINCE GEORGES 349 13 1
QUEEN ANNES 11 0 0
SOMERSET 10 0 0
ST MARYS 7 0 0
TALBOT 7 0 0
Unknown 30 0 0
WASHINGTON 67 1 0
WICOMICO 36 0 0
WORCESTER 11 0 0
TOTAL 2580 84 6

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 17, 2025

Week Ending May 24, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending May 24, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 38 0 0
ANNE ARUNDEL 140 0 0
BALTIMORE 406 4 1
BALTIMORE CITY 466 2 0
CALVERT 15 0 0
CAROLINE 11 0 0
CARROLL 47 1 0
CECIL 30 0 0
CHARLES 48 0 0
DORCHESTER 8 0 0
FREDERICK 85 0 1
GARRETT 8 0 0
HARFORD 111 0 0
HOWARD 104 2 1
KENT 3 0 0
MONTGOMERY 284 5 1
NON-MARYLAND 250 6 0
PRINCE GEORGES 319 9 2
QUEEN ANNES 11 0 0
SOMERSET 23 0 0
ST MARYS 9 1 0
TALBOT 7 0 0
Unknown 25 0 0
WASHINGTON 49 1 1
WICOMICO 52 0 0
WORCESTER 11 0 0
TOTAL 2560 31 7

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 24, 2025

Week Ending May 31, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending May 31, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 49 0 0
ANNE ARUNDEL 148 0 2
BALTIMORE 319 2 0
BALTIMORE CITY 375 1 0
CALVERT 19 0 0
CAROLINE 6 0 0
CARROLL 43 0 0
CECIL 21 0 0
CHARLES 46 1 0
DORCHESTER 16 0 0
FREDERICK 74 1 0
GARRETT 10 0 0
HARFORD 68 0 0
HOWARD 81 3 2
KENT 4 1 0
MONTGOMERY 226 14 0
NON-MARYLAND 165 4 0
PRINCE GEORGES 291 7 0
QUEEN ANNES 7 0 0
SOMERSET 9 0 0
ST MARYS 10 0 0
TALBOT 3 0 0
Unknown 19 0 0
WASHINGTON 46 1 0
WICOMICO 26 0 0
WORCESTER 16 0 0
TOTAL 2097 35 4

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 31, 2025

Week Ending June 7, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending June 7, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 26 0 0
ANNE ARUNDEL 175 0 2
BALTIMORE 407 3 1
BALTIMORE CITY 392 1 0
CALVERT 27 0 1
CAROLINE 8 1 0
CARROLL 50 1 0
CECIL 20 1 0
CHARLES 50 1 0
DORCHESTER 5 0 0
FREDERICK 100 1 1
GARRETT 13 0 0
HARFORD 88 1 0
HOWARD 95 5 1
KENT 4 0 0
MONTGOMERY 282 6 2
NON-MARYLAND 201 2 0
PRINCE GEORGES 344 7 1
QUEEN ANNES 17 0 0
SOMERSET 4 0 0
ST MARYS 10 1 0
TALBOT 7 0 0
Unknown 24 0 0
WASHINGTON 61 0 0
WICOMICO 34 0 0
WORCESTER 13 0 0
TOTAL 2457 31 9

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending June 7, 2025

