Weekly Initial Unemployment Insurance Claims by Maryland Residents
| Date | Intial UCFE (federal) Claims for MD Residents | Initial State UI Claims for MD Residents |
|---|---|---|
| 1/25/2025 | 18 | 2556 |
| 2/1/2025 | 34 | 2859 |
| 2/8/2025 | 30 | 3161 |
| 2/15/2025 | 58 | 2658 |
| 2/22/2025 | 252 | 2783 |
| 3/1/2025 | 129 | 2585 |
| 3/8/2025 | 131 | 3019 |
| 3/15/2025 | 125 | 2662 |
| 3/22/2025 | 45 | 2552 |
| 3/29/2025 | 35 | 2422 |
| 4/5/2025 | 52 | 2669 |
| 4/12/2025 | 39 | 2772 |
| 4/19/2025 | 31 | 3327 |
| 4/26/2025 | 36 | 2693 |
| 5/3/2025 | 19 | 2550 |
| 5/10/2025 | 27 | 2740 |
| 5/17/2025 | 92 | 2820 |
| 5/24/2025 | 37 | 2713 |
| 5/31/2025 | 35 | 2205 |
| 6/7/2025 | 32 | 2582 |
| 6/14/2025 | 42 | 2693 |
| 6/21/2025 | 25 | 3935 |
| 6/28/2025 | 21 | 3147 |
| 7/5/2025 | 50 | 2625 |
| 7/12/2025 | 68 | 2637 |
| 7/19/2025 | 179 | 2332 |
| 7/26/2025 | 158 | 2407 |
| 8/2/2025 | 121 | 2538 |
| 8/9/2025 | 109 | 2881 |
| 8/16/2025 | 92 | 2464 |
| 8/23/2025 | 48 | 1902 |
| 8/30/2025 | 65 | 2203 |
| 9/6/2025 | 83 | 2218 |
| 9/13/2025 | 90 | 2426 |
| 9/20/2025 | 77 | 2258 |
| 9/27/2025 | 72 | 2136 |
| 10/4/2025 | 625 | 2766 |
| 10/11/2025 | 1167 | 2990 |
| 10/18/2025 | 1357 | 2789 |
| 10/25/2025 | 1317 | 2997 |
| 11/1/2025 | 962 | 2722 |
| 11/8/2025 | 721 | 2793 |
| 11/15/2025 | 91 | 2403 |
| 11/22/2025 | 55 | 2410 |
| 11/29/2025 | 29 | 2016 |
| 12/6/2025 | 47 | 2637 |
| 12/13/2025 | 26 | 1981 |
| 12/20/2025 | 51 | 2674 |
| 12/27/2025 | 24 | 3062 |
| 1/3/2026 | 29 | 2975 |
| 1/10/2026 | 53 | 3082 |
| 1/17/2026 | 40 | 2500 |
| 1/24/2026 | 36 | 2198 |
| 1/31/2026 | 30 | 3845 |
| 2/7/2026 | 56 | 3428 |
| 2/14/2026 | 35 | 2494 |
| 2/21/2026 | 39 | 2129 |
| 2/28/2026 | 54 | 2202 |
Data Source: Federal Department of Labor.