Skip to Content Accessibility Information

Work Adjustment and Retraining Notification (WARN) Log Year 2014 - Division of Workforce Development & Adult Learning



Local Area Codes

1. A.A. CO.
2. BALTO. CO.
3. BALTO. CITY
4. FREDERICK
5. LOWER SHORE
6. MID-MD.
7. MONTGOMERY

 

 8. PRINCE GEORGE'S
 9. SOUTHERN MARYLAND
10. SUSQUEHANNA
11. UPPER SHORE
12. WESTERN MARYLAND
13. STATEWIDE

Type Codes

1. PLANT CLOSURE
2. MASS LAYOFF
 
 
 
 


Download 2014 WARN Log

Notice Date NAICS
Code
Company Location WIA
Code
Total
Employees
Effective
Date
Type
Code
1/3/2014 811412 Sears Holdings Corporation Product Rebuild Center 2101 Brightseat Road, Landover, MD 20785 8 86 3/16/2014 1
1/8/2014 493110 Mars Super Markets Inc. 1401 Edison Highway, Baltimore, MD 21213 3 78 3/9/2014 1
1/17/2014 541330 PAE Applied Technologies, LLC Patuxent River NAS 47758 Ranch Road, Building 1492, Patuxent River, MD 20670 9 105 2/24/2014 1
1/29/2014 42481 Winner Distributing Company 7616 Canton Center Drive, Baltimore, MD 21224 2 125 2/29/2014 1
1/31/2014 812990 Ascend One 9755 Patuxent Woods Drive, Suite 100, Columbia, MD 21046 6 147 3/31/2014 2
2/4/2014 453998 HDA, Inc and N-Store Merchandising, Inc No specific location 13 37 2/3/2014 2
2/11/2014 561110 Meritus Health 11116 Medical Campus Road, Hagerstown, MD 21742 12 56 2/11/2014 1
2/12/2014 325611 Sun Products Corporation 5300 Holabird Ave, Baltimore, MD 21224 3 300 4/1/2014 1
2/21/2014 517210 Verizon Wireless 7401 Coca Cola Drive, Hanover, MD 20176 6 361 5/8/2014 2
2/21/2014 517210 Verizon Wireless 7600 Montpelier Road, Laurel, MD 20723 6 11 5/8/2014 2
3/6/2014 522130 Emery Federal Credit Union 90 Painters Mill Road, STE 215, Owings Mills, MD 21117 2 78 3/7/2014 1
3/11/2014 611699 Aramark Educational Services Frostburg State University, 101 Braddock Road, Chesapeake Hall, Frostburg, MD 21532 12 172 5/22/2014 1
3/26/2014 311513 Saputo 14738 Warfordsburg Road, Hancock, MD 21750 12 60 6/27/2014 1
3/28/2014 561110 Crossroads Hospitality Management Co. (Sheraton Baltimore City Center) 101 W. Fayette Street, Baltimore, MD 21201 3 Initially 110 (Possibly as high as 160) 5/29/2014 2 (Possibly turning into a closure)
4/15/2014 485999 First Transit 6333 Macaw Court, Elkridge, MD 21075 6 150 7/1/2014 1
5/1/2014 541611 BAE Systems 23481 Cottonwood Parkway, California, MD 20619 9 172 6/30/2014 1
5/6/2014 512110 Nielsen Audio Inc. 9705 Patuxent Woods Drive, Columbia, MD 21046 6 325 8/31/2014 2
5/23/2014 423990 PetSmart 16522A Huntersgreen Pkwy, Hagerstown, MD 21740 12 56 7/24/2014 1
7/9/2014 621511 Charles River Laboratories 8501 Progress Drive, Frederick, MD 21701 4 76 9/25/2014 2
7/10/2014 424120 Office Depot Max 6745 Business Parkway, Elkridge, MD 21075 6 54 9/5/2014 1
7/21/2014 522310 RoundPoint Mortgage Company 15825 Shady Grove Road, Suite 20, Rockville, MD 20850 7 68 9/19/2014 2
8/12/2014 541519 Vencore Services 8800 Greenbelt Road, Greenbelt, MD 20771 8 Unknown 9/30/2014 1
8/19/2014 541512 General Dynamics Information Technology 2600 Tower Oaks Blvd, Ste 600, Rockville, MD 20852 7 61 10/18/14 2
9/10/2014 311615 Murry's Inc. 8300 Pennsylvania Ave, Upper Marlboro, MD 20772 8 64 11/10/2014 2
9/19/2014 561422 Nielsen Audio, Inc. 9705 Patuxent Woods Dr, Columbia, MD 21046 6 80 11/23/2014 2
9/22/2014 541618 CORIX Utilities 8803 Kelso Dr., Essex, MD 21221 2 116 9/23/2014 1
9/23/2014 452112 Kmart 5760 Wabash Ave, Baltimore, MD 21215 3 107 11/30/2014 1
10/22/2014 921190 Dolce International/Potomac, Inc. 9600 Newbridge Dr, Potomac, MD 20854 7 261 12/31/2014 2
12/17/2014 311991 Trinity Services Group, Inc 901 Greenmount Ave, Baltimore, MD 2 143 1/31/2015 2

Work Adjustment and Retraining Notifications (WARN)