Skip to Content Accessibility Information

Work Adjustment and Retraining Notification (WARN) Log Year 2017 - Division of Workforce Development & Adult Learning



Local Area Codes

1. A.A. CO.
2. BALTO. CO.
3. BALTO. CITY
4. FREDERICK
5. LOWER SHORE
6. MID-MD.
7. MONTGOMERY

 

 8. PRINCE GEORGE'S
 9. SOUTHERN MARYLAND
10. SUSQUEHANNA
11. UPPER SHORE
12. WESTERN MARYLAND
13. STATEWIDE

Type Codes

1. PLANT CLOSURE
2. MASS LAYOFF
 
 
 
 


Download 2017 WARN Log

Notice Date NAICS
Code
Company Location WIA
Code
Total
Employees
Effective
Date
Type
Code
1/18/2017 517919 Comcast 8700 B Ritchie Drive, Capitol Heights, MD 20743 8 90 7/14/2017 2
1/20/2017 445110 Whole Foods Market 1521 Cabin Branch Rd, Landover, MD 20785 8 136 2/12/2017 1
2/16/2017 624210 Good Shepherd Services 4100 Maple Ave, Baltimore, MD 21227 2 230 4/17/2017 1
2/22/2017 337000 idX 8901 Snowden River Pkwy, Ste. 100, Columbia, MD 21046 6 68 5/1/2017 1
2/27/2017 325411 Cempra, Inc. 6320 Quadrangle Drive, Ste. 360, Chapel Hill, NC 27517 1 1 3/1/2017 2
3/1/2017 611430 HealthStream, Inc. 7710 Montpelier Road, Laurel, MD 20723 6 134 4/30/2017 1
3/2/2017 443141 HHGregg, Inc. 14301 Mattawoman Drive, Brandywine, MD 20613 8 63 4/30/2017 1
3/9/2017 332312 Canam Steel Corportation 4010 Clay Street, Point of Rocks, MD 21777 4 80 3/10/2017 2
3/30/2017 453998 Dollar Express 5110 Indian Head Hwy, Oxon Hill, MD 20745 8 22 6/30/2017 1
3/3020/17 453998 Dollar Express 2201 Varnum St, Mt. Rainer, MD 20712 8 11 6/30/2017 1
3/30/2017 453998 Dollar Express 9347 Annapolis Rd, Lanham, MD 20706 8 8 6/30/2017 1
3/30/2017 453998 Dollar Express 3265 Brinkley Rd, Temple Hills, MD 20748 8 7 6/30/2017 1
3/30/2017 453998 Dollar Express 9115 Central Ave, Capitol Heights, MD 20743 8 13 6/30/2017 1
3/30/2017 453998 Dollar Express 5900 Reistertown Rd, Baltimore, MD 21215 3 13 6/30/2017 1
3/30/2017 453998 Dollar Express 3824 Eastern Ave, Baltimore, MD 21224 3 7 6/30/2017 1
3/30/2017 453998 Dollar Express 4206 Frankford Ave, Baltimore, MD 21206 3 15 6/30/2017 1
3/30/2017 453998 Dollar Express 2429 Frederick Ave, Baltimore, MD 21223 3 16 6/30/2017 1
3/30/2017 453998 Dollar Express 234 Tilghman Rd, Salisbury, MD 21804 5 5 6/30/2017 1
3/30/2017 453998 Dollar Express 13817 Outlet Dr, Silver Spring, MD 20904 7 13 6/30/2017 1
5/2/2017 485990 First Transit, Inc. 10745 DeMarr Road, White Plains, MD 20695 9 77 7/1/2017 1
5/17/2017 331420 Kaydon Ring & Seal, Inc. 1600 Wicomico St, Baltimore, MD 21230 3 217 7/17/2017 1
5/26/2017 311999 Kellogg Company 11841 Newgate Blvd, Hagerstown, MD 21740 12 76 7/29/2017 2
6/7/2017 541511 Inovalon 7120 Samuel Morse Drive, Columbia, MD 21046 6 113 7/10/2017 2
6/29/2017 623110 NMS Healthcare of Hagerstown. 14014 Marsh Pike, Hagerstown, MD 21742 12 approx. 150 6/30/2017 1
7/10/2017 541618 Locke Insulators 2525 Insulator Dr, Baltimore, MD 21230 3 107 9/8/2017 1
7/25/2017 221118 Direct Energy 7101 Riverwood Drive, Columbia, MD 21046 6 108 9/12/2017 1
7/27/2017 423120 Volvo Group North America 7101 Troy Hill Drive Elkridge, MD 21075 6 30 7/28/2017 2
7/28/2017 5312100 First Potomac Realty Trust 10320 Little Patuxent Parkway, Suite 600, Columbia, MD 21044 6 22 10/1/2017 2
7/28/2017 531110 First Potomac Realty Trust 7600 Wisconsin Ave, Bethesda, MD 20814 7 50 10/1/2017 2
8/1/2017 443142 OrderUp (a subsidiary of Groupon) 2400 Boston St, 2nd Floor, Baltimore, MD 21224 3 70 9/30/2017 1
8/10/2017 236115 Fibrwrap Construction Services, Inc. 709 East Ordnance Road, Baltimore, MD 21226 1 31 8/2017-12/2018 2
8/10/2017 323111 McArdle Printing Company 800 Commerce Drive, Upper Marlboro, MD 20774 8 77 9/30/2017 1
8/17/2017 561720 APTIM Services, LLC Calvert Cliffs Nuclear Station,1560 Calvert Cliffs Pkwy, Lusby, MD 20657 9 36 8/18/2017 2
8/23/2017 561311 Lutech Resources, Inc. Calvert Cliffs Nuclear Station,1560 Calvert Cliffs Pkwy, Lusby, MD 20657 9 36 8/18/2017 2
8/28/2017 236118 Triumph Thermal Systems dba Triumph Electronics Control 540 Highland Street, Frederick, MD 21701 4 96 12/2017-8/2018 1
11/13/2017 621511 Charles River Laboratories, Inc. 8501 Progress Drive, Frederick, MD 21701 4 57 3/2018-8/2018 1
11/16/2017 452210 Lord & Taylor 1600 Annapolis Mall Road, Annapolis, MD 21401 1 141 4/15/2018-4/28/2018 1
11/27/2017 522390 First Guaranty Mortgage Corporation 5280 Corporate Drive, Suite B200, Frederick, MD 21703 4 82 1/31/2018 2
11/27/2017 452210 The Bon-Ton Stores Inc. 17301 Valley Mall Road, Hagerstown, MD 21740 12 47 2/22/2018 1

Work Adjustment and Retraining Notifications (WARN)